|
|
|
|
|
|
| |
VANCOUVER 2010 |
| |
09/10 MEN'S CALENDAR |
| |
09/10 WOMEN'S CALENDAR |
| |
FACTS FIGURES STATS |
|
|
| Olympic Games Stats |
| |
All Time Greatest M | F |
| |
The Winners M | F |
| | Last Best M | F |
| | Synoptical Results M | F |
| |
Age Stats M | F |
| |
Time Stats M | F |
| |
TeamVictories M | F |
| World Cup Stats |
| | All Time Greatest M | F |
| | The Winners M | F |
| | Season's Victories M | F |
| | Season's Top3's M | F |
| | Season's Top10's M | F |
| | Synoptical Results M | F |
| | Age Stats M | F |
| | Top3 Youngest M | F |
| | Top3 Oldest M | F |
| | Winner's Age M | F |
| | Time Stats M | F |
| | Team Victories M | F |
| | Team - Race By Race M | F |
| | 2nd Run Best M | F |
| | 2nd Run To Podium M | F |
|
Jacopo Di Ronco ITA
|
|
17/01/1990
| Tolmezzo |
1.81 m |
77 kg |
|
| Junior World Championships Results |
| Formigal 2008 |
SL: 2.
|
| Region Mont Blanc 2010 |
K: 2.
|
| Page generated by ski-db @
05 | 05 | 2010 | 05.07.39
|
|
|