Alpine Ski World Cup Database - Ski Legends
› › 07/08 MEN'S CALENDAR
› › 07/08 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Users online: 475
Web ski-db

Ski-DB is faster, cleaner and free.
No more ads.
Thank you for your support.


World Cup Downhill Men's Races

Most Valuable Racers - Top 50

MENWinnersMVR'sLast BestSynopticAgeDiffTeams
OVERALLDHGSSLSGKB 

WOMENWinnersMVR'sLast BestSynopticAgeDiffTeams
OVERALLDHGSSLSGKB 


RacerWINSTop3Top10First
Result
Last
Result
AUTFranz Klammer AUT 25 41 71 16.12.72 14.02.85
SUIPeter Mueller SUI 19 41 84 15.01.77 14.03.92
AUTStephan Eberharter AUT 18 38 58 18.01.92 10.03.04
SUIFranz Heinzer SUI 15 34 82 17.01.81 16.03.94
AUTHermann Maier AUT 15 25 60 04.12.97 01.03.08
ITAKristian Ghedina ITA 12 29 64 16.12.89 15.03.06
AUTMichael Walchhofer AUT 10 26 47 20.01.01 01.03.08
AUTHelmut Hoeflehner AUT 10 25 67 06.01.80 05.03.94
NORLasse Kjus NOR 10 23 42 08.12.90 02.12.05
SUIPirmin Zurbriggen SUI 10 19 45 21.01.83 17.03.90
FRALuc Alphand FRA 10 18 32 07.12.87 12.03.97
SUIBernard Russi SUI 9 27 50 10.01.70 22.12.77
USADaron Rahlves USA 9 20 37 31.01.98 15.03.06
AUTPeter Wirnsberger AUT 8 27 78 17.12.76 25.01.92
CANSteve Podborski CAN 8 20 42 07.12.75 11.03.84
AUTKarl Schranz AUT 8 12 24 21.01.67 15.01.72
SUIRoland Collombin SUI 8 11 14 12.12.71 26.01.74
AUTFritz Strobl AUT 7 25 77 15.01.94 14.03.07
SUIDaniel Mahrer SUI 7 21 60 11.01.85 06.03.96
USABode Miller USA 7 14 35 16.12.00 01.03.08
AUTAndreas Schifferer AUT 7 12 43 15.03.95 15.03.06
NORAtle Skaardal NOR 6 19 51 17.08.85 12.03.97
AUTHarti Weirather AUT 6 17 38 01.02.79 22.02.86
FRAJean Claude Killy FRA 6 8 8 14.01.67 15.03.68
AUTHannes Trinkl AUT 5 22 64 07.12.91 10.03.04
ITAHerbert Plank ITA 5 20 37 10.12.72 31.01.81
CANKen Read CAN 5 14 35 01.02.75 06.03.83
AUTJosef Walcher AUT 5 13 33 11.02.73 06.03.82
SUIKarl Alpiger SUI 5 9 27 27.02.82 14.12.90
SUIDidier Cuche SUI 4 19 52 16.12.95 01.03.08
SUIWilliam Besse SUI 4 13 42 09.01.88 29.12.98
AUTPatrick Ortlieb AUT 3 18 48 09.12.88 19.12.98
LUXMarc Girardelli LUX 3 17 47 09.03.85 20.01.96
AUTErwin Resch AUT 3 13 32 01.02.79 12.01.91
AUTLeonhard Stock AUT 3 12 55 08.01.77 16.01.93
AUTJosef Strobl AUT 3 12 44 16.12.94 22.01.04
AUTKarl Cordin AUT 3 10 33 11.01.69 12.12.75
FRAHenri Duvillard FRA 3 10 22 18.01.69 03.02.73
AUTArmin Assinger AUT 3 7 21 14.12.85 15.03.95
CANTodd Brooker CAN 3 7 15 13.12.81 10.01.87
CANRob Boyd CAN 3 6 29 14.12.85 24.01.97
FRAAntoine Deneriaz FRA 3 6 19 12.12.98 24.11.07
SUIBruno Kernen SUI 3 4 48 11.12.92 10.03.07
AUTGerhard Nenning AUT 3 3 12 14.01.67 01.02.70
USABill Johnson USA 3 3 11 05.02.83 16.03.86
ITAMichael Mair ITA 2 13 43 21.12.81 18.01.92
AUTAnton Steiner AUT 2 8 28 09.01.76 29.01.88
SUIJean Daniel Daetwyler SUI 2 8 27 14.01.67 26.02.72
SUIConradin Cathomen SUI 2 8 23 15.12.80 25.01.87
GERMarkus Wasmeier GER 2 7 34 26.01.85 05.03.94
www.ski-db.com

Racers Sorted by Victories + WC Points
* Points based on the original point system:
1st=25pts, 2nd=20pts, 3-15, 4-11, 5-8, 6-6, 7-4, 8-3, 9-2, 10th-1pt

DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.