Alpine Ski World Cup Database - Ski Legends
› › 07/08 MEN'S CALENDAR
› › 07/08 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Users online: 427
Web ski-db

Ski-DB is faster, cleaner and free.
No more ads.
Thank you for your support.


World Cup Giant Slalom Men's Races

Most Valuable Racers - Top 50

MENWinnersMVR'sLast BestSynopticAgeDiffTeams
OVERALLDHGSSLSGKB 

WOMENWinnersMVR'sLast BestSynopticAgeDiffTeams
OVERALLDHGSSLSGKB 


RacerWINSTop3Top10First
Result
Last
Result
SWEIngemar Stenmark SWE 46 72 101 16.12.73 09.03.89
SUIMichael von Gruenigen SUI 23 46 82 23.11.89 15.03.03
ITAAlberto Tomba ITA 15 31 50 27.02.86 06.01.98
AUTHermann Maier AUT 14 28 41 10.02.96 14.03.08
AUTBenjamin Raich AUT 11 26 58 15.03.97 14.03.08
ITAGustav Thoeni ITA 11 26 44 11.12.69 19.03.79
USABode Miller USA 9 20 34 20.11.97 08.03.08
LUXMarc Girardelli LUX 7 26 53 26.02.80 27.10.96
USAPhil Mahre USA 7 26 50 05.12.75 05.03.84
SUIPirmin Zurbriggen SUI 7 19 49 06.01.81 03.03.90
ITAPiero Gros ITA 7 17 42 08.12.72 21.01.80
FRAJean Claude Killy FRA 7 9 9 06.01.67 10.03.68
SWEFredrik Nyberg SWE 6 20 71 14.01.90 17.03.06
AUTChristian Mayer AUT 6 18 45 15.12.91 21.12.05
NORKjetil Andre Aamodt NOR 6 17 58 23.11.89 19.12.04
SUIJoel Gaspoz SUI 6 16 38 08.12.79 03.03.89
AUTHans Enn AUT 5 16 40 10.12.76 29.11.88
AUTStephan Eberharter AUT 5 13 32 23.11.89 07.02.04
ITAMassimiliano Blardone ITA 4 14 35 29.10.00 14.03.08
SUIHeini Hemmi SUI 4 13 30 20.01.70 19.03.79
FINKalle Palander FIN 4 13 25 25.10.98 05.01.08
FRAPatrick Russel FRA 4 10 19 24.02.68 13.03.71
SUIEdmund Bruggmann SUI 4 9 22 06.01.67 08.12.73
AUTKarl Schranz AUT 4 9 21 06.01.67 09.01.71
NORErik Haaker NOR 4 8 16 10.02.70 23.02.75
AUTHansi Hinterseer AUT 3 15 32 16.03.72 18.03.78
AUTHans Knauss AUT 3 12 38 28.11.92 24.10.04
AUTRudolph Nierlich AUT 3 12 19 15.12.86 21.03.91
SUIUrs Kaelin SUI 3 11 35 17.01.89 10.03.01
SUIDumeng Giovanoli SUI 3 10 19 11.03.67 13.03.70
LIEAndreas Wenzel LIE 3 9 34 12.12.76 13.12.87
NOROle Kristian Furuseth NOR 3 8 19 10.01.89 17.11.95
ITARichard Pramotton ITA 3 7 15 05.03.84 23.03.93
USATed Ligety USA 3 6 15 23.10.05 14.03.08
NORAksel-Lund Svindal NOR 3 6 13 15.12.02 28.10.07
URSAleksandr Zhirov URS 3 6 12 01.03.80 09.01.82
NORLasse Kjus NOR 2 10 40 14.01.90 03.12.05
FRAJean Noel Augert FRA 2 9 19 06.01.69 24.03.73
AUTGuenther Mader AUT 2 8 38 07.03.83 14.03.98
FRAHenri Duvillard FRA 2 8 19 12.12.68 12.03.73
FRAFrederic Covili FRA 2 8 18 14.01.97 08.03.08
SUISteve Locher SUI 2 7 37 23.01.90 05.01.02
AUTWerner Bleiner AUT 2 7 20 09.01.67 09.12.71
ITADavide Simoncelli ITA 2 5 18 17.12.00 14.03.08
AUTKlaus Heidegger AUT 2 5 18 27.01.76 21.01.80
AUTReinhard Tritscher AUT 2 5 13 31.03.68 08.12.73
AUTDavid Zwilling AUT 2 4 20 06.01.69 21.01.74
CANThomas Grandi CAN 2 4 17 23.03.93 17.03.07
AUTRichard Kroell AUT 2 4 7 25.03.88 17.12.95
SUIThomas Buergler SUI 2 3 13 11.01.83 13.01.87
www.ski-db.com

Racers Sorted by Victories + WC Points
* Points based on the original point system:
1st=25pts, 2nd=20pts, 3-15, 4-11, 5-8, 6-6, 7-4, 8-3, 9-2, 10th-1pt

DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.