Alpine Ski World Cup Database - Ski Legends
› › 07/08 MEN'S CALENDAR
› › 07/08 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Users online: 466
Web ski-db

Ski-DB is faster, cleaner and free.
No more ads.
Thank you for your support.


World Cup Super G Men's Races

Most Valuable Racers - Top 50

MENWinnersMVR'sLast BestSynopticAgeDiffTeams
OVERALLDHGSSLSGKB 

WOMENWinnersMVR'sLast BestSynopticAgeDiffTeams
OVERALLDHGSSLSGKB 


RacerWINSTop3Top10First
Result
Last
Result
AUTHermann Maier AUT 23 36 50 07.03.96 13.03.08
SUIPirmin Zurbriggen SUI 10 23 32 12.12.82 10.03.90
LUXMarc Girardelli LUX 9 18 35 09.02.83 03.03.96
AUTStephan Eberharter AUT 6 24 38 29.01.90 11.03.04
AUTGuenther Mader AUT 6 12 37 22.12.82 08.03.98
GERMarkus Wasmeier GER 6 11 29 20.03.84 17.03.94
NORKjetil Andre Aamodt NOR 5 9 52 30.01.90 16.03.06
USABode Miller USA 5 8 18 28.11.99 13.03.08
AUTChristoph Gruber AUT 4 9 24 27.11.98 02.03.08
SUIDidier Cuche SUI 3 16 39 03.03.96 13.03.08
AUTHans Knauss AUT 3 10 36 07.03.93 11.03.04
USADaron Rahlves USA 3 7 29 17.03.94 16.03.06
AUTHannes Reichelt AUT 3 7 13 20.12.02 13.03.08
NORAksel-Lund Svindal NOR 3 4 12 20.12.02 25.11.07
NORLasse Kjus NOR 2 12 31 10.03.90 16.03.06
AUTJosef Strobl AUT 2 8 21 10.12.95 07.12.03
ITAPeter Runggaldier ITA 2 7 21 08.01.89 16.03.00
AUTFritz Strobl AUT 2 6 28 07.03.96 15.03.07
FRAFrank Piccard FRA 2 6 18 10.12.83 26.02.95
ITAWerner Perathoner ITA 2 6 12 22.12.92 13.12.98
LIEMarco Buechel LIE 2 5 21 28.11.99 13.03.08
FRALuc Alphand FRA 2 5 21 13.03.88 13.03.97
NORJan Einar Thorsen NOR 2 5 13 25.01.88 17.03.94
SUIMartin Hangl SUI 2 5 11 12.12.82 26.02.89
SUIPaul Accola SUI 2 4 16 12.12.89 02.12.04
SUIPeter Mueller SUI 2 3 5 12.12.82 10.12.89
AUTHans Grugger AUT 2 2 4 30.11.03 15.03.07
AUTAndreas Schifferer AUT 1 9 31 16.12.96 16.03.06
NORAtle Skaardal NOR 1 7 26 12.12.89 13.03.97
SUIDidier Defago SUI 1 5 22 07.03.96 13.03.08
AUTHans Enn AUT 1 5 17 12.12.82 08.01.89
ITAKristian Ghedina ITA 1 4 16 06.01.91 06.03.05
AUTWerner Franz AUT 1 4 14 16.12.96 13.03.03
AUTMichael Walchhofer AUT 1 4 14 13.03.03 02.03.08
SWEFredrik Nyberg SWE 1 3 23 10.03.90 30.11.03
ITAAlessandro Fattori ITA 1 3 14 21.03.93 29.01.06
AUTHannes Trinkl AUT 1 3 13 28.02.93 11.03.04
SUIDaniel Mahrer SUI 1 3 13 03.03.85 03.03.96
AUTChristian Mayer AUT 1 3 10 16.12.96 03.12.00
SWELars Boerje Eriksson SWE 1 3 9 10.01.88 02.12.90
USATommy Moe USA 1 3 7 08.12.91 08.03.98
AUTArmin Assinger AUT 1 3 6 12.01.92 16.03.95
SUISteve Locher SUI 1 2 12 29.01.90 27.01.02
LIEAndreas Wenzel LIE 1 2 10 12.12.82 24.03.88
AUTStephan Goergl AUT 1 2 9 28.01.01 13.03.08
AUTPatrick Ortlieb AUT 1 2 8 17.03.91 10.01.98
AUTRichard Kroell AUT 1 2 6 11.12.94 07.03.96
NORBjarne Solbakken NOR 1 2 5 28.11.99 02.03.08
CANJohn Kucera CAN 1 2 4 06.03.05 13.03.08
ITAPatrick Holzer ITA 1 2 3 17.03.91 26.02.95
SUIPeter Luescher SUI 1 2 3 12.12.82 27.01.85
www.ski-db.com

Racers Sorted by Victories + WC Points
* Points based on the original point system:
1st=25pts, 2nd=20pts, 3-15, 4-11, 5-8, 6-6, 7-4, 8-3, 9-2, 10th-1pt

DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.