Alpine Ski World Cup Database - Ski Legends
› › 07/08 MEN'S CALENDAR
› › 07/08 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Users online: 165
Web ski-db

Ski-DB is faster, cleaner and free.
No more ads.
Thank you for your support.


World Cup Slalom Men's Races

Most Valuable Racers - Top 50

MENWinnersMVR'sLast BestSynopticAgeDiffTeams
OVERALLDHGSSLSGKB 

WOMENWinnersMVR'sLast BestSynopticAgeDiffTeams
OVERALLDHGSSLSGKB 


RacerWINSTop3Top10First
Result
Last
Result
SWEIngemar Stenmark SWE 40 82 100 03.03.74 21.12.88
ITAAlberto Tomba ITA 35 57 66 23.02.86 15.03.98
LUXMarc Girardelli LUX 16 25 64 09.12.80 01.12.96
AUTBenjamin Raich AUT 14 36 62 06.01.99 15.03.08
FRAJean Noel Augert FRA 13 21 25 19.01.69 23.03.73
ITAGiorgio Rocca ITA 11 21 40 09.03.97 15.03.08
AUTThomas Stangassinger AUT 10 36 72 16.12.84 09.03.00
AUTMario Matt AUT 10 26 39 21.12.99 09.03.08
FINKalle Palander FIN 10 17 47 01.03.98 20.01.08
ITAGustav Thoeni ITA 9 33 53 04.01.70 15.03.80
USAPhil Mahre USA 9 27 46 24.01.76 06.03.84
AUTThomas Sykora AUT 9 21 37 30.11.91 26.11.01
FRAPatrick Russel FRA 9 17 20 25.02.68 09.01.72
SLOBojan Krizaj SLO 8 26 64 27.02.77 16.12.87
GERArmin Bittner GER 7 18 42 23.02.86 06.02.94
CROIvica Kostelic CRO 7 18 39 11.12.00 15.03.08
NORFinn Chr. Jagge NOR 7 17 49 23.02.86 09.03.00
NOROle Kristian Furuseth NOR 6 22 66 16.12.86 22.01.02
GERChristian Neureuther GER 6 20 47 11.01.70 11.01.81
USASteve Mahre USA 6 14 28 07.03.76 05.02.84
ITAPiero Gros ITA 5 16 50 17.12.72 14.02.82
AUTRainer Schoenfelder AUT 5 16 48 28.11.98 22.01.08
SWEThomas Fogdoe SWE 5 16 26 11.12.90 22.01.95
USABode Miller USA 5 11 21 17.01.99 20.01.08
AUTRudolph Nierlich AUT 5 11 16 29.11.86 23.03.91
SLORok Petrovic SLO 5 9 11 10.12.84 10.03.89
FRAJean Claude Killy FRA 5 7 10 05.01.67 07.04.68
LIEPaul Frommelt LIE 4 25 63 11.01.76 12.03.90
LIEAndreas Wenzel LIE 4 12 39 23.01.77 25.01.87
FRAAlain Penz FRA 4 10 21 29.01.67 14.12.73
SLOJure Kosir SLO 3 18 54 24.11.91 22.01.06
AUTMichael Tritscher AUT 3 12 33 21.03.87 04.01.98
AUTKlaus Heidegger AUT 3 9 31 19.12.76 25.02.86
FRAPierrick Bourgeat FRA 3 8 24 24.11.96 25.02.07
AUTHansi Hinterseer AUT 3 6 23 09.01.72 05.03.77
AUTReinfried Herbst AUT 3 5 12 16.12.02 15.03.08
FRAJean-Baptiste Grange FRA 3 4 13 22.01.06 15.03.08
SWEJonas Nilsson SWE 2 14 33 02.12.83 22.03.92
AUTManfred Pranger AUT 2 7 34 14.01.01 09.12.07
SUIDumeng Giovanoli SUI 2 7 19 05.01.67 15.03.70
AUTAlfred Matt AUT 2 7 17 14.01.68 23.03.73
SWEStig Strand SWE 2 6 31 21.12.75 05.02.84
SUIPirmin Zurbriggen SUI 2 6 23 14.12.81 08.03.90
FRAJean Pierre Vidal FRA 2 6 20 25.11.01 22.01.06
SWEJens Byggmark SWE 2 6 11 12.11.06 20.01.08
ITAFausto Radici ITA 2 5 25 14.12.73 22.01.78
AUTMario Reiter AUT 2 4 21 16.01.94 17.02.01
SWEMarkus Larsson SWE 2 4 20 19.11.00 09.02.08
USABill Kidd USA 2 4 8 14.01.68 08.02.70
USATyler Palmer USA 2 4 8 06.03.70 19.12.71
www.ski-db.com

Racers Sorted by Victories + WC Points
* Points based on the original point system:
1st=25pts, 2nd=20pts, 3-15, 4-11, 5-8, 6-6, 7-4, 8-3, 9-2, 10th-1pt

DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.