Ski-DB, Alpine Ski Database
Users online: 250


› › VANCOUVER 2010
› › 09/10 MEN'S CALENDAR
› › 09/10 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Olympic Games Stats
› › All Time Greatest M | F
› › The Winners M | F
› ›Last Best M | F
› ›Synoptical Results M | F
› › Age Stats M | F
› › Time Stats M | F
› › TeamVictories M | F
World Cup Stats
› ›All Time Greatest M | F
› ›The Winners M | F
› ›Season's Victories M | F
› ›Season's Top3's M | F
› ›Season's Top10's M | F
› ›Synoptical Results M | F
› ›Age Stats M | F
› ›Top3 Youngest M | F
› ›Top3 Oldest M | F
› ›Winner's Age M | F
› ›Time Stats M | F
› ›Team Victories M | F
› ›Team - Race By Race M | F
› ›2nd Run Best M | F
› ›2nd Run To Podium M | F



World Ski Championships Men's Races

Most Valuable Racers

RacerGOLDDHSGGSSLKBMEDALSTop10First
Result
Last
Result
AUTToni Sailer AUT 7 2 0 2 1 2 8 8 29.01.56 09.02.58
FRAJean Claude Killy FRA 6 2 0 1 1 2 6 6 07.08.66 17.02.68
NORKjetil Andre Aamodt NOR 5 0 0 1 1 3 12 28 22.01.91 12.02.05
SWEIngemar Stenmark SWE 5 0 0 2 3 0 7 12 05.02.74 09.02.89
ITAGustav Thoeni ITA 5 0 0 2 1 2 7 8 08.02.70 29.01.78
LUXMarc Girardelli LUX 4 0 0 0 1 3 11 24 07.02.85 21.02.96
SUIPirmin Zurbriggen SUI 4 1 1 1 0 1 9 14 01.02.85 09.02.89
FRAEmile Allais FRA 4 1 0 0 1 2 8 8 01.02.35 01.02.35
SUIRudi Rominger SUI 4 1 0 0 2 1 7 7 01.02.35 01.02.36
USABode Miller USA 4 1 1 1 0 1 5 10 02.02.99 07.02.09
AUTAnton Seelos AUT 4 0 0 0 2 2 5 5 01.02.31 01.02.35
NORLasse Kjus NOR 3 0 1 1 0 1 11 28 22.01.91 05.02.05
SUIDavid Zogg SUI 3 1 0 0 1 1 7 7 01.02.31 01.02.35
AUTHermann Maier AUT 3 1 1 1 0 0 6 11 02.02.99 07.02.09
AUTKarl Schranz AUT 3 1 0 1 0 1 6 7 15.02.62 15.02.70
NORAksel-Lund Svindal NOR 3 1 0 1 0 1 5 11 08.02.03 13.02.09
AUTStephan Eberharter AUT 3 0 2 0 0 1 4 10 23.01.91 12.02.03
NORStein Eriksen NOR 3 0 0 1 1 1 4 4 16.02.50 07.03.54
AUTRudolph Nierlich AUT 3 0 0 2 1 0 3 4 02.02.87 03.02.91
AUTBenjamin Raich AUT 2 0 0 0 1 1 7 12 14.02.99 13.02.09
FRAGuy Perillat FRA 2 0 0 1 0 1 6 6 22.02.60 09.02.68
SUIMichael von Gruenigen SUI 2 0 0 2 0 0 4 8 03.02.91 12.02.03
ITAAlberto Tomba ITA 2 0 0 1 1 0 4 7 02.02.87 15.02.97
AUTFranz Klammer AUT 2 1 0 0 0 1 3 7 05.02.74 03.02.85
NORAtle Skaardal NOR 2 0 2 0 0 0 3 6 21.01.87 08.02.97
SUIBernard Russi SUI 2 2 0 0 0 0 3 3 15.02.70 29.01.78
AUTMario Matt AUT 2 0 0 0 2 0 3 3 06.02.01 17.02.07
ITAZeno Colo' ITA 2 1 0 1 0 0 3 3 14.02.50 18.02.50
AUTEgon Zimmermann AUT 2 1 0 1 0 0 3 3 15.02.62 30.01.64
SUIWalter Prager SUI 2 2 0 0 0 0 2 2 01.02.31 01.02.33
SUIOtto Furrer SUI 1 0 0 0 0 1 5 5 01.02.31 01.02.33
SUIBruno Kernen SUI 1 1 0 0 0 0 4 13 05.02.93 11.02.07
LIEAndreas Wenzel LIE 1 0 0 0 0 1 4 6 29.01.78 05.02.85
USABill Kidd USA 1 0 0 0 0 1 4 5 08.02.64 15.02.70
GERHelmuth Lantschner GER 1 1 0 0 0 0 4 4
SUIRoger Staub SUI 1 0 0 1 0 0 4 4 05.02.58 21.02.60
FRAJames Couttet FRA 1 1 0 0 0 0 4 4 14.02.50 18.02.50
FRACharles Bozon FRA 1 0 0 0 1 0 4 4 24.02.60 12.02.62
SUIDidier Cuche SUI 1 0 1 0 0 0 3 9 02.02.99 13.02.09
AUTMichael Walchhofer AUT 1 1 0 0 0 0 3 7 08.02.99 07.02.09
USADaron Rahlves USA 1 0 1 0 0 0 3 5 13.02.96 10.02.05
SUIPeter Mueller SUI 1 1 0 0 0 0 3 5 29.01.78 06.02.89
ITAPiero Gros ITA 1 0 0 0 1 0 3 4 05.02.74 07.02.82
GERLudwig Leitner GER 1 0 0 0 0 1 3 3 18.02.62 14.08.66
GERFranz Pfnuer GER 1 0 0 0 1 0 3 3 01.02.34 01.02.34
AUTGustav Lantschner AUT 1 1 0 0 0 0 3 3 01.02.32 01.02.33
FRAFrancois Bonlieu FRA 1 0 0 1 0 0 3 3 03.03.54 02.02.64
AUTJosef Stiegler AUT 1 0 0 0 1 0 3 3 21.02.60 08.02.64
AUTJosl Rieder AUT 1 0 0 0 1 0 3 3 02.02.58 08.02.58
GERJosef Jennewein GER 1 0 0 0 0 1 3 3
www.ski-db.com

Racers Sorted by Victories + WC Points
* Points based on the original point system:
1st=25pts, 2nd=20pts, 3-15, 4-11, 5-8, 6-6, 7-4, 8-3, 9-2, 10th-1pt


Member of
AIPS
AIJS


DO NOT USE WITH MODERATION!
©1996-2009 Matteo Pacor - SKI-DBTM- All right reserved   |  
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.