Ski-DB, Alpine Ski Database
Users online: 237


› › VANCOUVER 2010
› › 09/10 MEN'S CALENDAR
› › 09/10 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Olympic Games Stats
› › All Time Greatest M | F
› › The Winners M | F
› ›Last Best M | F
› ›Synoptical Results M | F
› › Age Stats M | F
› › Time Stats M | F
› › TeamVictories M | F
World Cup Stats
› ›All Time Greatest M | F
› ›The Winners M | F
› ›Season's Victories M | F
› ›Season's Top3's M | F
› ›Season's Top10's M | F
› ›Synoptical Results M | F
› ›Age Stats M | F
› ›Top3 Youngest M | F
› ›Top3 Oldest M | F
› ›Winner's Age M | F
› ›Time Stats M | F
› ›Team Victories M | F
› ›Team - Race By Race M | F
› ›2nd Run Best M | F
› ›2nd Run To Podium M | F




Unfinished races (DNF or DQ)
(World Cup 1994/95 > Now

At least 15 races


Men's Downhill

RacerAB/DQRacesRate
Ozbi Oslak SLO 8 23 35%
AJ Bear AUS 14 41 34%
Ludwig Sprenger ITA 6 18 33%
Chris Puckett USA 6 20 30%
Vincent Lavoie CAN 7 27 26%
Silvano Beltrametti SUI 6 24 25%
Alek Glebov SLO 4 16 25%
Reggie Crist USA 4 16 25%
Beni Hofer SUI 5 21 24%
Erik Fisher USA 5 21 24%
Kevin Wert CAN 8 36 22%
Cedric Meilleur FRA 4 18 22%
Andrew Weibrecht USA 4 19 21%
Craig Branch AUS 11 56 20%
Brian Stemmle CAN 9 47 19%
Marco Sullivan USA 12 63 19%
Cyril Nocenti FRA 3 16 19%
Sebastien Fournier-Bidoz FRA 10 54 19%
Juergen Hasler LIE 10 56 18%
Michael Brunner GER 3 17 18%
Jeff Hume CAN 5 30 17%
Daniel Zueger SUI 4 24 17%
Rob Boyd CAN 3 18 17%
Audun Groenvold NOR 9 55 16%
Hans Olsson SWE 8 49 16%
Kenneth Sivertsen NOR 13 82 16%
Yasuyuki Takishita JPN 3 19 16%
Markus Foser LIE 3 20 15%
Darin McBeath CAN 6 41 15%
Pietro Vitalini ITA 6 42 14%

Men's Giant Slalom

RacerAB/DQRacesRate
Mario Scheiber AUT 11 18 61%
Matts Olsson SWE 11 20 55%
Aane Saeter NOR 9 17 53%
Marc Gini SUI 10 22 45%
Robbie Dixon CAN 7 16 44%
Petr Zahrobsky CZE 10 24 42%
Patrick Wirth AUT 7 17 41%
Chris Puckett USA 8 20 40%
Jens Byggmark SWE 8 20 40%
John Kucera CAN 11 29 38%
Jernej Rebersak SLO 6 16 38%
Niklas Rainer SWE 15 41 37%
Andrej Filischkin RUS 9 25 36%
Bruno Kernen SUI 11 31 35%
Victor Gomez AND 6 17 35%
Vincent Millet FRA 26 75 35%
Andreas Nilsen NOR 9 26 35%
Marc Berthod SUI 15 45 33%
Jukka Leino FIN 10 30 33%
Hannes Reichelt AUT 15 46 33%
Andre Myhrer SWE 8 25 32%
Drago Grubelnik SLO 7 22 32%
Jimmy Cochran USA 11 35 31%
Mitja Valencic SLO 13 42 31%
Jukka Rajala FIN 8 26 31%
Are Torpe NOR 7 23 30%
Hans Petter Buraas NOR 12 41 29%
Iwan Bormolini ITA 13 45 29%
Tobias Gruenenfelder SUI 19 66 29%
Patrick Holzer ITA 20 70 29%

Men's Super G

RacerAB/DQRacesRate
David Pretot FRA 8 17 47%
Chris Puckett USA 7 16 44%
Lorenzo Galli ITA 8 19 42%
Darin McBeath CAN 8 20 40%
AJ Bear AUS 12 31 39%
Rok Perko SLO 8 21 38%
Hans Grugger AUT 9 25 36%
Johnny Albertsen DAN 8 23 35%
Christian Greber AUT 9 26 35%
Peter Pen SLO 10 30 33%
Pietro Vitalini ITA 7 21 33%
Craig Branch AUS 11 34 32%
Finlay Mickel GBR 11 35 31%
Christian Mayer AUT 8 26 31%
Benjamin Melquiond FRA 7 23 30%
Chad Fleischer USA 10 33 30%
Alberto Senigagliesi ITA 5 17 29%
Claude Cretier FRA 8 28 29%
Hans Olsson SWE 8 28 29%
Audun Groenvold NOR 10 36 28%
Ted Ligety USA 5 18 28%
Juergen Hasler LIE 8 29 28%
Patrick Wirth AUT 8 29 28%
Manuel Osborne-Paradis CAN 8 30 27%
Patrick Staudacher ITA 14 53 26%
Ales Brezavsek SLO 5 19 26%
Robbie Dixon CAN 5 19 26%
Sebastien Fournier-Bidoz FRA 11 43 26%
David Poisson FRA 5 20 25%
Tommy Moe USA 4 16 25%

Men's Slalom

RacerAB/DQRacesRate
Yasuhiro Ikuta JPN 14 20 70%
Kristinn Bjornsson ISL 25 39 64%
Gregor Grilc SLO 13 21 62%
Timothy Kelley USA 11 18 61%
Christoph Dreier AUT 13 22 59%
Rishu Okada JPN 11 19 58%
Didier Plaschy SUI 36 63 57%
Stefan Kogler GER 24 42 57%
Bjoergvin Bjoergvinnson ISL 22 39 56%
Dietmar Thoeni AUT 9 16 56%
Fredrik Nordh SWE 9 16 56%
Peter Fill ITA 14 25 56%
Tim Jitloff USA 11 20 55%
Andreas Nilsen NOR 20 38 53%
Paul Stutz CAN 21 40 53%
Christian Castellano ITA 14 27 52%
Jean Philippe Roy CAN 33 64 52%
Oscar Andersson SWE 17 33 52%
Vassilis Dimitriadis GRE 10 20 50%
Alberto Rovira Caus SPA 9 18 50%
Leo Puentener SUI 8 16 50%
Dalibor Samsal CRO 15 31 48%
Martin Vrablik CZE 12 25 48%
Thomas Bergamelli ITA 8 17 47%
Alois Vogl GER 50 107 47%
Kurt Engl AUT 26 56 46%
Angelo Weiss ITA 25 55 45%
Didier Defago SUI 10 22 45%
Ryan Semple CAN 17 38 45%
Ales Gorza SLO 21 47 45%




Page generated by ski-db @ 14 | 03 | 2010 | 19.13.46


Member of
AIPS
AIJS


DO NOT USE WITH MODERATION!
©1996-2009 Matteo Pacor - SKI-DBTM- All right reserved   |  
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.