Ski-DB, Alpine Ski Database
Users online: 202


› › VANCOUVER 2010
› › 09/10 MEN'S CALENDAR
› › 09/10 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Olympic Games Stats
› › All Time Greatest M | F
› › The Winners M | F
› ›Last Best M | F
› ›Synoptical Results M | F
› › Age Stats M | F
› › Time Stats M | F
› › TeamVictories M | F
World Cup Stats
› ›All Time Greatest M | F
› ›The Winners M | F
› ›Season's Victories M | F
› ›Season's Top3's M | F
› ›Season's Top10's M | F
› ›Synoptical Results M | F
› ›Age Stats M | F
› ›Top3 Youngest M | F
› ›Top3 Oldest M | F
› ›Winner's Age M | F
› ›Time Stats M | F
› ›Team Victories M | F
› ›Team - Race By Race M | F
› ›2nd Run Best M | F
› ›2nd Run To Podium M | F




Men's High Efficiency
Number of victories in a single season
(World Cup History)

RacerSeasonVictoriesRacesRate
Jean Claude Killy FRA 1966/67 12 17 71%
Ingemar Stenmark SWE 1979/80 11 27 41%
Hermann Maier AUT 2000/01 13 33 39%
Ingemar Stenmark SWE 1978/79 13 33 39%
Alberto Tomba ITA 1994/95 11 32 34%
Alberto Tomba ITA 1987/88 10 30 33%
Pirmin Zurbriggen SUI 1986/87 11 34 32%
Ingemar Stenmark SWE 1977/78 7 22 32%
Marc Girardelli LUX 1984/85 11 36 31%
Ingemar Stenmark SWE 1976/77 10 33 30%
Jean Claude Killy FRA 1967/68 6 20 30%
Franz Klammer AUT 1974/75 8 27 30%
Marc Girardelli LUX 1988/89 9 31 29%
Stephan Eberharter AUT 2001/02 10 35 29%
Ingemar Stenmark SWE 1980/81 10 36 28%
Hermann Maier AUT 1997/98 10 36 28%
Alberto Tomba ITA 1991/92 9 34 26%
Hermann Maier AUT 1999/00 10 40 25%
Stephan Eberharter AUT 2002/03 9 37 24%
Phil Mahre USA 1981/82 8 33 24%
Franz Klammer AUT 1975/76 6 25 24%
Ingemar Stenmark SWE 1975/76 6 25 24%
Piero Gros ITA 1973/74 5 21 24%
Karl Schranz AUT 1968/69 5 22 23%
Gustav Thoeni ITA 1974/75 6 27 22%
Patrick Russel FRA 1969/70 6 28 21%
Alberto Tomba ITA 1990/91 6 28 21%
Jean Noel Augert FRA 1970/71 5 24 21%
Paul Accola SUI 1991/92 7 34 21%
Hermann Maier AUT 1998/99 7 35 20%



Women's High Efficiency
Number of victories in a single season
(World Cup History)

RacerSeasonVictoriesRacesRate
Vreni Schneider SUI 1988/89 14 28 50%
Annemarie Proell AUT 1972/73 11 24 46%
Nancy Greene CAN 1966/67 7 17 41%
Annemarie Proell AUT 1974/75 10 26 38%
Annemarie Proell AUT 1971/72 8 21 38%
Lindsey Vonn USA 2009/10 10 28 36%
Hanni Wenzel LIE 1979/80 9 28 32%
Marie Therese Nadig SUI 1979/80 9 28 32%
Annemarie Proell AUT 1977/78 7 22 32%
Anja Paerson SWE 2003/04 11 35 31%
Annemarie Proell AUT 1978/79 8 26 31%
Nancy Greene CAN 1967/68 7 23 30%
Annemarie Proell AUT 1970/71 7 23 30%
Lise Marie Morerod SUI 1976/77 8 27 30%
Pernilla Wiberg SWE 1996/97 9 32 28%
Petra Kronberger AUT 1990/91 8 29 28%
Marie Therese Nadig SUI 1980/81 9 33 27%
Hanni Wenzel LIE 1977/78 6 22 27%
Lise Marie Morerod SUI 1975/76 7 26 27%
Janica Kostelic CRO 2000/01 9 34 26%
Katja Seizinger GER 1997/98 8 31 26%
Lindsey Vonn USA 2008/09 9 35 26%
Janica Kostelic CRO 2005/06 9 36 25%
Michela Figini SUI 1984/85 8 33 24%
Christa Zechmeister GER 1973/74 4 17 24%
Annemarie Proell AUT 1973/74 4 17 24%
Marielle Goitschel FRA 1966/67 4 17 24%
Tamara McKinney USA 1982/83 7 30 23%
Carole Merle FRA 1991/92 7 30 23%
Ingrid Lafforgue FRA 1969/70 6 26 23%




Page generated by ski-db @ 07 | 03 | 2010 | 10.45.36


Member of
AIPS
AIJS


DO NOT USE WITH MODERATION!
©1996-2009 Matteo Pacor - SKI-DBTM- All right reserved   |  
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.