Ski-DB, Alpine Ski Database
Users online: 155


› › VANCOUVER 2010
› › 09/10 MEN'S CALENDAR
› › 09/10 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Olympic Games Stats
› › All Time Greatest M | F
› › The Winners M | F
› ›Last Best M | F
› ›Synoptical Results M | F
› › Age Stats M | F
› › Time Stats M | F
› › TeamVictories M | F
World Cup Stats
› ›All Time Greatest M | F
› ›The Winners M | F
› ›Season's Victories M | F
› ›Season's Top3's M | F
› ›Season's Top10's M | F
› ›Synoptical Results M | F
› ›Age Stats M | F
› ›Top3 Youngest M | F
› ›Top3 Oldest M | F
› ›Winner's Age M | F
› ›Time Stats M | F
› ›Team Victories M | F
› ›Team - Race By Race M | F
› ›2nd Run Best M | F
› ›2nd Run To Podium M | F




Biggest jump to the podium in the 2nd Run
(World Cup 1998/99 > Now)


Women's Giant Slalom

 Racer1.Run
POS
2.Run
POS
POS
Diff
RaceYear
1 Daniela Merighetti ITA 29 2 27 Aare 2002/03
2 Tina Maze SLO 21 2 19 Zwiesel 2003/04
3 Kathrin Zettel AUT 22 3 19 Soelden 2007/08
4 Allison Forsyth CAN 18 3 15 Santa Caterina 2004/05
5 Janica Kostelic CRO 14 2 12 Cortina 2002/03
6 Lara Gut SUI 15 3 12 Semmering 2008/09
7 Michaela Dorfmeister AUT 15 3 12 Val d'Isere 2002/03
8 Marlies Schild AUT 14 3 11 Spindleruv Mlyn 2005/06
9 Nicole Hosp AUT 11 1 10 Soelden 2002/03
10 Julia Mancuso USA 12 2 10 Soelden 2007/08
11 Manuela Moelgg ITA 12 2 10 Lienz 2009/10
12 Alexandra Meissnitzer AUT 13 3 10 Val d'Isere 2002/03
13 Michaela Dorfmeister AUT 13 3 10 Sestriere 1999/00
14 Anja Paerson SWE 10 1 9 Aare 2003/04
15 Genevieve Simard CAN 11 2 9 Santa Caterina 2004/05
16 Stina Hofgard Nilsen NOR 11 2 9 Berchtesgaden 2001/02
17 Sarah Schleper USA 12 3 9 Semmering 2000/01
18 Denise Karbon ITA 9 1 8 Ofterschwang 2007/08
19 Regine Cavagnoud FRA 11 3 8 Soelden 2001/02
20 Nicole Hosp AUT 11 3 8 Semmering 2002/03
21 Nicole Hosp AUT 9 2 7 Hafjell 2005/06
22 Kathrin Zettel AUT 9 2 7 Spindleruv Mlyn 2005/06
23 Elisabeth Goergl AUT 9 2 7 Panorama 2007/08
24 Elisabeth Goergl AUT 10 3 7 Semmering 2004/05
25 Denise Karbon ITA 10 3 7 Semmering 2002/03
26 Denise Karbon ITA 10 3 7 Aare 2002/03
27 Genevieve Simard CAN 10 3 7 Berchtesgaden 2001/02
28 Nicole Hosp AUT 8 2 6 Sierra Nevada 2006/07
29 Birgit Heeb-Batliner LIE 9 3 6 Park City 1998/99
30 Tessa Worley FRA 6 1 5 Aspen 2008/09
31 Maria Jose Rienda Contreras SPA 6 1 5 Hafjell 2005/06
32 Janica Kostelic CRO 7 2 5 Semmering 2002/03
33 Andrine Flemmen NOR 8 3 5 Semmering 1998/99
34 Federica Brignone ITA 8 3 5 Aspen 2009/10
35 Tina Maze SLO 5 1 4 Soelden 2002/03
36 Denise Karbon ITA 5 1 4 Alta Badia 2003/04
37 Nicole Hosp AUT 6 2 4 Zwiesel 2006/07
38 Carolina Ruiz Castillo SPA 6 2 4 Sestriere 1999/00
39 Karen Putzer ITA 6 2 4 Copper Mnt. 1999/00
40 Ylva Nowen SWE 7 3 4 Aare 2000/01
41 Michaela Dorfmeister AUT 7 3 4 Cortina 2000/01

Women's Slalom

 Racer1.Run
POS
2.Run
POS
POS
Diff
RaceYear
1 Karin Koellerer AUT 26 3 23 Lienz 1999/00
2 Claudia Riegler NZE 18 3 15 Lenzerheide 2002/03
3 Anja Paerson SWE 15 1 14 Mammoth Mnt. 1998/99
4 Veronika Zuzulova SVK 17 3 14 Zwiesel 2003/04
5 Karin Koellerer AUT 16 3 13 Garmisch 2000/01
6 Carina Raich AUT 15 3 12 Copper Mnt. 2001/02
7 Sabine Egger AUT 15 3 12 Park City 2002/03
8 Sarka Zahrobska CZE 14 3 11 Zagreb 2006/07
9 Marusa Ferk SLO 14 3 11 Garmisch 2008/09
10 Christel Pascal FRA 12 2 10 Garmisch 2000/01
11 Janica Kostelic CRO 10 1 9 Sestriere 2000/01
12 Fanny Chmelar GER 11 2 9 Aare 2008/09
13 Sarah Schleper USA 11 2 9 Sestriere 2000/01
14 Tanja Poutiainen FIN 11 2 9 Sestriere 2001/02
15 Janica Kostelic CRO 12 3 9 Park City 1998/99
16 Marlies Schild AUT 12 3 9 Aspen 2002/03
17 Marlies Oester SUI 9 1 8 Berchtesgaden 2001/02
18 Spela Pretnar SLO 9 1 8 Aare 1998/99
19 Pernilla Wiberg SWE 9 1 8 Maribor 1998/99
20 Sabine Egger AUT 9 1 8 Lienz 1999/00
21 Sarka Zahrobska CZE 9 2 7 Zwiesel 2006/07
22 Tina Maze SLO 9 2 7 Maribor 2009/10
23 Nicole Hosp AUT 10 3 7 Ofterschwang 2008/09
24 Sonja Nef SUI 10 3 7 Ofterschwang 2000/01
25 Manuela Moelgg ITA 8 2 6 Aspen 2004/05
26 Elisabeth Goergl AUT 8 2 6 Bormio 2002/03
27 Therese Borssen SWE 9 3 6 Aare 2008/09
28 Ylva Nowen SWE 9 3 6 Saalbach 2001/02
29 Ylva Nowen SWE 9 3 6 Flachau 2001/02
30 Monika Bergmann GER 7 2 5 Lienz 2001/02
31 Sonja Nef SUI 7 2 5 Saalbach 2001/02
32 Janica Kostelic CRO 7 2 5 Maribor 2005/06
33 Anja Paerson SWE 8 3 5 Aare 1998/99
34 Janica Kostelic CRO 8 3 5 Sankt Anton 1998/99
35 Janica Kostelic CRO 5 1 4 Flachau 2001/02
36 Marlies Schild AUT 5 1 4 Flachau 2009/10
37 Anja Paerson SWE 5 1 4 Megeve 2003/04
38 Annemarie Gerg GER 6 2 4 Val d'Isere 2006/07
39 Kathrin Zettel AUT 6 2 4 Garmisch 2009/10
40 Anja Paerson SWE 6 2 4 Flachau 2001/02
41 Sonja Nef SUI 6 2 4 Park City 2003/04
42 Martina Ertl GER 6 2 4 Aspen 2000/01
43 Nicole Gius ITA 6 2 4 Zagreb 2008/09




Page generated by ski-db @ 31 | 08 | 2010 | 01.27.38


Member of
AIPS
AIJS


DO NOT USE WITH MODERATION!
©1996-2010 Matteo Pacor - SKI-DBTM- All right reserved   |  
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.