Ski-DB, Alpine Ski Database
Users online: 176


› › VANCOUVER 2010
› › 09/10 MEN'S CALENDAR
› › 09/10 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Olympic Games Stats
› › All Time Greatest M | F
› › The Winners M | F
› ›Last Best M | F
› ›Synoptical Results M | F
› › Age Stats M | F
› › Time Stats M | F
› › TeamVictories M | F
World Cup Stats
› ›All Time Greatest M | F
› ›The Winners M | F
› ›Season's Victories M | F
› ›Season's Top3's M | F
› ›Season's Top10's M | F
› ›Synoptical Results M | F
› ›Age Stats M | F
› ›Top3 Youngest M | F
› ›Top3 Oldest M | F
› ›Winner's Age M | F
› ›Time Stats M | F
› ›Team Victories M | F
› ›Team - Race By Race M | F
› ›2nd Run Best M | F
› ›2nd Run To Podium M | F




Biggest jump to the podium in the 2nd Run
(World Cup 1998/99 > Now)


Men's Giant Slalom

 Racer1.Run
POS
2.Run
POS
POS
Diff
RaceYear
1 Gauthier De Tessieres FRA 30 3 27 Val d'Isere 2008/09
2 Christoph Gruber AUT 29 3 26 Val d'Isere 2002/03
3 Davide Simoncelli ITA 26 2 24 Alta Badia 2002/03
4 Bode Miller USA 20 3 17 Val d'Isere 2000/01
5 Uros Pavlovcic SLO 15 3 12 Kranjska Gora 2001/02
6 Hannes Reichelt AUT 14 3 11 Alta Badia 2008/09
7 Kjetil Jansrud NOR 14 3 11 Adelboden 2008/09
8 Sami Uotila FIN 14 3 11 Kranjska Gora 2002/03
9 Daniel Albrecht SUI 11 1 10 Beaver Creek 2007/08
10 Ivica Kostelic CRO 12 2 10 Alta Badia 2008/09
11 Hans Knauss AUT 13 3 10 St. Moritz 2001/02
12 Kjetil Andre Aamodt NOR 13 3 10 Adelboden 2002/03
13 Aksel-Lund Svindal NOR 11 2 9 Beaver Creek 2006/07
14 Mario Matt AUT 10 2 8 Beaver Creek 2007/08
15 Benjamin Raich AUT 10 2 8 Alta Badia 2004/05
16 Ted Ligety USA 8 1 7 Yong Pyong 2005/06
17 Benjamin Raich AUT 8 1 7 Beaver Creek 2008/09
18 Fredrik Nyberg SWE 9 2 7 Todtnau 1999/00
19 Fredrik Nyberg SWE 9 2 7 Yong Pyong 2005/06
20 Christian Mayer AUT 9 2 7 Park City 2002/03
21 Benjamin Raich AUT 9 2 7 Kranjska Gora 2001/02
22 Hannes Reichelt AUT 10 3 7 Adelboden 2007/08
23 Joel Chenal FRA 10 3 7 Yong Pyong 1999/00
24 Christoph Gruber AUT 7 1 6 Bormio 2000/01
25 Ted Ligety USA 7 1 6 Bormio 2007/08
26 Joel Chenal FRA 7 1 6 Alta Badia 1999/00
27 Michael von Gruenigen SUI 7 1 6 Park City 2000/01
28 Alberto Schieppati ITA 8 2 6 Kranjska Gora 2003/04
29 Benjamin Raich AUT 8 2 6 Hafjell 2002/03
30 Michael von Gruenigen SUI 8 2 6 Adelboden 2002/03
31 Andreas Schifferer AUT 8 2 6 Park City 2003/04
32 Christian Mayer AUT 9 3 6 Alta Badia 2002/03
33 Cyprien Richard FRA 9 3 6 Bormio 2007/08
34 Christoph Gruber AUT 9 3 6 Adelboden 2003/04
35 Alexander Ploner ITA 9 3 6 Kranjska Gora 2003/04
36 Aksel-Lund Svindal NOR 6 1 5 Soelden 2007/08
37 Patrick Holzer ITA 6 1 5 Kranjska Gora 1998/99
38 Bode Miller USA 7 2 5 Alta Badia 2006/07
39 Didier Cuche SUI 7 2 5 St. Moritz 2001/02
40 Stephan Goergl AUT 7 2 5 Sestriere 2008/09
41 Hermann Maier AUT 7 2 5 Beaver Creek 2004/05
42 Stephan Eberharter AUT 7 2 5 Soelden 2001/02

Men's Slalom

 Racer1.Run
POS
2.Run
POS
POS
Diff
RaceYear
1 Marc Berthod SUI 27 1 26 Adelboden 2006/07
2 Benjamin Raich AUT 23 1 22 Schladming 1998/99
3 Andre Myhrer SWE 22 3 19 Schladming 2004/05
4 Pierrick Bourgeat FRA 21 3 18 Sestriere 2000/01
5 Stephane Tissot FRA 19 2 17 Beaver Creek 2005/06
6 Sebastien Amiez FRA 18 2 16 Aspen 1998/99
7 Mario Matt AUT 18 3 15 Sankt Anton 2003/04
8 Bode Miller USA 16 2 14 Aspen 2001/02
9 Ted Ligety USA 17 3 14 Wengen 2007/08
10 Pierrick Bourgeat FRA 14 1 13 Park City 1998/99
11 Marcel Hirscher AUT 15 2 13 Kranjska Gora 2009/10
12 Lasse Kjus NOR 16 3 13 Wengen 1998/99
13 Alois Vogl GER 16 3 13 Kitzbuehel 2006/07
14 Rainer Schoenfelder AUT 15 3 12 Campiglio 2000/01
15 Benjamin Raich AUT 15 3 12 Kranjska Gora 1998/99
16 Mitja Kunc SLO 15 3 12 Adelboden 2001/02
17 Felix Neureuther GER 15 3 12 Adelboden 2008/09
18 Julien Lizeroux FRA 12 1 11 Adelboden 2009/10
19 Hans Petter Buraas NOR 14 3 11 Bormio 2002/03
20 Markus Larsson SWE 14 3 11 Chamonix 2004/05
21 Tom Stiansen NOR 12 2 10 Kranjska Gora 2003/04
22 Kjetil Andre Aamodt NOR 13 3 10 Schladming 1998/99
23 Reinfried Herbst AUT 10 1 9 Adelboden 2008/09
24 Ted Ligety USA 12 3 9 Beaver Creek 2005/06
25 Ted Ligety USA 12 3 9 Alta Badia 2007/08
26 Patrick Thaler ITA 12 3 9 Kitzbuehel 2008/09
27 Rainer Schoenfelder AUT 9 1 8 Todtnau 1999/00
28 Pierrick Bourgeat FRA 9 1 8 Shigakogen 2000/01
29 Bode Miller USA 10 2 8 Bormio 2002/03
30 Daniel Albrecht SUI 10 2 8 Bormio 2007/08
31 Mario Matt AUT 10 2 8 Kitzbuehel 2006/07
32 Silvan Zurbriggen SUI 10 2 8 Sestriere 2004/05
33 Pierrick Bourgeat FRA 10 2 8 Park City 2002/03
34 Ivica Kostelic CRO 8 1 7 Aspen 2001/02
35 Bode Miller USA 10 3 7 Chamonix 2003/04
36 Jean-Baptiste Grange FRA 10 3 7 Aare 2008/09
37 Benjamin Raich AUT 10 3 7 Schladming 2005/06
38 Markus Larsson SWE 7 1 6 Alta Badia 2006/07
39 Julien Lizeroux FRA 7 1 6 Kitzbuehel 2008/09
40 Pierrick Bourgeat FRA 8 2 6 Schladming 1998/99
41 Heinz Schilchegger AUT 8 2 6 Shigakogen 2000/01
42 Kilian Albrecht AUT 8 2 6 Kitzbuehel 2001/02
43 Benjamin Raich AUT 8 2 6 Adelboden 2007/08




Page generated by ski-db @ 14 | 03 | 2010 | 19.16.48


Member of
AIPS
AIJS


DO NOT USE WITH MODERATION!
©1996-2009 Matteo Pacor - SKI-DBTM- All right reserved   |  
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.