Ski-DB, Alpine Ski Database
Users online: 150


› › VANCOUVER 2010
› › 09/10 MEN'S CALENDAR
› › 09/10 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Olympic Games Stats
› › All Time Greatest M | F
› › The Winners M | F
› ›Last Best M | F
› ›Synoptical Results M | F
› › Age Stats M | F
› › Time Stats M | F
› › TeamVictories M | F
World Cup Stats
› ›All Time Greatest M | F
› ›The Winners M | F
› ›Season's Victories M | F
› ›Season's Top3's M | F
› ›Season's Top10's M | F
› ›Synoptical Results M | F
› ›Age Stats M | F
› ›Top3 Youngest M | F
› ›Top3 Oldest M | F
› ›Winner's Age M | F
› ›Time Stats M | F
› ›Team Victories M | F
› ›Team - Race By Race M | F
› ›2nd Run Best M | F
› ›2nd Run To Podium M | F




Biggest jump in the 2nd Run
(World Cup 1998/99 > Now)


Women's Giant Slalom

 :Racer1.Run
POS
2.Run
POS
POS
Diff
RaceYear
1 Daniela Merighetti ITA 29 2 27 Aare 2002/03
2 Lilian Kummer SUI 27 5 22 Cortina 2000/01
3 Britt Janyk CAN 29 8 21 Sestriere 2000/01
4 Ana Drev SLO 29 8 21 Panorama 2007/08
5 Maria Jose Rienda Contreras SPA 29 8 21 Maribor 2001/02
6 Denise Karbon ITA 30 9 21 Cortina 2001/02
7 Kathrin Hoelzl GER 30 9 21 Panorama 2007/08
8 Anja Paerson SWE 24 4 20 Copper Mnt. 1999/00
9 Tina Maze SLO 21 2 19 Zwiesel 2003/04
10 Kathrin Zettel AUT 22 3 19 Soelden 2007/08
11 Laurence Lazier FRA 30 11 19 Aare 2002/03
12 Christiane Mitterwallner AUT 30 11 19 Semmering 2000/01
13 Allison Forsyth CAN 24 6 18 Maribor 2003/04
14 Karin Roten Meier SUI 26 8 18 Park City 1998/99
15 Lilian Kummer SUI 27 9 18 Semmering 2000/01
16 Nicole Gius ITA 27 9 18 Maribor 2000/01
17 Chemmy Alcott GBR 28 10 18 Soelden 2008/09
18 Janica Kostelic CRO 21 4 17 Park City 1998/99
19 Julia Mancuso USA 23 6 17 St. Moritz 2004/05
20 Ramona Siebenhoer AUT 23 6 17 Maribor 2009/10
21 Maria Jose Rienda Contreras SPA 24 7 17 Park City 2003/04
22 Camilla Alfieri ITA 27 10 17 Lienz 2007/08
23 Silvia Berger AUT 28 11 17 Maribor 2000/01
24 Olivia Bertrand FRA 29 12 17 Cortina 2008/09
25 Emily Brydon CAN 30 13 17 Aspen 2005/06
26 Viktoria Rebensburg GER 30 13 17 Sierra Nevada 2006/07
27 Tessa Worley FRA 21 5 16 Soelden 2007/08
28 Maria Riesch GER 21 5 16 Aare 2003/04
29 Nadia Styger SUI 25 9 16 Aare 2003/04
30 Michaela Dorfmeister AUT 28 12 16 Soelden 2002/03
31 Monika Springl GER 29 13 16 Spindleruv Mlyn 2007/08
32 Annemarie Gerg GER 29 13 16 St. Moritz 2004/05
33 Kristina Duvillard FRA 29 13 16 Maribor 1999/00
34 Eveline Rohregger AUT 30 14 16 Soelden 2001/02
35 Genevieve Simard CAN 30 14 16 Ofterschwang 2008/09
36 Ylva Nowen SWE 30 14 16 Cortina 2000/01
37 Allison Forsyth CAN 18 3 15 Santa Caterina 2004/05
38 Sylviane Berthod SUI 21 6 15 Val d'Isere 1999/00
39 Fraenzi Aufdenblatten SUI 21 6 15 Berchtesgaden 2001/02
40 Michaela Kirchgasser AUT 22 7 15 Semmering 2004/05

Women's Slalom

 :Racer1.Run
POS
2.Run
POS
POS
Diff
RaceYear
1 Claudia Riegler NZE 29 5 24 Berchtesgaden 1998/99
2 Karin Koellerer AUT 26 3 23 Lienz 1999/00
3 Claudia Riegler NZE 27 5 22 Aare 1998/99
4 Denise Karbon ITA 26 6 20 Garmisch 2008/09
5 Susanne Riesch GER 27 7 20 Garmisch 2008/09
6 Sabine Egger AUT 29 9 20 Aare 2001/02
7 Veronika Zuzulova SVK 30 10 20 Aare 2001/02
8 Line Viken NOR 24 5 19 Megeve 2003/04
9 Sarka Zahrobska CZE 27 8 19 Santa Caterina 2004/05
10 Therese Borssen SWE 28 9 19 Zagreb 2005/06
11 Karin Truppe AUT 28 9 19 Lenzerheide 2002/03
12 Julia Mancuso USA 29 10 19 Aspen 2004/05
13 Renate Goetschl AUT 30 11 19 Aare 2001/02
14 Stephanie Clement-Guy FRA 28 10 18 Aare 1998/99
15 Claire Dautherives FRA 29 12 17 Flachau 2009/10
16 Susanne Ekman SWE 29 12 17 Flachau 2000/01
17 Anja Paerson SWE 20 4 16 Maribor 1998/99
18 Claudia Riegler NZE 23 7 16 Sestriere 1999/00
19 Nicole Hosp AUT 23 7 16 Spindleruv Mlyn 2005/06
20 Julia Mancuso USA 25 9 16 Spindleruv Mlyn 2005/06
21 Christine Sponring AUT 25 9 16 Flachau 2000/01
22 Lara Magoni ITA 26 10 16 Maribor 1998/99
23 Elisabeth Goergl AUT 28 12 16 Zwiesel 2006/07
24 Claudia Riegler NZE 18 3 15 Lenzerheide 2002/03
25 Veronika Zuzulova SVK 24 9 15 Zagreb 2006/07
26 Hedda Berntsen NOR 26 11 15 Park City 2000/01
27 Lindsey Vonn USA 26 11 15 Bormio 2007/08
28 Tessa Worley FRA 28 13 15 Flachau 2009/10
29 Elisabeth Goergl AUT 28 13 15 Semmering 2002/03
30 Marie-Michele Gagnon CAN 29 14 15 Levi 2009/10
31 Kathrin Hoelzl GER 30 15 15 Zagreb 2006/07
32 Anja Paerson SWE 15 1 14 Mammoth Mnt. 1998/99
33 Veronika Zuzulova SVK 17 3 14 Zwiesel 2003/04
34 Lindsey Vonn USA 18 4 14 Maribor 2008/09
35 Laure Pequegnot FRA 22 8 14 Park City 2000/01
36 Aita Camastral SUI 25 11 14 Panorama 2007/08
37 Allison Forsyth CAN 25 11 14 Aspen 2000/01
38 Christine Sponring AUT 26 12 14 Park City 2003/04
39 Spela Pretnar SLO 27 13 14 Berchtesgaden 2001/02
40 Alenka Dovzan SLO 27 13 14 Sestriere 1999/00
41 Resi Stiegler USA 27 13 14 Campiglio 2003/04




Page generated by ski-db @ 31 | 08 | 2010 | 01.27.37


Member of
AIPS
AIJS


DO NOT USE WITH MODERATION!
©1996-2010 Matteo Pacor - SKI-DBTM- All right reserved   |  
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.