Ski-DB, Alpine Ski Database
Users online: 216


› › VANCOUVER 2010
› › 09/10 MEN'S CALENDAR
› › 09/10 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Olympic Games Stats
› › All Time Greatest M | F
› › The Winners M | F
› ›Last Best M | F
› ›Synoptical Results M | F
› › Age Stats M | F
› › Time Stats M | F
› › TeamVictories M | F
World Cup Stats
› ›All Time Greatest M | F
› ›The Winners M | F
› ›Season's Victories M | F
› ›Season's Top3's M | F
› ›Season's Top10's M | F
› ›Synoptical Results M | F
› ›Age Stats M | F
› ›Top3 Youngest M | F
› ›Top3 Oldest M | F
› ›Winner's Age M | F
› ›Time Stats M | F
› ›Team Victories M | F
› ›Team - Race By Race M | F
› ›2nd Run Best M | F
› ›2nd Run To Podium M | F




Biggest jump in the 2nd Run
(World Cup 2008/09)


Women's Giant Slalom

Racer1.Run
POS
2.Run
POS
POS
Diff
Race
Chemmy Alcott GBR 26 10 16 Soelden
Megan McJames USA 27 14 13 Soelden
Michaela Kirchgasser AUT 16 11 5 Soelden
Maria Riesch GER 18 13 5 Soelden
Veronica Smed SWE 24 19 5 Soelden
Maria Pietilae-Holmner SWE 9 6 3 Soelden
Kathrin Hoelzl GER 11 8 3 Soelden
Andrea Fischbacher AUT 5 3 2 Soelden
Agnieszka Gasienica Daniel POL 28 26 2 Soelden
Kathrin Zettel AUT 2 1 1 Soelden
Lindsey C. Vonn Kildow USA 10 9 1 Soelden
Marion Bertrand FRA 12 12 0 Soelden
Julia Mancuso USA 17 17 0 Soelden
Sanni Leinonen FIN 21 21 0 Soelden
Nicole Gius ITA 22 22 0 Soelden
Ana Drev SLO 25 25 0 Soelden
Tanja Poutiainen FIN 1 2 -1 Soelden
Denise Karbon ITA 3 4 -1 Soelden
Lara Gut SUI 4 5 -1 Soelden
Anja Paerson SWE 6 7 -1 Soelden

Women's Slalom

Racer1.Run
POS
2.Run
POS
POS
Diff
Race



Updated after Soelden (AUT) GS 25/10/2008


Member of
AIPS
AIJS


DO NOT USE WITH MODERATION!
©1996-2009 Matteo Pacor - SKI-DBTM- All right reserved   |  
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.