Ski-DB, Alpine Ski Database
Users online: 99


› › VANCOUVER 2010
› › 09/10 MEN'S CALENDAR
› › 09/10 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Olympic Games Stats
› › All Time Greatest M | F
› › The Winners M | F
› ›Last Best M | F
› ›Synoptical Results M | F
› › Age Stats M | F
› › Time Stats M | F
› › TeamVictories M | F
World Cup Stats
› ›All Time Greatest M | F
› ›The Winners M | F
› ›Season's Victories M | F
› ›Season's Top3's M | F
› ›Season's Top10's M | F
› ›Synoptical Results M | F
› ›Age Stats M | F
› ›Top3 Youngest M | F
› ›Top3 Oldest M | F
› ›Winner's Age M | F
› ›Time Stats M | F
› ›Team Victories M | F
› ›Team - Race By Race M | F
› ›2nd Run Best M | F
› ›2nd Run To Podium M | F




Biggest jump in the 2nd Run
(World Cup 1998/99 > Now)


Men's Giant Slalom

 :Racer1.Run
POS
2.Run
POS
POS
Diff
RaceYear
1 Gauthier De Tessieres FRA 30 3 27 Val d'Isere 2008/09
2 Christoph Gruber AUT 29 3 26 Val d'Isere 2002/03
3 Christoph Gruber AUT 30 4 26 Alta Badia 2001/02
4 Davide Simoncelli ITA 26 2 24 Alta Badia 2002/03
5 Markus Eberle GER 30 6 24 Soelden 1998/99
6 Markus Eberle GER 28 5 23 Hinterstoder 1999/00
7 Sandro Viletta SUI 25 4 21 Adelboden 2008/09
8 Massimiliano Blardone ITA 29 8 21 Alta Badia 2007/08
9 Manfred Moelgg ITA 29 9 20 Adelboden 2003/04
10 Mirko Deflorian ITA 24 5 19 Val d'Isere 2004/05
11 Thomas Grandi CAN 25 6 19 Kranjska Gora 2001/02
12 Thomas Grandi CAN 25 6 19 Alta Badia 2003/04
13 Aksel-Lund Svindal NOR 28 9 19 Alta Badia 2002/03
14 Marc Berthod SUI 28 9 19 Kranjska Gora 2008/09
15 Ted Ligety USA 28 9 19 Adelboden 2008/09
16 Dane Spencer USA 30 11 19 Alta Badia 2003/04
17 Hannes Reichelt AUT 30 11 19 Alta Badia 2006/07
18 Benjamin Raich AUT 25 7 18 Bormio 2000/01
19 Philipp Schoerghofer AUT 26 8 18 Val d'Isere 2008/09
20 Didier Defago SUI 28 10 18 Val d'Isere 2002/03
21 Josef Strobl AUT 29 11 18 Bormio 2000/01
22 Andreas Ertl GER 29 11 18 Alta Badia 2002/03
23 Michael Gufler ITA 30 12 18 Kranjska Gora 2009/10
24 Bode Miller USA 20 3 17 Val d'Isere 2000/01
25 Sami Uotila FIN 23 6 17 Adelboden 2003/04
26 Andreas Schifferer AUT 23 6 17 Bormio 2000/01
27 Mitja Kunc SLO 26 9 17 Bormio 2000/01
28 Michael Gufler ITA 27 10 17 Yong Pyong 2002/03
29 Mario Matt AUT 28 11 17 Beaver Creek 2005/06
30 Didier Defago SUI 28 11 17 Kranjska Gora 1999/00
31 Kenneth Sivertsen NOR 21 5 16 Bormio 2000/01
32 Alessandro Roberto ITA 23 7 16 Kranjska Gora 2001/02
33 Joel Chenal FRA 26 10 16 Adelboden 2007/08
34 Christoph Gruber AUT 26 10 16 Yong Pyong 2005/06
35 Alberto Schieppati ITA 26 10 16 Soelden 2005/06
36 Niklas Rainer SWE 27 11 16 Val d'Isere 2004/05
37 Daniel Albrecht SUI 27 11 16 Beaver Creek 2004/05
38 Marcus Sandell FIN 27 11 16 Alta Badia 2008/09
39 Alexander Ploner ITA 28 12 16 Alta Badia 2003/04
40 Bernard Vajdic SLO 29 13 16 Val d'Isere 2008/09
41 Bjarne Solbakken NOR 29 13 16 Kranjska Gora 1999/00
42 Andreas Ertl GER 29 13 16 Adelboden 2002/03

Men's Slalom

 :Racer1.Run
POS
2.Run
POS
POS
Diff
RaceYear
1 Marc Berthod SUI 27 1 26 Adelboden 2006/07
2 Urs Imboden SUI 30 5 25 Park City 2000/01
3 Patrick Thaler ITA 28 4 24 Bad Kleinkirch. 2007/08
4 Alois Vogl GER 30 6 24 Flachau 2003/04
5 Thomas Mermillod FRA 46 22 24 Schladming 2008/09
6 Benjamin Raich AUT 23 1 22 Schladming 1998/99
7 Rainer Schoenfelder AUT 26 4 22 Kranjska Gora 1998/99
8 Benjamin Raich AUT 28 6 22 Zagreb 2008/09
9 Alexandre Anselmet FRA 29 7 22 Beaver Creek 2006/07
10 Tom Stiansen NOR 29 7 22 Aspen 2001/02
11 Mattias Hargin SWE 29 7 22 Adelboden 2008/09
12 Michael Janyk CAN 30 8 22 Wengen 2008/09
13 Thomas Grandi CAN 26 5 21 Wengen 2003/04
14 Martin Marinac AUT 27 6 21 Schladming 2002/03
15 Markus Larsson SWE 30 9 21 Kitzbuehel 2005/06
16 Kalle Palander FIN 30 9 21 Sestriere 2000/01
17 Drago Grubelnik SLO 26 6 20 Kranjska Gora 2003/04
18 Ted Ligety USA 27 7 20 Kitzbuehel 2006/07
19 Daniel Albrecht SUI 27 7 20 Wengen 2007/08
20 Stephane Tissot FRA 30 10 20 Beaver Creek 2004/05
21 Marc Gini SUI 30 10 20 Kitzbuehel 2006/07
22 Andre Myhrer SWE 22 3 19 Schladming 2004/05
23 Kristinn Bjornsson ISL 23 4 19 Kranjska Gora 1999/00
24 Drago Grubelnik SLO 24 5 19 Adelboden 2003/04
25 Silvan Zurbriggen SUI 26 7 19 Kitzbuehel 2002/03
26 Naoki Yuasa JPN 26 7 19 Kranjska Gora 2005/06
27 Chip Knight USA 29 10 19 Campiglio 2003/04
28 Ted Ligety USA 29 10 19 Kranjska Gora 2004/05
29 Patrick Biggs CAN 29 10 19 Chamonix 2004/05
30 Alain Baxter GBR 30 11 19 Campiglio 2003/04
31 Pierrick Bourgeat FRA 21 3 18 Sestriere 2000/01
32 Kurt Engl AUT 23 5 18 Sankt Anton 2003/04
33 Jens Byggmark SWE 24 6 18 Levi 2006/07
34 Mattias Hargin SWE 25 7 18 Wengen 2008/09
35 Reinfried Herbst AUT 25 7 18 Zagreb 2008/09
36 Patrick Thaler ITA 26 8 18 Kranjska Gora 2004/05
37 Julien Cousineau CAN 28 10 18 Wengen 2003/04
38 Giorgio Rocca ITA 28 10 18 Wengen 2008/09
39 Andre Myhrer SWE 29 11 18 Adelboden 2003/04
40 Alain Baxter GBR 30 12 18 Sankt Anton 2003/04
41 Martin Marinac AUT 30 12 18 Park City 2002/03




Page generated by ski-db @ 14 | 03 | 2010 | 19.16.47


Member of
AIPS
AIJS


DO NOT USE WITH MODERATION!
©1996-2009 Matteo Pacor - SKI-DBTM- All right reserved   |  
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.