|
|
|
|
|
|
| |
VANCOUVER 2010 |
| |
09/10 MEN'S CALENDAR |
| |
09/10 WOMEN'S CALENDAR |
| |
FACTS FIGURES STATS |
|
|
| Olympic Games Stats |
| |
All Time Greatest M | F |
| |
The Winners M | F |
| | Last Best M | F |
| | Synoptical Results M | F |
| |
Age Stats M | F |
| |
Time Stats M | F |
| |
TeamVictories M | F |
| World Cup Stats |
| | All Time Greatest M | F |
| | The Winners M | F |
| | Season's Victories M | F |
| | Season's Top3's M | F |
| | Season's Top10's M | F |
| | Synoptical Results M | F |
| | Age Stats M | F |
| | Top3 Youngest M | F |
| | Top3 Oldest M | F |
| | Winner's Age M | F |
| | Time Stats M | F |
| | Team Victories M | F |
| | Team - Race By Race M | F |
| | 2nd Run Best M | F |
| | 2nd Run To Podium M | F |
|
Women's Winning Streaks (world cup only)
Downhill
| Racer | Wins | From | To |
| Anne Marie PROELL AUT | 11 | 7.12.72 | 5.1.74 |
| Anne Marie PROELL AUT | 7 | 11.3.78 | 26.1.79 |
| Linsay VONN USA | 6 |
11.3.09 |
OPEN |
| Picabo STREET USA | 6 | 22.1.95 | 3.12.95 |
| Marie Therese NADIG SUI | 5 | 7.1.80 | 12.12.80 |
Giant Slalom
| Racer | Wins | From | To |
| Deborah COMPAGNONI ITA | 8 | 17.1.97 | 6.1.98 |
| Christa KINSHOFER GER |
5 |
18.12.78 |
11.3.79 |
| Hanni WENZEL LIE | 5 | 8.12.79 | 28.2.80 |
| Vreni SCHNEIDER SUI | 5 | 28.11.88 | 21.1.89 |
| Sonja NEF SUI | 5 | 19.12.00 | 11.3.01 |
| Anja PAERSON SWE | 5 | 24.1.04 | 23.10.04 |
Super G
| Racer | Wins | From | To |
| Katja SEIZINGER GER | 5 | 7.3.97 | 18.12.97 |
| Lindsay VONN USA |
4 |
31.1.09 |
12.3.09 |
| Marina KIEHL GER | 3 | 27.1.85 | 7.12.85 |
| Carole MERLE FRA | 3 | 27.11.88 | 20.1.89 |
| Carole MERLE FRA | 3 | 10.2.90 | 16.3.90 |
| Katja SEIZINGER GER | 3 | 13.1.96 | 4.2.96 |
| Regine CAVAGNOUD FRA | 3 | 6.12.00 | 20.1.01 |
Slalom
| Racer | Wins | From | To |
| Vreni SCHNEIDER SUI | 8 | 16.12.88 | 25.11.89 |
| Janica KOSTELIC CRO | 8 | 18.11.00 | 18.2.01 |
| Erika HESS SUI | 6 | 13.1.81 | 24.3.81 |
| Vreni SCHNEIDER | 5 | 5.2.94 | 18.12.94 |
| | |
| Updated after
Campiglio (ITA) SL 12/12/2005
|
|