|
|
|
|
|
|
| |
VANCOUVER 2010 |
| |
09/10 MEN'S CALENDAR |
| |
09/10 WOMEN'S CALENDAR |
| |
FACTS FIGURES STATS |
|
|
| Olympic Games Stats |
| |
All Time Greatest M | F |
| |
The Winners M | F |
| | Last Best M | F |
| | Synoptical Results M | F |
| |
Age Stats M | F |
| |
Time Stats M | F |
| |
TeamVictories M | F |
| World Cup Stats |
| | All Time Greatest M | F |
| | The Winners M | F |
| | Season's Victories M | F |
| | Season's Top3's M | F |
| | Season's Top10's M | F |
| | Synoptical Results M | F |
| | Age Stats M | F |
| | Top3 Youngest M | F |
| | Top3 Oldest M | F |
| | Winner's Age M | F |
| | Time Stats M | F |
| | Team Victories M | F |
| | Team - Race By Race M | F |
| | 2nd Run Best M | F |
| | 2nd Run To Podium M | F |
|
|
Men's Winning Streaks (world cup only)
Downhill
| Racer | Wins | From | To |
| Franz KLAMMER AUT | 9 | 10.1.76 | 22.1.77 |
| Franz KLAMMER AUT | 6 | 18.12.74 | 26.1.75 |
| Jean Claude KILLY FRA | 5 | 14.1.67 | 10.3.67 |
| Roland COLLOMBIN SUI |
4 |
6.1.74 |
26.1.74 |
| Peter WIRNSBERGER AUT |
4 |
14.12.85 |
18.1.86 |
| Stephan EBERHARTER AUT |
4 |
6.3.02 |
14.12.02 |
Giant Slalom
| Racer | Wins | From | To |
| Ingemar STENMARK SWE | 14 | 18.3.78 | 21.1.80 |
| Ingemar STENMARK SWE | 5 | 20.3.77 | 8.1.78 |
| Ingemar STENMARK SWE | 5 | 6.1.81 | 14.2.81 |
| Jean Claude KILLY FRA |
4 |
9.1.67 |
24.3.67 |
| Alberto TOMBA |
4 |
1.3.91 |
23.11.91 |
Super G
| Racer | Wins | From | To |
| Hermann MAIER AUT | 4 | 6.12.97 | 1.2.98 |
| Hermann MAIER AUT | 4 | 13.12.98 | 7.3.98 |
| Marcus WASMEIER GER |
3 |
16.3.86 |
11.1.87 |
| Kjetil Andre AAMODT NOR |
3 |
7.3.93 |
26.3.93 |
Slalom
| Racer | Wins | From | To |
| Alberto TOMBA ITA | 9 | 30.1.94 | 22.1.95 |
| Ingemar STENMARK SWE | 5 | 18.3.77 | 9.1.78 |
| Ingemar STENMARK SWE | 5 | 27.1.80 | 9.12.80 |
| Marc GIRARDELLI LUX | 5 | 13.1.85 | 23.3.85 |
| Giorgio ROCCA ITA | 5 | 4.12.05 | 15.1.06 |
|
| Updated after
Campiglio (ITA) SL 12/12/2005
|
|