|
|
|
|
|
|
| |
VANCOUVER 2010 |
| |
09/10 MEN'S CALENDAR |
| |
09/10 WOMEN'S CALENDAR |
| |
FACTS FIGURES STATS |
|
|
| Olympic Games Stats |
| |
All Time Greatest M | F |
| |
The Winners M | F |
| | Last Best M | F |
| | Synoptical Results M | F |
| |
Age Stats M | F |
| |
Time Stats M | F |
| |
TeamVictories M | F |
| World Cup Stats |
| | All Time Greatest M | F |
| | The Winners M | F |
| | Season's Victories M | F |
| | Season's Top3's M | F |
| | Season's Top10's M | F |
| | Synoptical Results M | F |
| | Age Stats M | F |
| | Top3 Youngest M | F |
| | Top3 Oldest M | F |
| | Winner's Age M | F |
| | Time Stats M | F |
| | Team Victories M | F |
| | Team - Race By Race M | F |
| | 2nd Run Best M | F |
| | 2nd Run To Podium M | F |
|
 Canada Ski Team Profile
World Cup Points
| | DH | GS | SL | SG | KB | TOT |
| M + W | 10437 | 4000 | 3383 | 4964 | 987 | 23771 |
World Cup Victories
| | DH | GS | SL | SG | KB | TOT |
| M + W | 41 | 12 | 5 | 10 | 1 | 69 (2,49%) |
| Men | 26 | 2 | | 5 | | 33 |
| Women | 15 | 10 | 5 | 5 | 1 | 36 |
World Cup Podiums
| | DH | GS | SL | SG | KB | TOT |
| M + W | 134 | 34 | 20 | 29 | 8 | 225 |
| Men | 83 | 7 | 6 | 12 | 2 | 110 |
| Women | 51 | 27 | 14 | 17 | 6 | 115 |
Olympic GOLD Medals
| | DH | GS | SL | SG | KB | TOT |
| M + W | 1 | 2 | 1 | | | 4 |
| Women | 1 | 2 | 1 | | | 4 |
Olympic Medals
| | DH | GS | SL | SG | KB | TOT |
| M + W | 5 | 2 | 2 | 1 | | 10 |
| Men | 2 | | | | | 2 |
| Women | 3 | 2 | 2 | 1 | | 8 |
World Championships GOLD Medals
| | DH | GS | SL | SG | KB | Team | TOT |
| M + W | 5 | 4 | 1 | | 2 | | 12 |
| Men | 1 | | | | | | 1 |
| Women | 4 | 4 | 1 | | 2 | | 11 |
World Championships Medals
| | DH | GS | SL | SG | KB | Team | TOT |
| M + W | 11 | 5 | 3 | | 4 | | 23 |
| Men | 3 | | 1 | | 1 | | 5 |
| Women | 8 | 5 | 2 | | 3 | | 18 |
Canada Women's Greatest Winners - Top15
Canada Men's Greatest Winners - Top15
|
|
| Page generated by ski-db @
14 | 03 | 2010 | 18.36.39
|
|