Ski-DB, Alpine Ski Database
Users online: 636


› › 08/09 MEN'S CALENDAR
› › 08/09 WOMEN'S CALENDAR
› › FACTS FIGURES STATS






AUT CAN FRA GER ITA NOR SUI SWE USA

WOMEN Downhill Super G Slalom Giant Slalom
MEN Downhill Super G Slalom Giant Slalom

AUT

Austria Women's SuperG
Team Points

Race by race - Last 100 races

Race BEST
130308 Bormio    183 * Final3
100208 Sestriere    298 1
030208 St. Moritz    284 2
210108 Cortina    219 2
200108 Cortina    258 1
161207 St. Moritz    210 3
021207 Lake Louise    175 4
150307 Lenzerheide    303 * Final2
040307 Tarvisio    312 1
280107 San Sicario    217 2
260107 San Sicario    253 1
190107 Cortina    265 2
161206 Reiteralm    393 1
031206 Lake Louise    223 1
160306 Aare    347 * Final1
030306 Hafjell    208 1
270106 Cortina    156 7
200106 St. Moritz    373 1
150106 Bad Kleinkirch.    304 2
181205 Val d'Isere    246 1
091205 Aspen    298 2
041205 Lake Louise    323 1
110305 Lenzerheide    303 * Final1
250205 San Sicario    213 3
190205 Aare    286 1
140105 Cortina    264 1
120105 Cortina    320 1
211204 St. Moritz    118 4
111204 Altenmarkt    188 1
051204 Lake Louise    264 1
110304 Sestriere    253 * Final3
210204 Aare    269 1
010204 Haus im Ennstal    224 3
160104 Cortina    187 1
140104 Cortina    143 7
110104 Veysonnaz    254 2
040104 Megeve    294 1
071203 Lake Louise    276 1
130303 Kvitfjell    247 * Final2
020303 Innsbruck    285 1
280203 Innsbruck    316 1
170103 Cortina    225 1
150103 Cortina    187 2
131202 Val d'Isere    161 3
081202 Lake Louise    89 5
291102 Aspen    95 7
070302 Altenmarkt    294 * Final1
250102 Cortina    232 2
221201 St. Moritz    171 3
151201 Val d'Isere    271 2
011201 Lake Louise    161 6
090301 Aare    123 * Final6
250201 Lenzerheide    180 2
160201 Garmisch    208 2
200101 Cortina    233 3
130101 Haus Im Ennstal    235 3
061200 Val d'Isere    206 2
021200 Lake Louise    150 1
241100 Aspen    217 1
160300 Bormio    198 * Final1
270200 Innsbruck    223 1
260200 Innsbruck    245 2
110200 Santa Caterina    273 1
160100 Altenmarkt    305 1
191299 St. Moritz    180 5
081299 Val d'Isere    173 5
281199 Lake Louise    182 4
060399 St. Moritz    341 1
230199 Cortina    126 3
220199 Cortina    224 1
160199 Sankt Anton    249 2
020199 Maribor    225 3
101298 Val d'Isere    225 1
041298 Mammoth Mnt.    260 1
291198 Lake Louise    262 1
240198 Cortina    129 2
230198 Cortina    57 9
180198 Altenmarkt    179 4
181297 Val d'Isere    205 2
061297 Lake Louise    112 5
291197 Mammoth Mnt.    97 4
130397 Vail     * Final16
060397 Mammoth Mnt.    50 11
250197 Cortina    153 5
120197 Bad Kleinkirch.    79 8
121296 Val d'Isere    105 4
071296 Vail    57 10
011296 Lake Louise    93 6
070396 Kvitfjell    147 * Final6
040296 Val d'Isere    165 3
020296 Val d'Isere    184 2
130196 Garmisch    227 3
201295 Veysonnaz    274 1
071295 Val d'Isere    204 1
161195 Vail    209 4
160395 Bormio    125 * Final2
050395 Saalbach    156 6
140195 Garmisch    73 6
100195 Flachau    213 1
070195 Haus Im Ennstal    171 1
DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.