Ski-DB, Alpine Ski Database
Users online: 264


› › 08/09 MEN'S CALENDAR
› › 08/09 WOMEN'S CALENDAR
› › FACTS FIGURES STATS







GER

Germany Women's SuperG
Team Points

Race by race - Last 100 races

Race BEST
130308 Bormio    40 * Final6
100208 Sestriere    60 3
030208 St. Moritz    39 7
210108 Cortina    112 1
200108 Cortina    13 18
161207 St. Moritz    45 5
021207 Lake Louise    80 2
150307 Lenzerheide    29 * Final9
040307 Tarvisio    45 8
280107 San Sicario    48 10
260107 San Sicario    27 16
190107 Cortina    44 10
161206 Reiteralm    13 23
031206 Lake Louise    45 9
160306 Aare    60 * Final3
030306 Hafjell    42 10
270106 Cortina    59 5
200106 St. Moritz    4 27
150106 Bad Kleinkirch.    11 20
181205 Val d'Isere    7 24
091205 Aspen    52 10
041205 Lake Louise    50 4
110305 Lenzerheide    72 * Final6
250205 San Sicario    63 5
190205 Aare    60 8
140105 Cortina    74 7
120105 Cortina    85 3
211204 St. Moritz    204 1
111204 Altenmarkt    36 10
051204 Lake Louise    90 4
110304 Sestriere    149 * Final2
210204 Aare    45 9
010204 Haus im Ennstal    162 1
160104 Cortina    184 2
140104 Cortina    147 2
110104 Veysonnaz    156 1
040104 Megeve    74 5
071203 Lake Louise    121 3
130303 Kvitfjell    80 * Final2
020303 Innsbruck    55 7
280203 Innsbruck    69 5
170103 Cortina    80 6
150103 Cortina    73 3
131202 Val d'Isere    34 13
081202 Lake Louise    90 2
291102 Aspen    142 1
070302 Altenmarkt    110 * Final3
250102 Cortina    105 1
221201 St. Moritz    67 5
151201 Val d'Isere    131 1
011201 Lake Louise    163 1
090301 Aare     * Final
250201 Lenzerheide    67 4
160201 Garmisch    40 11
200101 Cortina    37 15
130101 Haus Im Ennstal    41 10
061200 Val d'Isere    64 6
021200 Lake Louise    141 3
241100 Aspen    66 4
160300 Bormio    112 * Final2
270200 Innsbruck    
260200 Innsbruck    40 6
110200 Santa Caterina    15 16
160100 Altenmarkt    149 3
191299 St. Moritz    81 8
081299 Val d'Isere    117 2
281199 Lake Louise    133 2
060399 St. Moritz    124 5
230199 Cortina    61 7
220199 Cortina    136 2
160199 Sankt Anton    99 6
020199 Maribor    190 1
101298 Val d'Isere    173 2
041298 Mammoth Mnt.    137 3
291198 Lake Louise    98 3
240198 Cortina    213 1
230198 Cortina    137 2
180198 Altenmarkt    182 1
181297 Val d'Isere    222 1
061297 Lake Louise    284 1
291197 Mammoth Mnt.    285 1
130397 Vail    316 * Final1
060397 Mammoth Mnt.    309 1
250197 Cortina    133 3
120197 Bad Kleinkirch.    242 3
121296 Val d'Isere    261 1
071296 Vail    139 4
011296 Lake Louise    212 2
070396 Kvitfjell    173 * Final2
040296 Val d'Isere    265 1
020296 Val d'Isere    266 1
130196 Garmisch    213 1
201295 Veysonnaz    137 5
071295 Val d'Isere    139 6
161195 Vail    229 1
160395 Bormio    230 * Final1
050395 Saalbach    114 3
140195 Garmisch    116 5
100195 Flachau    165 2
070195 Haus Im Ennstal    212 2



Page generated by ski-db @ 30 | 11 | 2008 | 22.47.49


DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.