Ski-DB, Alpine Ski Database
Users online: 226


NEW! HOT RACERS
› › 08/09 MEN'S CALENDAR
› › 08/09 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
› › PDF DOWNLOADS









AUT CAN FRA GER ITA NOR SUI SWE USA

WOMEN Downhill Super G Slalom Giant Slalom
MEN Downhill Super G Slalom Giant Slalom

AUT

Austria Men's Giant Slalom
Team Points

Race by race - Last 100 races

Race BEST
261008 Soelden    182 4
140308 Bormio    158 * Final2
080308 Kranjska Gora    120 4
230208 Whistler Mnt.    252 1
050108 Adelboden    211 3
161207 Alta Badia    136 2
081207 Bad Kleinkirch.    125 4
021207 Beaver Creek    228 2
281007 Soelden    158 4
170307 Lenzerheide    22 * Final12
030307 Kranjska Gora    259 1
060107 Adelboden    163 1
211206 Hinterstoder    112 5
171206 Alta Badia    157 4
021206 Beaver Creek    134 8
170306 Aare    181 * Final1
050306 Yong Pyong    129 4
040306 Yong Pyong    122 5
070106 Adelboden    244 1
211205 Kranjska Gora    162 1
181205 Alta Badia    178 6
031205 Beaver Creek    100 8
231005 Soelden    300 1
120305 Lenzerheide    248 * Final1
260205 Kranjska Gora    224 1
110105 Adelboden    95 4
211204 Flachau    66 4
191204 Alta Badia    151 2
121204 Val d'Isere    111 3
041204 Beaver Creek    225 2
241004 Soelden    168 5
280204 Kranjska Gora    184 6
070204 Adelboden    203 3
030104 Flachau    278 1
211203 Alta Badia    118 5
141203 Alta Badia    171 8
221103 Park City    273 2
261003 Soelden    197 5
150303 Hafjell    280 * Final1
010303 Yong Pyong    132 4
140103 Adelboden    215 1
040103 Kranjska Gora    264 2
221202 Alta Badia    191 3
151202 Val d'Isere    137 3
221102 Park City    243 2
271002 Soelden    226 1
100302 Flachau    186 * Final2
030202 St. Moritz    276 1
050102 Adelboden    143 5
211201 Kranjska Gora    228 1
201201 Kranjska Gora    193 2
161201 Alta Badia    192 4
091201 Val d'Isere    138 3
281001 Soelden    229 2
100301 Aare    216 * Final1
150201 Shigakogen    248 1
090101 Adelboden    206 1
060101 Les Arcs    176 2
211200 Bormio    252 1
171200 Val d'Isere    213 2
101200 Val d'Isere    317 1
171100 Park City    172 3
291000 Soelden    336 1
180300 Bormio    329 * Final1
110300 Hinterstoder    307 1
080300 Kranjska Gora    193 1
260200 Yong Pyong    175 1
050200 Todtnau    277 1
221299 Saalbach    360 1
191299 Alta Badia    291 2
241199 Beaver Creek    288 1
311099 Tignes    319 1
140399 Sierra Nevada    194 * Final3
270299 Ofterschwang    418 1
120199 Adelboden    234 1
100199 Flachau    359 1
050199 Kranjska Gora    272 2
201298 Alta Badia    226 3
201198 Park City    243 1
251098 Soelden    386 1
140398 Crans Montana    396 * Final1
280298 Yong Pyong    266 2
130198 Adelboden    236 1
060198 Saalbach    294 1
030198 Kranjska Gora    288 1
211297 Alta Badia    409 1
141297 Val d'Isere    259 2
201197 Park City    309 1
261097 Tignes    303 3
150397 Vail    300 * Final2
080397 Shigakogen    267 2
140197 Adelboden    201 3
050197 Kranjska Gora    233 2
221296 Alta Badia    209 4
301196 Breckenridge    186 3
251196 Park City    297 1
271096 Soelden    172 4
090396 Hafjell    129 * Final7
100296 Hinterstoder    97 3
160196 Adelboden    152 6




DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.