Ski-DB, Alpine Ski Database
Users online: 248


NEW! HOT RACERS
› › 08/09 MEN'S CALENDAR
› › 08/09 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
› › PDF DOWNLOADS









FRA

France Men's Giant Slalom
Team Points

Race by race - Last 100 races

Race BEST
211208 Alta Badia    113 6
131208 Val d'Isere    99 3
071208 Beaver Creek    82 9
261008 Soelden    95 5
140308 Bormio    132 * Final3
080308 Kranjska Gora    72 9
230208 Whistler Mnt.    27 14
050108 Adelboden    88 10
161207 Alta Badia    55 12
081207 Bad Kleinkirch.    20 20
021207 Beaver Creek    48 10
281007 Soelden    44 7
170307 Lenzerheide    16 * Final15
030307 Kranjska Gora    53 10
060107 Adelboden    83 5
211206 Hinterstoder    67 8
171206 Alta Badia    18 16
021206 Beaver Creek    16 16
170306 Aare    56 * Final8
050306 Yong Pyong    66 11
040306 Yong Pyong    78 9
070106 Adelboden    81 5
211205 Kranjska Gora    56 11
181205 Alta Badia    37 11
031205 Beaver Creek    19 20
231005 Soelden    20 18
120305 Lenzerheide    20 * Final13
260205 Kranjska Gora    8 23
110105 Adelboden    40 10
211204 Flachau    25 15
191204 Alta Badia    51 9
121204 Val d'Isere    43 8
041204 Beaver Creek    46 17
241004 Soelden    75 4
280204 Kranjska Gora    69 5
070204 Adelboden    45 5
030104 Flachau    18 22
211203 Alta Badia    46 10
141203 Alta Badia    73 3
221103 Park City    83 4
261003 Soelden    152 2
150303 Hafjell    45 * Final9
010303 Yong Pyong    161 2
140103 Adelboden    79 5
040103 Kranjska Gora    15 21
221202 Alta Badia    81 4
151202 Val d'Isere    128 4
221102 Park City    29 9
271002 Soelden    127 2
100302 Flachau    101 * Final5
030202 St. Moritz    59 10
050102 Adelboden    144 2
211201 Kranjska Gora    101 5
201201 Kranjska Gora    93 9
161201 Alta Badia    136 1
091201 Val d'Isere    159 2
281001 Soelden    154 1
100301 Aare    36 * Final7
150201 Shigakogen    77 9
090101 Adelboden    51 9
060101 Les Arcs    84 10
211200 Bormio    36 14
171200 Val d'Isere    84 4
101200 Val d'Isere    63 5
171100 Park City    38 12
291000 Soelden    36 11
180300 Bormio     * Final19
110300 Hinterstoder    40 13
080300 Kranjska Gora    123 2
260200 Yong Pyong    104 3
050200 Todtnau    22 15
221299 Saalbach    76 6
191299 Alta Badia    107 1
241199 Beaver Creek    55 9
311099 Tignes    92 10
140399 Sierra Nevada    29 * Final9
270299 Ofterschwang    23 13
120199 Adelboden    20 13
100199 Flachau    10 21
050199 Kranjska Gora    45 5
201298 Alta Badia    18 14
201198 Park City    12 19
251098 Soelden    58 11
140398 Crans Montana    22 * Final12
280298 Yong Pyong    35 12
130198 Adelboden    79 6
060198 Saalbach    4 27
030198 Kranjska Gora    86 7
211297 Alta Badia    31 15
141297 Val d'Isere    46 10
201197 Park City    57 12
261097 Tignes    7 26
150397 Vail     * Final
080397 Shigakogen    39 11
140197 Adelboden    31 12
050197 Kranjska Gora    52 5
221296 Alta Badia    31 17
301196 Breckenridge    26 16
251196 Park City    53 9
271096 Soelden    76 8



Page generated by ski-db @ 07 | 01 | 2009 | 15.00.44




DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.