Ski-DB, Alpine Ski Database
Users online: 136


› › 08/09 MEN'S CALENDAR
› › 08/09 WOMEN'S CALENDAR
› › FACTS FIGURES STATS







AUT CAN FRA GER ITA NOR SUI SWE USA

WOMEN Downhill Super G Slalom Giant Slalom
MEN Downhill Super G Slalom Giant Slalom

AUT

Austria Women's Downhill
Team Points

Race by race - Last 100 races

Race BEST
080308 Crans Montana    136 2
220208 Whistler Mnt.    168 5
090208 Sestriere    86 4
020208 St. Moritz    239 2
190108 Cortina    124 5
211207 Sankt Anton    192 5
151207 St. Moritz    118 4
071207 Aspen    209 2
011207 Lake Louise    219 2
140307 Lenzerheide    280 * Final1
030307 Tarvisio    209 2
270107 San Sicario    286 1
200107 Cortina    185 1
130107 Altenmarkt    212 1
201206 Val d'Isere    164 4
191206 Val d'Isere    175 2
021206 Lake Louise    219 2
011206 Lake Louise    149 5
150306 Aare    162 * Final3
280106 Cortina    221 1
210106 St. Moritz    297 1
140106 Bad Kleinkirch.    204 3
130106 Bad Kleinkirch.    233 2
171205 Val d'Isere    135 3
031205 Lake Louise    280 3
021205 Lake Louise    246 2
100305 Lenzerheide    178 * Final1
260205 San Sicario    120 4
160105 Cortina    245 1
150105 Cortina    224 1
070105 Santa Caterina    134 2
060105 Santa Caterina    234 1
041204 Lake Louise    193 2
031204 Lake Louise    166 4
100304 Sestriere    186 * Final1
310104 Haus im Ennstal    139 2
300104 Haus im Ennstal    114 3
180104 Cortina    152 2
170104 Cortina    189 2
100104 Veysonnaz    264 1
201203 St. Moritz    213 1
061203 Lake Louise    232 2
051203 Lake Louise    139 7
120303 Kvitfjell    188 * Final1
010303 Innsbruck    304 1
180103 Cortina    192 1
211202 Lenzerheide    223 1
071202 Lake Louise    160 3
061202 Lake Louise    164 5
060302 Altenmarkt    182 * Final1
020302 Lenzerheide    147 4
020202 Aare    337 1
260102 Cortina    218 1
120102 Saalbach    223 2
110102 Saalbach    176 5
211201 St. Moritz    175 4
301101 Lake Louise    163 3
291101 Lake Louise    155 2
080301 Aare    108 * Final7
240201 Lenzerheide    111 11
190101 Cortina    231 2
130101 Haus Im Ennstal    164 1
171200 St. Moritz    268 1
161200 St. Moritz    340 1
011200 Lake Louise    97 8
301100 Lake Louise    128 3
150300 Bormio    154 * Final3
050300 Lenzerheide    227 3
250200 Innsbruck    275 1
190200 Aare    263 1
100200 Santa Caterina    165 5
220100 Cortina    130 2
150100 Altenmarkt    160 4
181299 St. Moritz    200 2
171299 St. Moritz    174 4
271199 Lake Louise    61 11
100399 Sierra Nevada    212 * Final1
050399 St. Moritz    359 1
270299 Aare    252 1
210199 Cortina    83 8
160199 Sankt Anton    222 2
191298 Veysonnaz    207 1
181298 Veysonnaz    105 4
281198 Lake Louise    310 1
271198 Lake Louise    261 1
310198 Aare    129 2
220198 Cortina    156 2
180198 Altenmarkt    243 1
171297 Val d'Isere    53 8
051297 Lake Louise    176 4
041297 Lake Louise    204 3
120397 Vail    138 * Final2
020397 Happo One    101 3
280297 Happo One    100 7
010297 Laax    142 2
240197 Cortina    116 5
110197 Bad Kleinkirch.    151 3
071296 Vail    204 1
301196 Lake Louise    74 8
060396 Kvitfjell    175 * Final4


DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.