Ski-DB, Alpine Ski Database
Users online: 264


› › 08/09 MEN'S CALENDAR
› › 08/09 WOMEN'S CALENDAR
› › FACTS FIGURES STATS







AUT CAN FRA GER ITA NOR SUI SWE USA

WOMEN Downhill Super G Slalom Giant Slalom
MEN Downhill Super G Slalom Giant Slalom

AUT

Austria Women's Giant Slalom
Team Points

Race by race - Last 100 races

Race BEST
251008 Soelden    198 1
150308 Bormio    242 * Final1
260108 Ofterschwang    243 2
120108 Maribor    223 1
050108 Spindleruv Mlyn    228 3
281207 Lienz    88 4
241107 Panorama    190 2
271007 Soelden    144 3
180307 Lenzerheide    249 * Final1
100307 Zwiesel    271 2
240207 Sierra Nevada    275 1
210107 Cortina    76 11
060107 Kranjska Gora    233 1
281206 Semmering    300 1
251106 Aspen    226 1
180306 Aare    120 * Final3
050306 Hafjell    193 2
040206 Ofterschwang    159 5
030206 Ofterschwang    204 3
290106 Cortina    264 1
281205 Lienz    261 2
211205 Spindleruv Mlyn    296 2
101205 Aspen    208 3
221005 Soelden    135 4
130305 Lenzerheide    179 * Final3
200205 Aare    246 2
220105 Maribor    86 5
080105 Santa Caterina    120 8
281204 Semmering    272 1
221204 St. Moritz    115 7
261104 Aspen    181 4
231004 Soelden    111 7
140304 Sestriere    126 * Final3
220204 Aare    84 3
070204 Zwiesel    215 3
240104 Maribor    200 2
271203 Lienz    247 1
131203 Alta Badia    216 2
281103 Park City    181 2
251003 Soelden    85 8
160303 Hafjell    142 * Final3
060303 Aare    55 14
250103 Maribor    197 2
190103 Cortina    114 5
040103 Bormio    165 3
281202 Semmering    203 3
121202 Val d'Isere    219 3
211102 Park City    151 2
261002 Soelden    164 1
090302 Flachau    88 * Final6
310102 Aare    239 1
270102 Cortina    149 4
190102 Berchtesgaden    141 1
040102 Maribor    49 17
281201 Lienz    91 7
161201 Val d'Isere    99 3
211101 Copper Mnt.    102 7
271001 Soelden    195 1
110301 Aare    58 * Final8
210101 Cortina    151 3
060101 Maribor    116 3
301200 Semmering    173 4
191200 Sestriere    186 3
091200 Sestriere    201 1
161100 Park City    222 2
281000 Soelden    109 5
180300 Bormio    278 * Final1
110300 Sestriere    189 3
170200 Aare    221 2
230100 Cortina    128 6
080100 Berchtesgaden    239 1
050100 Maribor    288 1
281299 Lienz    282 1
091299 Val d'Isere    251 1
041299 Serre Chevalier    331 1
191199 Copper Mnt.    171 3
301099 Tignes    200 3
130399 Sierra Nevada    152 * Final1
240299 Aare    142 1
220299 Aare    232 1
240199 Cortina    178 1
020199 Maribor    229 1
271298 Semmering    232 1
111298 Val d'Isere    198 1
191198 Park City    164 1
241098 Soelden    104 2
150398 Crans Montana    126 * Final1
280198 Aare    60 6
250198 Cortina    62 9
100198 Bormio    66 6
060198 Bormio    125 3
191297 Val d'Isere    162 2
211197 Park City    157 2
251097 Tignes    75 9
150397 Vail    49 * Final9
260197 Cortina    84 9
180197 Zwiesel    99 2
170197 Zwiesel    117 2
030197 Maribor    141 2
211196 Park City    80 2


DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.