Ski-DB, Alpine Ski Database
Users online: 672


› › 08/09 MEN'S CALENDAR
› › 08/09 WOMEN'S CALENDAR
› › FACTS FIGURES STATS






GER

Germany Women's Giant Slalom
Team Points

Race by race - Last 100 races

Race BEST
251008 Soelden    52 8
150308 Bormio    55 * Final9
260108 Ofterschwang    45 9
120108 Maribor    72 4
050108 Spindleruv Mlyn    72 12
281207 Lienz    74 5
241107 Panorama    47 9
271007 Soelden    45 8
180307 Lenzerheide    106 * Final2
100307 Zwiesel    51 7
240207 Sierra Nevada    36 13
210107 Cortina    44 8
060107 Kranjska Gora    50 4
281206 Semmering    15 16
251106 Aspen    54 6
180306 Aare    29 * Final9
050306 Hafjell    32 11
040206 Ofterschwang    34 12
030206 Ofterschwang    25 21
290106 Cortina    29 16
281205 Lienz    35 9
211205 Spindleruv Mlyn    40 11
101205 Aspen    21 20
221005 Soelden    39 8
130305 Lenzerheide    36 * Final7
200205 Aare    18 17
220105 Maribor    60 3
080105 Santa Caterina    18 14
281204 Semmering    48 10
221204 St. Moritz    24 13
261104 Aspen    45 5
231004 Soelden    63 5
140304 Sestriere    42 * Final11
220204 Aare    74 5
070204 Zwiesel    16 15
240104 Maribor    58 4
271203 Lienz    50 4
131203 Alta Badia    
281103 Park City    32 8
251003 Soelden    100 1
160303 Hafjell    50 * Final4
060303 Aare    50 4
250103 Maribor    60 3
190103 Cortina    36 7
040103 Bormio    29 14
281202 Semmering    22 13
121202 Val d'Isere    22 12
211102 Park City    24 11
261002 Soelden    14 17
090302 Flachau     * Final22
310102 Aare    14 21
270102 Cortina    13 24
190102 Berchtesgaden    
040102 Maribor    34 13
281201 Lienz    8 23
161201 Val d'Isere    
211101 Copper Mnt.    6 25
271001 Soelden    8 25
110301 Aare    24 * Final11
210101 Cortina    
060101 Maribor    
301200 Semmering    9 22
191200 Sestriere    64 4
091200 Sestriere    50 4
161100 Park City    36 7
281000 Soelden    106 1
180300 Bormio    50 * Final4
110300 Sestriere    8 23
170200 Aare    20 19
230100 Cortina    55 9
080100 Berchtesgaden    86 3
050100 Maribor    32 8
281299 Lienz    2 29
091299 Val d'Isere    2 29
041299 Serre Chevalier    11 24
191199 Copper Mnt.    
301099 Tignes    16 15
130399 Sierra Nevada    16 * Final15
240299 Aare    44 10
220299 Aare    5 26
240199 Cortina    80 2
020199 Maribor    72 5
271298 Semmering    47 7
111298 Val d'Isere    22 12
191198 Park City    100 2
241098 Soelden    53 10
150398 Crans Montana    165 * Final2
280198 Aare    115 1
250198 Cortina    218 1
100198 Bormio    216 1
060198 Bormio    146 2
191297 Val d'Isere    26 16
211197 Park City    62 6
251097 Tignes    163 2
150397 Vail    138 * Final2
260197 Cortina    123 2
180197 Zwiesel    108 3
170197 Zwiesel    49 5
030197 Maribor    99 5
211196 Park City    136 3



Page generated by ski-db @ 16 | 11 | 2008 | 23.20.50
DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.