Ski-DB, Alpine Ski Database
Users online: 654


› › 08/09 MEN'S CALENDAR
› › 08/09 WOMEN'S CALENDAR
› › FACTS FIGURES STATS






SWE

Sweden Women's Giant Slalom
Team Points

Race by race - Last 100 races

Race BEST
251008 Soelden    101 6
150308 Bormio     * Final22
260108 Ofterschwang    38 13
120108 Maribor    64 8
050108 Spindleruv Mlyn    14 17
281207 Lienz    79 8
241107 Panorama    93 7
271007 Soelden    60 7
180307 Lenzerheide    58 * Final6
100307 Zwiesel    88 6
240207 Sierra Nevada    91 4
210107 Cortina    81 6
060107 Kranjska Gora    79 9
281206 Semmering    88 6
251106 Aspen    89 5
180306 Aare    36 * Final7
050306 Hafjell    91 5
040206 Ofterschwang    180 1
030206 Ofterschwang    148 2
290106 Cortina    71 6
281205 Lienz    141 1
211205 Spindleruv Mlyn    98 5
101205 Aspen    104 2
221005 Soelden    108 3
130305 Lenzerheide     * Final17
200205 Aare    106 3
220105 Maribor    116 4
080105 Santa Caterina    56 6
281204 Semmering    22 12
221204 St. Moritz    112 2
261104 Aspen    91 2
231004 Soelden    155 1
140304 Sestriere    116 * Final1
220204 Aare    160 1
070204 Zwiesel    127 1
240104 Maribor    145 1
271203 Lienz    16 15
131203 Alta Badia    50 4
281103 Park City    150 1
251003 Soelden    102 2
160303 Hafjell    61 * Final5
060303 Aare    120 1
250103 Maribor    109 1
190103 Cortina    135 1
040103 Bormio    116 2
281202 Semmering    28 16
121202 Val d'Isere    26 10
211102 Park City    90 4
261002 Soelden    82 7
090302 Flachau    161 * Final2
310102 Aare    108 2
270102 Cortina    48 12
190102 Berchtesgaden    38 13
040102 Maribor    98 5
281201 Lienz    170 3
161201 Val d'Isere    114 2
211101 Copper Mnt.    34 12
271001 Soelden    69 8
110301 Aare    140 * Final2
210101 Cortina    82 6
060101 Maribor    23 16
301200 Semmering    32 13
191200 Sestriere    97 2
091200 Sestriere    102 2
161100 Park City    100 3
281000 Soelden    115 3
180300 Bormio    18 * Final14
110300 Sestriere    27 14
170200 Aare    81 5
230100 Cortina    126 1
080100 Berchtesgaden    45 9
050100 Maribor    52 10
281299 Lienz    26 10
091299 Val d'Isere    56 7
041299 Serre Chevalier    15 22
191199 Copper Mnt.    157 4
301099 Tignes    100 2
130399 Sierra Nevada    104 * Final2
240299 Aare    149 4
220299 Aare    100 5
240199 Cortina    111 11
020199 Maribor    43 17
271298 Semmering    88 5
111298 Val d'Isere    69 8
191198 Park City    75 6
241098 Soelden    67 7
150398 Crans Montana    47 * Final9
280198 Aare    84 3
250198 Cortina    57 6
100198 Bormio    29 15
060198 Bormio    15 25
191297 Val d'Isere    54 9
211197 Park City    15 16
251097 Tignes    130 3
150397 Vail    45 * Final5
260197 Cortina    72 4
180197 Zwiesel    77 4
170197 Zwiesel    97 3
030197 Maribor    84 10
211196 Park City    39 14



Page generated by ski-db @ 16 | 11 | 2008 | 23.20.58
DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.