Ski-DB, Alpine Ski Database
Users online: 137


› › 08/09 MEN'S CALENDAR
› › 08/09 WOMEN'S CALENDAR
› › FACTS FIGURES STATS






ITA

Italy Women's Giant Slalom
Team Points

Race by race - Last 100 races

Race BEST
251008 Soelden    75 4
150308 Bormio    134 * Final2
260108 Ofterschwang    177 1
120108 Maribor    164 2
050108 Spindleruv Mlyn    200 1
281207 Lienz    222 1
241107 Panorama    205 1
271007 Soelden    147 1
180307 Lenzerheide    82 * Final4
100307 Zwiesel    56 13
240207 Sierra Nevada    87 5
210107 Cortina    227 1
060107 Kranjska Gora    114 2
281206 Semmering    84 7
251106 Aspen    77 9
180306 Aare    69 * Final5
050306 Hafjell    58 8
040206 Ofterschwang    28 15
030206 Ofterschwang    56 6
290106 Cortina    64 10
281205 Lienz    46 8
211205 Spindleruv Mlyn    43 13
101205 Aspen    12 23
221005 Soelden    19 18
130305 Lenzerheide    38 * Final13
200205 Aare    10 23
220105 Maribor    110 2
080105 Santa Caterina    92 8
281204 Semmering    63 8
221204 St. Moritz    67 4
261104 Aspen    50 9
231004 Soelden    51 10
140304 Sestriere    80 * Final2
220204 Aare    79 4
070204 Zwiesel    62 14
240104 Maribor    16 20
271203 Lienz    50 12
131203 Alta Badia    205 1
281103 Park City    100 3
251003 Soelden    116 6
160303 Hafjell    180 * Final1
060303 Aare    223 2
250103 Maribor    74 5
190103 Cortina    135 3
040103 Bormio    89 4
281202 Semmering    170 1
121202 Val d'Isere    122 1
211102 Park City    59 9
261002 Soelden    20 16
090302 Flachau    68 * Final4
310102 Aare    43 13
270102 Cortina    103 3
190102 Berchtesgaden    38 12
040102 Maribor    65 13
281201 Lienz    119 2
161201 Val d'Isere    86 9
211101 Copper Mnt.    77 4
271001 Soelden    74 7
110301 Aare    20 * Final13
210101 Cortina    78 4
060101 Maribor    180 2
301200 Semmering    53 8
191200 Sestriere    74 6
091200 Sestriere    55 11
161100 Park City    45 5
281000 Soelden    60 7
180300 Bormio    56 * Final6
110300 Sestriere    47 10
170200 Aare    85 8
230100 Cortina    88 5
080100 Berchtesgaden    115 2
050100 Maribor    115 7
281299 Lienz    102 6
091299 Val d'Isere    84 8
041299 Serre Chevalier    154 3
191199 Copper Mnt.    133 2
301099 Tignes    47 11
130399 Sierra Nevada    36 * Final7
240299 Aare    35 13
220299 Aare    70 6
240199 Cortina    9 26
020199 Maribor    43 6
271298 Semmering    24 13
111298 Val d'Isere    131 2
191198 Park City    20 17
241098 Soelden    98 3
150398 Crans Montana    76 * Final3
280198 Aare    52 13
250198 Cortina    68 5
100198 Bormio    76 3
060198 Bormio    153 1
191297 Val d'Isere    168 1
211197 Park City    132 1
251097 Tignes    117 1
150397 Vail    150 * Final1
260197 Cortina    118 1
180197 Zwiesel    130 1
170197 Zwiesel    143 1
030197 Maribor    247 1
211196 Park City    177 1



Page generated by ski-db @ 16 | 11 | 2008 | 23.20.53
DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.