Ski-DB, Alpine Ski Database
Users online: 149


› › 08/09 MEN'S CALENDAR
› › 08/09 WOMEN'S CALENDAR
› › FACTS FIGURES STATS







SUI

Switzerland Women's Giant Slalom
Team Points

Race by race - Last 100 races

Race BEST
291108 Aspen    25 14
251008 Soelden    45 5
150308 Bormio     * Final24
260108 Ofterschwang    
120108 Maribor    
050108 Spindleruv Mlyn    
281207 Lienz    16 21
241107 Panorama    10 21
271007 Soelden    
180307 Lenzerheide  
100307 Zwiesel    5 26
240207 Sierra Nevada    
210107 Cortina    
060107 Kranjska Gora    7 24
281206 Semmering    9 22
251106 Aspen    13 25
180306 Aare    26 * Final10
050306 Hafjell    12 19
040206 Ofterschwang    13 22
030206 Ofterschwang    
290106 Cortina    22 16
281205 Lienz    11 20
211205 Spindleruv Mlyn    
101205 Aspen    14 22
221005 Soelden    26 16
130305 Lenzerheide     * Final24
200205 Aare    
220105 Maribor    23 20
080105 Santa Caterina    45 5
281204 Semmering    34 9
221204 St. Moritz    23 14
261104 Aspen    94 6
231004 Soelden    33 12
140304 Sestriere    20 * Final13
220204 Aare    65 7
070204 Zwiesel    45 8
240104 Maribor    34 13
271203 Lienz    58 14
131203 Alta Badia    62 7
281103 Park City    65 10
251003 Soelden    69 9
160303 Hafjell  
060303 Aare    7 24
250103 Maribor    29 11
190103 Cortina    13 18
040103 Bormio    115 1
281202 Semmering    45 6
121202 Val d'Isere    96 2
211102 Park City    82 5
261002 Soelden    56 6
090302 Flachau    124 * Final1
310102 Aare    152 3
270102 Cortina    33 11
190102 Berchtesgaden    149 4
040102 Maribor    136 1
281201 Lienz    121 1
161201 Val d'Isere    120 1
211101 Copper Mnt.    69 3
271001 Soelden    90 2
110301 Aare    136 * Final1
210101 Cortina    181 1
060101 Maribor    170 1
301200 Semmering    209 1
191200 Sestriere    100 1
091200 Sestriere    102 3
161100 Park City    125 1
281000 Soelden    38 12
180300 Bormio    36 * Final7
110300 Sestriere    160 1
170200 Aare    115 1
230100 Cortina    16 15
080100 Berchtesgaden    49 6
050100 Maribor    80 2
281299 Lienz    61 4
091299 Val d'Isere    116 4
041299 Serre Chevalier    32 8
191199 Copper Mnt.    32 14
301099 Tignes    143 1
130399 Sierra Nevada    145 * Final4
240299 Aare    97 3
220299 Aare    86 4
240199 Cortina    57 7
020199 Maribor    128 2
271298 Semmering    63 8
111298 Val d'Isere    67 7
191198 Park City    58 8
241098 Soelden    90 5
150398 Crans Montana    74 * Final4
280198 Aare    135 2
250198 Cortina    98 7
100198 Bormio    105 5
060198 Bormio    104 6
191297 Val d'Isere    106 5
211197 Park City    114 4
251097 Tignes    100 4
150397 Vail    78 * Final3
260197 Cortina    157 3
180197 Zwiesel    143 5
170197 Zwiesel    167 4
030197 Maribor    36 8



Page generated by ski-db @ 30 | 11 | 2008 | 22.47.25


DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.