Alpine Ski World Cup Database - Ski Legends
› › 07/08 MEN'S CALENDAR
› › 07/08 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Users online: 171
Web ski-db

Ski-DB is faster, cleaner and free.
No more ads.
Thank you for your support.



AUT CAN FRA GER ITA NOR SUI SWE USA

WOMEN Downhill Super G Slalom Giant Slalom
MEN Downhill Super G Slalom Giant Slalom

SUI

Switzerland Women's SuperG
Team Points

Race by race - Last 100 races

Race BEST
130308 Bormio    150 * Final1
100208 Sestriere    171 1
030208 St. Moritz    119 5
210108 Cortina    74 8
200108 Cortina    87 11
161207 St. Moritz    106 7
021207 Lake Louise    202 1
150307 Lenzerheide    50 * Final10
040307 Tarvisio    14 23
280107 San Sicario    78 6
260107 San Sicario    74 6
190107 Cortina    52 11
161206 Reiteralm    92 3
031206 Lake Louise    79 10
160306 Aare     * Final16
030306 Hafjell    101 1
270106 Cortina    35 14
200106 St. Moritz    44 6
150106 Bad Kleinkirch.    55 5
181205 Val d'Isere    84 4
091205 Aspen    104 1
041205 Lake Louise    55 5
110305 Lenzerheide  
250205 San Sicario    26 11
190205 Aare    15 18
140105 Cortina    17 21
120105 Cortina    3 28
211204 St. Moritz    29 12
111204 Altenmarkt    30 12
051204 Lake Louise    27 13
110304 Sestriere    100 * Final1
210204 Aare    57 7
010204 Haus im Ennstal    21 18
160104 Cortina    71 5
140104 Cortina    62 6
110104 Veysonnaz    44 8
040104 Megeve    41 13
071203 Lake Louise    84 5
130303 Kvitfjell    45 * Final9
020303 Innsbruck    44 15
280203 Innsbruck    41 7
170103 Cortina    45 11
150103 Cortina    76 4
131202 Val d'Isere    79 5
081202 Lake Louise    63 11
291102 Aspen    79 5
070302 Altenmarkt    32 * Final8
250102 Cortina    67 6
221201 St. Moritz    31 10
151201 Val d'Isere    20 13
011201 Lake Louise    15 16
090301 Aare    145 * Final1
250201 Lenzerheide    33 9
160201 Garmisch    37 10
200101 Cortina    12 19
130101 Haus Im Ennstal    7 24
061200 Val d'Isere    61 5
021200 Lake Louise    56 7
241100 Aspen    68 3
160300 Bormio    29 * Final9
270200 Innsbruck    32 17
260200 Innsbruck    17 16
110200 Santa Caterina    40 10
160100 Altenmarkt    23 16
191299 St. Moritz    23 17
081299 Val d'Isere    74 4
281199 Lake Louise    17 22
060399 St. Moritz    36 12
230199 Cortina    120 2
220199 Cortina    61 8
160199 Sankt Anton    139 1
020199 Maribor    74 5
101298 Val d'Isere    45 12
041298 Mammoth Mnt.    89 6
291198 Lake Louise    20 13
240198 Cortina    80 4
230198 Cortina    61 4
180198 Altenmarkt    126 2
181297 Val d'Isere    37 9
061297 Lake Louise    31 12
291197 Mammoth Mnt.    45 11
130397 Vail    26 * Final10
060397 Mammoth Mnt.    108 7
250197 Cortina    39 13
120197 Bad Kleinkirch.    69 9
121296 Val d'Isere    34 12
071296 Vail    54 7
011296 Lake Louise    43 7
070396 Kvitfjell    24 * Final11
040296 Val d'Isere    61 9
020296 Val d'Isere    55 9
130196 Garmisch    60 6
201295 Veysonnaz    87 2
071295 Val d'Isere    124 2
161195 Vail    95 6
160395 Bormio    68 * Final7
050395 Saalbach    203 1
140195 Garmisch    92 7
100195 Flachau    51 9
070195 Haus Im Ennstal    108 3

DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.