Alpine Ski World Cup Database - Ski Legends
› › 07/08 MEN'S CALENDAR
› › 07/08 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Users online: 85
Web ski-db

Ski-DB is faster, cleaner and free.
No more ads.
Thank you for your support.



AUT CAN FRA GER ITA NOR SUI SWE USA

WOMEN Downhill Super G Slalom Giant Slalom
MEN Downhill Super G Slalom Giant Slalom

USA

U.S.A. Women's SuperG
Team Points

Race by race - Last 100 races

Race BEST
130308 Bormio    136 * Final2
100208 Sestriere    58 8
030208 St. Moritz    54 4
210108 Cortina    108 4
200108 Cortina    145 2
161207 St. Moritz    55 10
021207 Lake Louise    41 11
150307 Lenzerheide    36 * Final7
040307 Tarvisio    137 3
280107 San Sicario    169 1
260107 San Sicario    121 2
190107 Cortina    166 1
161206 Reiteralm    51 13
031206 Lake Louise    98 2
160306 Aare    123 * Final5
030306 Hafjell    177 1
270106 Cortina    178 2
200106 St. Moritz    24 12
150106 Bad Kleinkirch.    106 4
181205 Val d'Isere    133 4
091205 Aspen    99 5
041205 Lake Louise    140 6
110305 Lenzerheide    74 * Final4
250205 San Sicario    42 13
190205 Aare    74 7
140105 Cortina    142 2
120105 Cortina    94 4
211204 St. Moritz    97 2
111204 Altenmarkt    153 4
051204 Lake Louise    137 3
110304 Sestriere     * Final18
210204 Aare    89 9
010204 Haus im Ennstal    61 6
160104 Cortina    71 9
140104 Cortina    98 4
110104 Veysonnaz    53 11
040104 Megeve    66 6
071203 Lake Louise    77 4
130303 Kvitfjell    60 * Final7
020303 Innsbruck    66 9
280203 Innsbruck    58 8
170103 Cortina    92 8
150103 Cortina    91 8
131202 Val d'Isere    113 6
081202 Lake Louise    104 4
291102 Aspen    121 4
070302 Altenmarkt    62 * Final7
250102 Cortina    57 16
221201 St. Moritz    105 3
151201 Val d'Isere    66 7
011201 Lake Louise    104 3
090301 Aare     * Final
250201 Lenzerheide    96 6
160201 Garmisch    42 8
200101 Cortina    25 24
130101 Haus Im Ennstal    55 7
061200 Val d'Isere    10 24
021200 Lake Louise    27 15
241100 Aspen    32 13
160300 Bormio  
270200 Innsbruck    12 19
260200 Innsbruck    16 20
110200 Santa Caterina    13 20
160100 Altenmarkt    8 23
191299 St. Moritz    12 20
081299 Val d'Isere    
281199 Lake Louise    
060399 St. Moritz    79 3
230199 Cortina    45 9
220199 Cortina    26 17
160199 Sankt Anton    16 15
020199 Maribor    40 12
101298 Val d'Isere    20 16
041298 Mammoth Mnt.    53 8
291198 Lake Louise    37 17
240198 Cortina    6 25
230198 Cortina    32 11
180198 Altenmarkt    5 27
181297 Val d'Isere    46 11
061297 Lake Louise    5 26
291197 Mammoth Mnt.    4 27
130397 Vail  
060397 Mammoth Mnt.    3 28
250197 Cortina    20 17
120197 Bad Kleinkirch.    8 23
121296 Val d'Isere    29 17
071296 Vail    23 21
011296 Lake Louise    11 20
070396 Kvitfjell    26 * Final10
040296 Val d'Isere    53 11
020296 Val d'Isere    62 5
130196 Garmisch    43 7
201295 Veysonnaz    75 7
071295 Val d'Isere    40 15
161195 Vail    34 11
160395 Bormio     * Final18
050395 Saalbach    24 14
140195 Garmisch    153 2
100195 Flachau    66 10
070195 Haus Im Ennstal    23 17

DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.