Alpine Ski World Cup Database - Ski Legends
› › 07/08 MEN'S CALENDAR
› › 07/08 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Users online: 342
Web ski-db




AUT CAN FRA GER ITA NOR SUI SWE USA

WOMEN Downhill Super G Slalom Giant Slalom
MEN Downhill Super G Slalom Giant Slalom

AUT

Austria Women's Slalom
Team Points

Race by race - Last 100 races

Race BEST
140308 Bormio    176 * Final1
150208 Zagreb    144 2
270108 Ofterschwang    182 1
130108 Maribor    205 1
060108 Spindleruv Mlyn    133 1
291207 Lienz    145 2
091207 Aspen    176 1
251107 Panorama    202 1
101107 Reiteralm    194 1
170307 Lenzerheide    122 * Final1
110307 Zwiesel    146 1
250207 Sierra Nevada    176 1
070107 Kranjska Gora    174 1
040107 Zagreb    146 1
291206 Semmering    159 2
211206 Val d'Isere    222 1
261106 Aspen    262 1
111106 Levi    290 1
170306 Aare    141 * Final2
110306 Levi    142 3
100306 Levi    60 3
050206 Ofterschwang    204 2
080106 Maribor    187 1
050106 Zagreb    245 1
291205 Lienz    235 1
221205 Spindleruv Mlyn    141 3
111205 Aspen    119 3
120305 Lenzerheide    105 * Final3
230105 Maribor    113 6
200105 Zagreb    119 3
090105 Santa Caterina    197 1
291204 Semmering    161 1
121204 Altenmarkt    187 2
281104 Aspen    26 10
271104 Aspen    82 4
130304 Sestriere    132 * Final1
290204 Levi    134 2
280204 Levi    92 2
080204 Zwiesel    78 7
250104 Maribor    223 2
050104 Megeve    185 2
281203 Lienz    129 2
171203 Campiglio    280 1
161203 Campiglio    132 3
291103 Park City    129 3
150303 Hafjell    139 * Final3
080303 Aare    61 9
260103 Maribor    166 3
050103 Bormio    151 2
291202 Semmering    60 6
221202 Lenzerheide    36 9
151202 Sestriere    174 3
301102 Aspen    154 3
231102 Park City    137 3
100302 Flachau    109 * Final6
030202 Aare    104 6
200102 Berchtesgaden    62 7
130102 Saalbach    47 11
060102 Maribor    51 13
050102 Maribor    18 21
291201 Lienz    18 14
091201 Sestriere    48 14
221101 Copper Mnt.    211 2
100301 Aare    36 * Final7
180201 Garmisch    146 3
260101 Ofterschwang    49 9
140101 Flachau    140 2
281200 Semmering    48 12
201200 Sestriere    75 4
101200 Sestriere    56 6
251100 Aspen    45 14
181100 Park City    78 5
190300 Bormio    102 * Final6
100300 Sestriere    70 10
200200 Aare    80 7
120200 Santa Caterina    79 9
090100 Berchtesgaden    101 4
060100 Maribor    130 3
291299 Lienz    176 1
121299 Sestriere    53 6
051299 Serre Chevalier    198 3
201199 Copper Mnt.    75 6
230299 Aare    101 8
170199 Sankt Anton    129 5
080199 Berchtesgaden    260 1
030199 Maribor    106 5
281298 Semmering    119 5
201298 Veysonnaz    71 6
031298 Mammoth Mnt.    136 3
211198 Park City    142 2
140398 Crans Montana    67 * Final9
010398 Saalbach    24 11
290198 Aare    72 3
110198 Bormio    69 5
050198 Bormio    76 6
281297 Lienz    38 16
271297 Lienz    67 8
201297 Val d'Isere    83 7
231197 Park City    
160397 Vail    68 * Final4

DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.