Alpine Ski World Cup Database - Ski Legends
Users online: 166
› › 08/09 MEN'S CALENDAR
› › 08/09 WOMEN'S CALENDAR
› › FACTS FIGURES STATS




AUT CAN FRA GER ITA NOR SUI SWE USA

WOMEN Downhill Super G Slalom Giant Slalom
MEN Downhill Super G Slalom Giant Slalom

SWE

Sweden Women's Slalom
Team Points

Race by race - Last 100 races

Race BEST
140308 Bormio    69 * Final6
150208 Zagreb    99 8
270108 Ofterschwang    116 2
130108 Maribor    48 8
060108 Spindleruv Mlyn    118 4
291207 Lienz    39 11
091207 Aspen    86 4
251107 Panorama    38 10
101107 Reiteralm    98 6
170307 Lenzerheide    154 * Final2
110307 Zwiesel    116 2
250207 Sierra Nevada    70 8
070107 Kranjska Gora    84 6
040107 Zagreb    21 20
291206 Semmering    164 1
211206 Val d'Isere    124 3
261106 Aspen    132 3
111106 Levi    116 8
170306 Aare    158 * Final3
110306 Levi    164 1
100306 Levi    202 2
050206 Ofterschwang    58 7
080106 Maribor    107 3
050106 Zagreb    74 5
291205 Lienz    29 9
221205 Spindleruv Mlyn    138 1
111205 Aspen    172 1
120305 Lenzerheide    26 * Final10
230105 Maribor    115 1
200105 Zagreb    64 7
090105 Santa Caterina    16 15
291204 Semmering    45 5
121204 Altenmarkt    54 4
281104 Aspen    46 7
271104 Aspen    99 2
130304 Sestriere    69 * Final6
290204 Levi    37 11
280204 Levi    80 4
080204 Zwiesel    134 1
250104 Maribor    175 1
050104 Megeve    100 1
281203 Lienz    147 1
171203 Campiglio    107 2
161203 Campiglio    147 1
291103 Park City    157 1
150303 Hafjell    66 * Final6
080303 Aare    121 2
260103 Maribor    140 1
050103 Bormio    76 3
291202 Semmering    22 12
221202 Lenzerheide    
151202 Sestriere    105 1
301102 Aspen    132 1
231102 Park City    55 12
100302 Flachau    140 * Final2
030202 Aare    99 3
200102 Berchtesgaden    32 8
130102 Saalbach    74 3
060102 Maribor    131 1
050102 Maribor    137 1
291201 Lienz    150 1
091201 Sestriere    125 1
221101 Copper Mnt.    38 10
100301 Aare    92 * Final3
180201 Garmisch    36 11
260101 Ofterschwang    71 7
140101 Flachau    43 12
281200 Semmering    52 8
201200 Sestriere    24 11
101200 Sestriere    63 5
251100 Aspen    47 8
181100 Park City    42 9
190300 Bormio    80 * Final2
100300 Sestriere    64 4
200200 Aare    82 3
120200 Santa Caterina    94 3
090100 Berchtesgaden    45 5
060100 Maribor    90 4
291299 Lienz    19 16
121299 Sestriere    104 2
051299 Serre Chevalier    82 4
201199 Copper Mnt.    69 5
230299 Aare    150 3
170199 Sankt Anton    80 2
080199 Berchtesgaden    96 3
030199 Maribor    228 1
281298 Semmering    110 3
201298 Veysonnaz    125 3
031298 Mammoth Mnt.    197 1
211198 Park City    110 4
140398 Crans Montana    32 * Final8
010398 Saalbach    44 9
290198 Aare    122 4
110198 Bormio    43 9
050198 Bormio    100 1
281297 Lienz    100 1
271297 Lienz    163 1
201297 Val d'Isere    116 1
231197 Park City    100 2
160397 Vail    100 * Final1

 

 

 

 

 

 

 


DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.