Alpine Ski World Cup Database - Ski Legends
› › 07/08 MEN'S CALENDAR
› › 07/08 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Users online: 154
Web ski-db




AUT CAN FRA GER ITA NOR SUI SWE USA

WOMEN Downhill Super G Slalom Giant Slalom
MEN Downhill Super G Slalom Giant Slalom

USA

U.S.A. Women's Slalom
Team Points

Race by race - Last 100 races

Race BEST
140308 Bormio    24 * Final11
150208 Zagreb  
270108 Ofterschwang    
130108 Maribor    21 17
060108 Spindleruv Mlyn    29 9
291207 Lienz    6 25
091207 Aspen    44 8
251107 Panorama    46 9
101107 Reiteralm    50 4
170307 Lenzerheide    24 * Final11
110307 Zwiesel    19 19
250207 Sierra Nevada    16 15
070107 Kranjska Gora    45 8
040107 Zagreb    104 5
291206 Semmering    
211206 Val d'Isere    48 6
261106 Aspen    30 16
111106 Levi    26 10
170306 Aare    50 * Final4
110306 Levi    60 6
100306 Levi    79 4
050206 Ofterschwang    56 11
080106 Maribor    108 4
050106 Zagreb    99 7
291205 Lienz    126 4
221205 Spindleruv Mlyn    107 9
111205 Aspen    31 14
120305 Lenzerheide    168 * Final1
230105 Maribor    148 4
200105 Zagreb    159 2
090105 Santa Caterina    120 2
291204 Semmering    101 5
121204 Altenmarkt    84 7
281104 Aspen    84 3
271104 Aspen    105 6
130304 Sestriere    122 * Final2
290204 Levi    85 4
280204 Levi    85 5
080204 Zwiesel    126 4
250104 Maribor    14 17
050104 Megeve    86 6
281203 Lienz    20 13
171203 Campiglio    78 9
161203 Campiglio    78 5
291103 Park City    33 10
150303 Hafjell    122 * Final1
080303 Aare    5 26
260103 Maribor    36 7
050103 Bormio    51 10
291202 Semmering    45 5
221202 Lenzerheide    86 7
151202 Sestriere    35 11
301102 Aspen    
231102 Park City    59 6
100302 Flachau    20 * Final13
030202 Aare    112 2
200102 Berchtesgaden    145 1
130102 Saalbach    95 4
060102 Maribor    81 5
050102 Maribor    116 2
291201 Lienz    120 2
091201 Sestriere    43 8
221101 Copper Mnt.    40 6
100301 Aare    22 * Final12
180201 Garmisch    31 14
260101 Ofterschwang    146 2
140101 Flachau    64 6
281200 Semmering    40 6
201200 Sestriere    60 3
101200 Sestriere    118 2
251100 Aspen    82 3
181100 Park City    22 12
190300 Bormio    100 * Final1
100300 Sestriere    135 1
200200 Aare    95 2
120200 Santa Caterina    69 4
090100 Berchtesgaden    48 12
060100 Maribor    67 7
291299 Lienz    10 21
121299 Sestriere    43 8
051299 Serre Chevalier     26
201199 Copper Mnt.    29 14
230299 Aare    
170199 Sankt Anton    14 17
080199 Berchtesgaden    36 7
030199 Maribor    29 9
281298 Semmering    110 1
201298 Veysonnaz    80 2
031298 Mammoth Mnt.    4 27
211198 Park City    37 15
140398 Crans Montana    50 * Final4
010398 Saalbach    63 3
290198 Aare    100 1
110198 Bormio    85 2
050198 Bormio    50 4
281297 Lienz    80 2
271297 Lienz    50 4
201297 Val d'Isere    40 6
231197 Park City    66 4
160397 Vail  

DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.