Ski-DB, Alpine Ski Database
Users online: 168


› › 08/09 MEN'S CALENDAR
› › 08/09 WOMEN'S CALENDAR
› › FACTS FIGURES STATS







ITA

Italy Men's Giant Slalom
Team Points

Race by race - Last 100 races

Race BEST
261008 Soelden    55 14
140308 Bormio    69 * Final6
080308 Kranjska Gora    183 2
230208 Whistler Mnt.    84 6
050108 Adelboden    97 5
161207 Alta Badia    99 6
081207 Bad Kleinkirch.    193 1
021207 Beaver Creek    107 4
281007 Soelden    105 6
170307 Lenzerheide    141 * Final2
030307 Kranjska Gora    114 3
060107 Adelboden    176 2
211206 Hinterstoder    141 6
171206 Alta Badia    78 8
021206 Beaver Creek    197 1
170306 Aare    138 * Final2
050306 Yong Pyong    90 5
040306 Yong Pyong    212 1
070106 Adelboden    98 8
211205 Kranjska Gora    206 2
181205 Alta Badia    192 1
031205 Beaver Creek    64 9
231005 Soelden    83 6
120305 Lenzerheide    61 * Final8
260205 Kranjska Gora    151 4
110105 Adelboden    154 1
211204 Flachau    119 6
191204 Alta Badia    148 6
121204 Val d'Isere    141 4
041204 Beaver Creek    89 7
241004 Soelden    153 2
280204 Kranjska Gora    198 2
070204 Adelboden    131 2
030104 Flachau    205 2
211203 Alta Badia    249 1
141203 Alta Badia    125 2
221103 Park City    71 6
261003 Soelden    88 4
150303 Hafjell    24 * Final11
010303 Yong Pyong    129 7
140103 Adelboden    71 8
040103 Kranjska Gora    85 8
221202 Alta Badia    152 2
151202 Val d'Isere    139 5
221102 Park City    115 4
271002 Soelden    53 7
100302 Flachau    24 * Final11
030202 St. Moritz    51 12
050102 Adelboden    96 4
211201 Kranjska Gora    38 17
201201 Kranjska Gora    36 7
161201 Alta Badia    70 8
091201 Val d'Isere    89 4
281001 Soelden    15 18
100301 Aare    32 * Final8
150201 Shigakogen    49 6
090101 Adelboden    89 6
060101 Les Arcs    15 23
211200 Bormio    12 19
171200 Val d'Isere    63 6
101200 Val d'Isere    5 26
171100 Park City    65 6
291000 Soelden    11 20
180300 Bormio     * Final22
110300 Hinterstoder    10 21
080300 Kranjska Gora    21 19
260200 Yong Pyong    55 13
050200 Todtnau    21 17
221299 Saalbach    7 27
191299 Alta Badia    17 20
241199 Beaver Creek    
311099 Tignes    64 7
140399 Sierra Nevada    18 * Final14
270299 Ofterschwang    57 12
120199 Adelboden    47 11
100199 Flachau    28 17
050199 Kranjska Gora    140 1
201298 Alta Badia    128 2
201198 Park City    66 5
251098 Soelden    33 14
140398 Crans Montana     * Final21
280298 Yong Pyong    47 6
130198 Adelboden    30 14
060198 Saalbach    132 2
030198 Kranjska Gora    116 5
211297 Alta Badia    49 9
141297 Val d'Isere    72 8
201197 Park City    27 16
261097 Tignes    74 10
150397 Vail    50 * Final4
080397 Shigakogen    17 22
140197 Adelboden    72 11
050197 Kranjska Gora    87 4
221296 Alta Badia    122 3
301196 Breckenridge    52 8
251196 Park City    69 5
271096 Soelden    64 12
090396 Hafjell    50 * Final4
100296 Hinterstoder    76 4
160196 Adelboden    48 15



Page generated by ski-db @ 30 | 11 | 2008 | 22.48.43


DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.