Ski-DB, Alpine Ski Database
Users online: 616


› › 08/09 MEN'S CALENDAR
› › 08/09 WOMEN'S CALENDAR
› › FACTS FIGURES STATS






NOR

Norway Men's Giant Slalom
Team Points

Race by race - Last 100 races

Race BEST
261008 Soelden    49 11
140308 Bormio  
080308 Kranjska Gora    9 22
230208 Whistler Mnt.    
050108 Adelboden    5 26
161207 Alta Badia    12 19
081207 Bad Kleinkirch.    25 15
021207 Beaver Creek    8 23
281007 Soelden    100 1
170307 Lenzerheide    100 * Final1
030307 Kranjska Gora    51 4
060107 Adelboden    60 3
211206 Hinterstoder    100 1
171206 Alta Badia    26 10
021206 Beaver Creek    80 2
170306 Aare     * Final
050306 Yong Pyong    40 6
040306 Yong Pyong    60 3
070106 Adelboden    6 25
211205 Kranjska Gora    12 19
181205 Alta Badia    19 20
031205 Beaver Creek    48 5
231005 Soelden    33 11
120305 Lenzerheide     * Final22
260205 Kranjska Gora    67 11
110105 Adelboden    78 5
211204 Flachau    42 10
191204 Alta Badia    41 18
121204 Val d'Isere    103 2
041204 Beaver Creek    161 1
241004 Soelden    9 23
280204 Kranjska Gora    38 9
070204 Adelboden    63 7
030104 Flachau    150 3
211203 Alta Badia    69 9
141203 Alta Badia    73 5
221103 Park City    51 12
261003 Soelden    15 22
150303 Hafjell    20 * Final13
010303 Yong Pyong    33 16
140103 Adelboden    111 3
040103 Kranjska Gora    11 20
221202 Alta Badia    57 9
151202 Val d'Isere    41 13
221102 Park City    
271002 Soelden    77 4
100302 Flachau    18 * Final14
030202 St. Moritz    14 17
050102 Adelboden    29 9
211201 Kranjska Gora    32 14
201201 Kranjska Gora    14 17
161201 Alta Badia    47 10
091201 Val d'Isere    9 22
281001 Soelden    69 6
100301 Aare    45 * Final5
150201 Shigakogen    84 7
090101 Adelboden    72 7
060101 Les Arcs    72 4
211200 Bormio    92 5
171200 Val d'Isere    11 20
101200 Val d'Isere    44 10
171100 Park City    97 2
291000 Soelden    65 8
180300 Bormio     * Final
110300 Hinterstoder    19 19
080300 Kranjska Gora    65 9
260200 Yong Pyong    40 12
050200 Todtnau    37 10
221299 Saalbach    46 7
191299 Alta Badia    50 4
241199 Beaver Creek    86 6
311099 Tignes    60 3
140399 Sierra Nevada    81 * Final5
270299 Ofterschwang    22 15
120199 Adelboden    93 2
100199 Flachau    56 4
050199 Kranjska Gora    88 6
201298 Alta Badia    65 8
201198 Park City    89 4
251098 Soelden    62 9
140398 Crans Montana    32 * Final8
280298 Yong Pyong    50 15
130198 Adelboden    45 13
060198 Saalbach    14 17
030198 Kranjska Gora    31 10
211297 Alta Badia    38 10
141297 Val d'Isere    14 17
201197 Park City    87 2
261097 Tignes    51 9
150397 Vail    52 * Final7
080397 Shigakogen    70 4
140197 Adelboden    146 1
050197 Kranjska Gora    110 3
221296 Alta Badia    25 13
301196 Breckenridge    104 5
251196 Park City    35 15
271096 Soelden    82 3
090396 Hafjell    100 * Final2
100296 Hinterstoder    103 6
160196 Adelboden    75 3



Page generated by ski-db @ 16 | 11 | 2008 | 23.22.17
DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.