Ski-DB, Alpine Ski Database
Users online: 147


› › 08/09 MEN'S CALENDAR
› › 08/09 WOMEN'S CALENDAR
› › FACTS FIGURES STATS







SUI

Switzerland Men's Giant Slalom
Team Points

Race by race - Last 100 races

Race BEST
261008 Soelden    229 1
140308 Bormio    91 * Final5
080308 Kranjska Gora    149 5
230208 Whistler Mnt.    109 2
050108 Adelboden    222 1
161207 Alta Badia    92 3
081207 Bad Kleinkirch.    85 5
021207 Beaver Creek    173 1
281007 Soelden    78 8
170307 Lenzerheide    119 * Final4
030307 Kranjska Gora    40 6
060107 Adelboden    80 7
211206 Hinterstoder    56 9
171206 Alta Badia    121 3
021206 Beaver Creek    100 4
170306 Aare    18 * Final14
050306 Yong Pyong    17 23
040306 Yong Pyong    41 13
070106 Adelboden    20 21
211205 Kranjska Gora    20 13
181205 Alta Badia    60 9
031205 Beaver Creek    43 15
231005 Soelden    23 16
120305 Lenzerheide     * Final18
260205 Kranjska Gora    14 17
110105 Adelboden    62 7
211204 Flachau    120 2
191204 Alta Badia    90 3
121204 Val d'Isere    72 7
041204 Beaver Creek    66 8
241004 Soelden    49 9
280204 Kranjska Gora    6 25
070204 Adelboden    29 16
030104 Flachau    7 25
211203 Alta Badia    23 18
141203 Alta Badia    51 7
221103 Park City    36 15
261003 Soelden    63 13
150303 Hafjell    60 * Final3
010303 Yong Pyong    163 1
140103 Adelboden    92 2
040103 Kranjska Gora    44 11
221202 Alta Badia    72 6
151202 Val d'Isere    142 1
221102 Park City    180 1
271002 Soelden    121 3
100302 Flachau    176 * Final1
030202 St. Moritz    150 2
050102 Adelboden    112 1
211201 Kranjska Gora    140 3
201201 Kranjska Gora    81 4
161201 Alta Badia    120 2
091201 Val d'Isere    105 5
281001 Soelden    110 3
100301 Aare    154 * Final4
150201 Shigakogen    71 8
090101 Adelboden    154 2
060101 Les Arcs    175 1
211200 Bormio    82 4
171200 Val d'Isere    153 1
101200 Val d'Isere    99 4
171100 Park City    191 1
291000 Soelden    119 4
180300 Bormio    142 * Final6
110300 Hinterstoder    113 9
080300 Kranjska Gora    88 8
260200 Yong Pyong    180 2
050200 Todtnau    141 3
221299 Saalbach    145 4
191299 Alta Badia    120 5
241199 Beaver Creek    175 2
311099 Tignes    116 2
140399 Sierra Nevada    222 * Final1
270299 Ofterschwang    103 3
120199 Adelboden    84 6
100199 Flachau    174 2
050199 Kranjska Gora    69 8
201298 Alta Badia    149 1
201198 Park City    75 10
251098 Soelden    95 5
140398 Crans Montana    103 * Final6
280298 Yong Pyong    209 1
130198 Adelboden    185 2
060198 Saalbach    127 5
030198 Kranjska Gora    133 3
211297 Alta Badia    107 2
141297 Val d'Isere    224 1
201197 Park City    71 8
261097 Tignes    241 1
150397 Vail    147 * Final1
080397 Shigakogen    209 1
140197 Adelboden    139 2
050197 Kranjska Gora    126 1
221296 Alta Badia    237 1
301196 Breckenridge    175 2
251196 Park City    130 3
271096 Soelden    230 1
090396 Hafjell    195 * Final1
100296 Hinterstoder    206 1
160196 Adelboden    206 1



Page generated by ski-db @ 30 | 11 | 2008 | 22.48.46


DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.