Ski-DB, Alpine Ski Database
Users online: 187


› › VANCOUVER 2010
› › 09/10 MEN'S CALENDAR
› › 09/10 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Olympic Games Stats
› › All Time Greatest M | F
› › The Winners M | F
› ›Last Best M | F
› ›Synoptical Results M | F
› › Age Stats M | F
› › Time Stats M | F
› › TeamVictories M | F
World Cup Stats
› ›All Time Greatest M | F
› ›The Winners M | F
› ›Season's Victories M | F
› ›Season's Top3's M | F
› ›Season's Top10's M | F
› ›Synoptical Results M | F
› ›Age Stats M | F
› ›Top3 Youngest M | F
› ›Top3 Oldest M | F
› ›Winner's Age M | F
› ›Time Stats M | F
› ›Team Victories M | F
› ›Team - Race By Race M | F
› ›2nd Run Best M | F
› ›2nd Run To Podium M | F




FRA

France Men's Downhill
Team Points

Race by race - Last 100 races

Race BEST
100310 Garmisch    16 * Final15
060310 Kvitfjell    42 19
230110 Kitzbuehel    6 28
160110 Wengen    24 14
291209 Bormio    85 4
191209 Gardena    76 3
051209 Beaver Creek    51 8
281109 Lake Louise    32 13
110309 Aare    40 * Final6
070309 Kvitfjell    23 16
060309 Kvitfjell    54 9
240109 Kitzbuehel    29 9
170109 Wengen    49 11
281208 Bormio    38 14
201208 Gardena    36 11
051208 Beaver Creek    42 17
291108 Lake Louise    51 12
010308 Kvitfjell    78 11
280208 Kvitfjell    68 10
260108 Chamonix    31 15
190108 Kitzbuehel    23 22
130108 Wengen    28 20
291207 Bormio    40 14
151207 Gardena    32 20
301107 Beaver Creek    35 16
241107 Lake Louise    52 8
140307 Lenzerheide     * Final16
100307 Kvitfjell    53 6
240207 Garmisch    48 10
230207 Garmisch    89 5
200107 Val d'Isere    166 1
130107 Wengen    36 10
291206 Bormio    16 23
281206 Bormio    42 11
161206 Gardena    16 20
011206 Beaver Creek    48 15
251106 Lake Louise    
150306 Aare    29 * Final9
280106 Garmisch    24 16
210106 Kitzbuehel    52 9
140106 Wengen    14 23
291205 Bormio    62 7
171205 Gardena    36 7
101205 Val d'Isere    31 15
021205 Beaver Creek    33 15
261105 Lake Louise    51 9
100305 Lenzerheide  
050305 Kvitfjell    44 15
190205 Garmisch    18 14
180205 Garmisch    
150105 Wengen    2 29
080105 Chamonix    35 12
291204 Bormio    11 25
181204 Gardena    49 9
111204 Val d'Isere    56 7
031204 Beaver Creek    29 14
271104 Lake Louise    80 2
100304 Sestriere    32 * Final8
060304 Kvitfjell    82 3
140204 Sankt Anton    28 15
310104 Garmisch    31 20
300104 Garmisch    36 10
240104 Kitzbuehel    21 16
220104 Kitzbuehel    18 14
100104 Chamonix    32 10
201203 Gardena    138 1
061203 Beaver Creek    27 18
051203 Beaver Creek    43 11
291103 Lake Louise    94 3
120303 Kvitfjell    166 * Final1
220203 Garmisch    40 11
250103 Kitzbuehel    38 14
180103 Wengen    50 6
170103 Wengen    10 24
110103 Bormio    37 14
291202 Bormio    23 19
211202 Gardena    136 1
141202 Val d'Isere    106 4
071202 Beaver Creek    29 12
301102 Lake Louise    23 20
060302 Altenmarkt     * Final17
020302 Kvitfjell    109 2
020202 St. Moritz    56 10
190102 Kitzbuehel    44 9
120102 Wengen    59 8
291201 Bormio    56 9
281201 Bormio    55 12
151201 Gardena    44 14
141201 Gardena    35 9
081201 Val d'Isere    75 12
080301 Aare    18 * Final14
030301 Kvitfjell    56 14
020301 Kvitfjell    39 13
270101 Garmisch    22 14
200101 Kitzbuehel    
161200 Val d'Isere    33 12
091200 Val d'Isere    62 11
021200 Beaver Creek    7 24
251100 Lake Louise    33 12
150300 Bormio  



Page generated by ski-db @ 14 | 03 | 2010 | 18.46.02


Member of
AIPS
AIJS


DO NOT USE WITH MODERATION!
©1996-2010 Matteo Pacor - SKI-DBTM- All right reserved   |  
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.