Ski-DB, Alpine Ski Database
Users online: 161


› › VANCOUVER 2010
› › 09/10 MEN'S CALENDAR
› › 09/10 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Olympic Games Stats
› › All Time Greatest M | F
› › The Winners M | F
› ›Last Best M | F
› ›Synoptical Results M | F
› › Age Stats M | F
› › Time Stats M | F
› › TeamVictories M | F
World Cup Stats
› ›All Time Greatest M | F
› ›The Winners M | F
› ›Season's Victories M | F
› ›Season's Top3's M | F
› ›Season's Top10's M | F
› ›Synoptical Results M | F
› ›Age Stats M | F
› ›Top3 Youngest M | F
› ›Top3 Oldest M | F
› ›Winner's Age M | F
› ›Time Stats M | F
› ›Team Victories M | F
› ›Team - Race By Race M | F
› ›2nd Run Best M | F
› ›2nd Run To Podium M | F




ITA

Italy Men's Downhill
Team Points

Race by race - Last 100 races

Race BEST
100310 Garmisch    40 * Final6
060310 Kvitfjell    32 10
230110 Kitzbuehel    76 3
160110 Wengen    112 4
291209 Bormio    23 14
191209 Gardena    3 28
051209 Beaver Creek    109 6
281109 Lake Louise    93 2
110309 Aare    90 * Final4
070309 Kvitfjell    90 5
060309 Kvitfjell    82 6
240109 Kitzbuehel    76 6
170109 Wengen    68 7
281208 Bormio    162 1
201208 Gardena    22 19
051208 Beaver Creek    42 11
291108 Lake Louise    156 1
010308 Kvitfjell    108 3
280208 Kvitfjell    156 1
260108 Chamonix    63 12
190108 Kitzbuehel    63 10
130108 Wengen    81 8
291207 Bormio    82 9
151207 Gardena    47 14
301107 Beaver Creek    71 7
241107 Lake Louise    96 4
140307 Lenzerheide     * Final19
100307 Kvitfjell    81 5
240207 Garmisch    53 14
230207 Garmisch    43 10
200107 Val d'Isere    64 7
130107 Wengen    84 3
291206 Bormio    158 2
281206 Bormio    79 5
161206 Gardena    50 12
011206 Beaver Creek    124 4
251106 Lake Louise    98 3
150306 Aare    80 * Final3
280106 Garmisch    56 12
210106 Kitzbuehel    55 7
140106 Wengen    99 6
291205 Bormio    78 6
171205 Gardena    52 4
101205 Val d'Isere    48 10
021205 Beaver Creek    65 7
261105 Lake Louise    21 23
100305 Lenzerheide    22 * Final12
050305 Kvitfjell    38 14
190205 Garmisch    95 8
180205 Garmisch    61 12
150105 Wengen    132 6
080105 Chamonix    139 2
291204 Bormio    39 19
181204 Gardena    48 10
111204 Val d'Isere    96 6
031204 Beaver Creek    74 10
271104 Lake Louise    28 11
100304 Sestriere    40 * Final6
060304 Kvitfjell    52 10
140204 Sankt Anton    46 19
310104 Garmisch    81 3
300104 Garmisch    87 7
240104 Kitzbuehel    82 6
220104 Kitzbuehel    67 12
100104 Chamonix    25 21
201203 Gardena    60 11
061203 Beaver Creek    37 13
051203 Beaver Creek    36 14
291103 Lake Louise    23 16
120303 Kvitfjell    26 * Final10
220203 Garmisch    27 12
250103 Kitzbuehel    1 30
180103 Wengen    35 14
170103 Wengen    36 12
110103 Bormio    38 16
291202 Bormio    22 21
211202 Gardena    22 18
141202 Val d'Isere    30 12
071202 Beaver Creek    10 22
301102 Lake Louise    35 14
060302 Altenmarkt    65 * Final7
020302 Kvitfjell    108 3
020202 St. Moritz    102 6
190102 Kitzbuehel    104 4
120102 Wengen    43 11
291201 Bormio    84 8
281201 Bormio    118 5
151201 Gardena    62 4
141201 Gardena    181 1
081201 Val d'Isere    110 2
080301 Aare     * Final21
030301 Kvitfjell    30 12
020301 Kvitfjell    14 23
270101 Garmisch    119 7
200101 Kitzbuehel    39 18
161200 Val d'Isere    311 1
091200 Val d'Isere    19 20
021200 Beaver Creek    20 20
251100 Lake Louise    13 25
150300 Bormio    44 * Final11



Page generated by ski-db @ 14 | 03 | 2010 | 18.46.05


Member of
AIPS
AIJS


DO NOT USE WITH MODERATION!
©1996-2009 Matteo Pacor - SKI-DBTM- All right reserved   |  
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.