Ski-DB, Alpine Ski Database
Users online: 214


› › VANCOUVER 2010
› › 09/10 MEN'S CALENDAR
› › 09/10 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Olympic Games Stats
› › All Time Greatest M | F
› › The Winners M | F
› ›Last Best M | F
› ›Synoptical Results M | F
› › Age Stats M | F
› › Time Stats M | F
› › TeamVictories M | F
World Cup Stats
› ›All Time Greatest M | F
› ›The Winners M | F
› ›Season's Victories M | F
› ›Season's Top3's M | F
› ›Season's Top10's M | F
› ›Synoptical Results M | F
› ›Age Stats M | F
› ›Top3 Youngest M | F
› ›Top3 Oldest M | F
› ›Winner's Age M | F
› ›Time Stats M | F
› ›Team Victories M | F
› ›Team - Race By Race M | F
› ›2nd Run Best M | F
› ›2nd Run To Podium M | F




NOR

Norway Men's Downhill
Team Points

Race by race - Last 100 races

Race BEST
100310 Garmisch    22 * Final12
060310 Kvitfjell    89 2
230110 Kitzbuehel    45 5
160110 Wengen    16 15
291209 Bormio    11 20
191209 Gardena    14 17
051209 Beaver Creek    68 3
281109 Lake Louise     33
110309 Aare    100 * Final1
070309 Kvitfjell    18 14
060309 Kvitfjell    60 3
240109 Kitzbuehel    12 19
170109 Wengen    16 15
281208 Bormio    14 17
201208 Gardena     34
051208 Beaver Creek    102 1
291108 Lake Louise    36 7
010308 Kvitfjell    6 25
280208 Kvitfjell    8 23
260108 Chamonix     41
190108 Kitzbuehel     42
130108 Wengen     39
291207 Bormio  
151207 Gardena  
301107 Beaver Creek    10 21
241107 Lake Louise    22 17
140307 Lenzerheide    100 * Final1
100307 Kvitfjell    50 10
240207 Garmisch    12 19
230207 Garmisch    15 16
200107 Val d'Isere    22 12
130107 Wengen    32 8
291206 Bormio    40 6
281206 Bormio    18 14
161206 Gardena    40 6
011206 Beaver Creek    18 14
251106 Lake Louise    
150306 Aare    140 * Final1
280106 Garmisch    45 5
210106 Kitzbuehel    2 29
140106 Wengen    63 5
291205 Bormio    
171205 Gardena    45 6
101205 Val d'Isere    52 6
021205 Beaver Creek    60 8
261105 Lake Louise    133 2
100305 Lenzerheide    100 * Final1
050305 Kvitfjell    36 11
190205 Garmisch    
180205 Garmisch    
150105 Wengen    73 8
080105 Chamonix  
291204 Bormio    2 29
181204 Gardena    54 5
111204 Val d'Isere    14 20
031204 Beaver Creek    62 7
271104 Lake Louise    60 9
100304 Sestriere    29 * Final9
060304 Kvitfjell    42 6
140204 Sankt Anton    63 4
310104 Garmisch    
300104 Garmisch    13 18
240104 Kitzbuehel    34 11
220104 Kitzbuehel    100 1
100104 Chamonix    80 2
201203 Gardena    22 17
061203 Beaver Creek    38 14
051203 Beaver Creek    134 2
291103 Lake Louise    69 6
120303 Kvitfjell    45 * Final5
220203 Garmisch    20 18
250103 Kitzbuehel    70 3
180103 Wengen    34 9
170103 Wengen    32 8
110103 Bormio    2 29
291202 Bormio    15 16
211202 Gardena    27 17
141202 Val d'Isere    74 5
071202 Beaver Creek    47 7
301102 Lake Louise    74 3
060302 Altenmarkt    71 * Final5
020302 Kvitfjell    33 19
020202 St. Moritz    21 18
190102 Kitzbuehel    111 2
120102 Wengen    83 4
291201 Bormio    26 12
281201 Bormio    35 8
151201 Gardena    129 3
141201 Gardena    143 2
081201 Val d'Isere    42 14
080301 Aare    92 * Final3
030301 Kvitfjell    39 11
020301 Kvitfjell    83 3
270101 Garmisch    
200101 Kitzbuehel    72 5
161200 Val d'Isere    10 22
091200 Val d'Isere    
021200 Beaver Creek    116 2
251100 Lake Louise    93 3
150300 Bormio  



Page generated by ski-db @ 14 | 03 | 2010 | 18.46.07


Member of
AIPS
AIJS


DO NOT USE WITH MODERATION!
©1996-2009 Matteo Pacor - SKI-DBTM- All right reserved   |  
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.