Ski-DB, Alpine Ski Database
Users online: 142


› › VANCOUVER 2010
› › 09/10 MEN'S CALENDAR
› › 09/10 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Olympic Games Stats
› › All Time Greatest M | F
› › The Winners M | F
› ›Last Best M | F
› ›Synoptical Results M | F
› › Age Stats M | F
› › Time Stats M | F
› › TeamVictories M | F
World Cup Stats
› ›All Time Greatest M | F
› ›The Winners M | F
› ›Season's Victories M | F
› ›Season's Top3's M | F
› ›Season's Top10's M | F
› ›Synoptical Results M | F
› ›Age Stats M | F
› ›Top3 Youngest M | F
› ›Top3 Oldest M | F
› ›Winner's Age M | F
› ›Time Stats M | F
› ›Team Victories M | F
› ›Team - Race By Race M | F
› ›2nd Run Best M | F
› ›2nd Run To Podium M | F




SUI

Switzerland Men's Downhill
Team Points

Race by race - Last 100 races

Race BEST
100310 Garmisch    212 * Final1
060310 Kvitfjell    192 1
230110 Kitzbuehel    178 1
160110 Wengen    213 1
291209 Bormio    204 2
191209 Gardena    106 3
051209 Beaver Creek    248 1
281109 Lake Louise    289 1
110309 Aare    138 * Final2
070309 Kvitfjell    94 11
060309 Kvitfjell    72 15
240109 Kitzbuehel    195 1
170109 Wengen    226 1
281208 Bormio    136 5
201208 Gardena    58 8
051208 Beaver Creek    145 6
291108 Lake Louise    155 2
010308 Kvitfjell    127 2
280208 Kvitfjell    105 6
260108 Chamonix    129 2
190108 Kitzbuehel    165 1
130108 Wengen    120 2
291207 Bormio    119 4
151207 Gardena    167 2
301107 Beaver Creek    144 3
241107 Lake Louise    68 5
140307 Lenzerheide    193 * Final2
100307 Kvitfjell    198 1
240207 Garmisch    177 3
230207 Garmisch    104 4
200107 Val d'Isere    98 9
130107 Wengen    168 2
291206 Bormio    109 5
281206 Bormio    169 2
161206 Gardena    117 2
011206 Beaver Creek    127 2
251106 Lake Louise    125 5
150306 Aare    103 * Final5
280106 Garmisch    121 6
210106 Kitzbuehel    99 6
140106 Wengen    68 7
291205 Bormio    128 3
171205 Gardena    77 9
101205 Val d'Isere    102 4
021205 Beaver Creek    97 5
261105 Lake Louise    102 5
100305 Lenzerheide    68 * Final8
050305 Kvitfjell    126 3
190205 Garmisch    68 11
180205 Garmisch    108 7
150105 Wengen    43 16
080105 Chamonix    71 11
291204 Bormio    157 5
181204 Gardena    109 2
111204 Val d'Isere    100 5
031204 Beaver Creek    132 4
271104 Lake Louise    124 6
100304 Sestriere    126 * Final4
060304 Kvitfjell    105 7
140204 Sankt Anton    71 10
310104 Garmisch    138 4
300104 Garmisch    221 1
240104 Kitzbuehel    140 3
220104 Kitzbuehel    93 6
100104 Chamonix    68 9
201203 Gardena    65 12
061203 Beaver Creek    57 11
051203 Beaver Creek    85 10
291103 Lake Louise    71 8
120303 Kvitfjell    94 * Final6
220203 Garmisch    191 2
250103 Kitzbuehel    163 2
180103 Wengen    201 1
170103 Wengen    151 3
110103 Bormio    162 5
291202 Bormio    124 6
211202 Gardena    72 10
141202 Val d'Isere    125 6
071202 Beaver Creek    135 5
301102 Lake Louise    72 9
060302 Altenmarkt    140 * Final2
020302 Kvitfjell    180 3
020202 St. Moritz    78 9
190102 Kitzbuehel    121 6
120102 Wengen    81 12
291201 Bormio    107 5
281201 Bormio    142 4
151201 Gardena    122 5
141201 Gardena    137 7
081201 Val d'Isere    184 4
080301 Aare    126 * Final4
030301 Kvitfjell    164 4
020301 Kvitfjell    197 5
270101 Garmisch    147 3
200101 Kitzbuehel    90 10
161200 Val d'Isere    148 4
091200 Val d'Isere    130 5
021200 Beaver Creek    98 6
251100 Lake Louise    170 2
150300 Bormio    22 * Final12



Page generated by ski-db @ 31 | 08 | 2010 | 12.59.05


Member of
AIPS
AIJS


DO NOT USE WITH MODERATION!
©1996-2010 Matteo Pacor - SKI-DBTM- All right reserved   |  
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.