Ski-DB, Alpine Ski Database

Active: 34  



ski-db
with:


fantaski.it

neveitalia.it

sottozeronews.com

Colmar.it



USA

U.S.A. Men's Downhill
Team Points


Race by race - Last 100 races

Race BEST
160311 Lenzerheide     * Final19
120311 Kvitfjell    17 20
110311 Kvitfjell    10 25
290111 Chamonix     35
220111 Kitzbuehel    87 2
150111 Wengen    36 8
291210 Bormio    67 8
181210 Gardena    27 17
271110 Lake Louise    32 8
100310 Garmisch  
060310 Kvitfjell    1 30
230110 Kitzbuehel    67 9
160110 Wengen    33 13
291209 Bormio    18 16
191209 Gardena    91 9
051209 Beaver Creek    98 4
281109 Lake Louise    24 12
110309 Aare     * Final21
070309 Kvitfjell    12 19
060309 Kvitfjell    22 14
240109 Kitzbuehel    90 4
170109 Wengen    141 2
281208 Bormio    84 4
201208 Gardena    240 2
051208 Beaver Creek    69 7
291108 Lake Louise    52 9
010308 Kvitfjell    100 1
280208 Kvitfjell    98 2
260108 Chamonix    144 1
190108 Kitzbuehel    132 2
130108 Wengen    166 1
291207 Bormio    122 1
151207 Gardena    92 3
301107 Beaver Creek    157 2
241107 Lake Louise    109 2
140307 Lenzerheide    95 * Final4
100307 Kvitfjell    16 15
240207 Garmisch    12 23
230207 Garmisch    45 12
200107 Val d'Isere    23 19
130107 Wengen    124 1
291206 Bormio    82 4
281206 Bormio    20 13
161206 Gardena    176 1
011206 Beaver Creek    218 1
251106 Lake Louise    24 17
150306 Aare    116 * Final2
280106 Garmisch    93 4
210106 Kitzbuehel    144 3
140106 Wengen    144 1
291205 Bormio    134 1
171205 Gardena    72 8
101205 Val d'Isere    54 7
021205 Beaver Creek    188 1
261105 Lake Louise    34 14
100305 Lenzerheide    120 * Final2
050305 Kvitfjell    95 4
190205 Garmisch    95 4
180205 Garmisch    105 3
150105 Wengen    60 3
080105 Chamonix    77 5
291204 Bormio    61 6
181204 Gardena    82 7
111204 Val d'Isere    86 4
031204 Beaver Creek    220 1
271104 Lake Louise    150 1
100304 Sestriere    100 * Final1
060304 Kvitfjell    55 4
140204 Sankt Anton    66 8
310104 Garmisch    25 14
300104 Garmisch    94 2
240104 Kitzbuehel    97 2
220104 Kitzbuehel    101 3
100104 Chamonix    42 10
201203 Gardena    48 7
061203 Beaver Creek    57 4
051203 Beaver Creek    108 1
291103 Lake Louise    14 18
120303 Kvitfjell    60 * Final3
220203 Garmisch    63 3
250103 Kitzbuehel    145 1
180103 Wengen    72 8
170103 Wengen    150 2
110103 Bormio    102 3
291202 Bormio    145 1
211202 Gardena    54 11
141202 Val d'Isere    27 19
071202 Beaver Creek    140 3
301102 Lake Louise    43 7
060302 Altenmarkt     * Final20
020302 Kvitfjell    12 19
020202 St. Moritz    8 24
190102 Kitzbuehel    2 29
120102 Wengen    29 9
291201 Bormio    46 10
281201 Bormio    55 6
151201 Gardena    12 19
141201 Gardena    
081201 Val d'Isere    7 27
080301 Aare    22 * Final12



Page generated by ski-db @ 29 | 03 | 2011 | 19.40.19 CET

skidb aips aijs






 

 


DO NOT USE WITH MODERATION!
©1996-2011 Matteo Pacor - SKI-DBTM- All right reserved      View Matteo Pacor's profile on LinkedIn
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons are made by www.IconDrawer.com