Alpine Ski World Cup Database - Ski Legends
› › 07/08 MEN'S CALENDAR
› › 07/08 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Users online: 232
Web ski-db




AUT CAN FRA GER ITA NOR SUI SWE USA

WOMEN Downhill Super G Slalom Giant Slalom
MEN Downhill Super G Slalom Giant Slalom

SUI

Switzerland Men's SuperG
Team Points

Race by race - Last 100 races

Race BEST
130308 Bormio    104 * Final2
020308 Kvitfjell    157 3
210208 Whistler Mnt.    121 6
180108 Kitzbuehel    102 3
141207 Gardena    176 1
031207 Beaver Creek    127 4
251107 Lake Louise    136 3
150307 Lenzerheide    58 * Final6
110307 Kvitfjell    120 3
201206 Hinterstoder    133 4
151206 Gardena    104 4
261106 Lake Louise    110 7
160306 Aare    26 * Final10
290106 Garmisch    99 7
200106 Kitzbuehel    97 8
161205 Gardena    120 3
011205 Beaver Creek    97 6
271105 Lake Louise    89 4
110305 Lenzerheide    70 * Final8
060305 Kvitfjell    128 2
200205 Garmisch    160 2
240105 Kitzbuehel    92 4
171204 Gardena    103 6
021204 Beaver Creek    128 4
281104 Lake Louise    86 8
110304 Sestriere    131 * Final5
070304 Kvitfjell    81 11
010204 Garmisch    164 3
230104 Kitzbuehel    127 7
191203 Gardena    97 7
071203 Beaver Creek    118 5
301103 Lake Louise    31 16
130303 Kvitfjell    134 * Final6
230203 Garmisch    145 3
270103 Kitzbuehel    98 6
201202 Gardena    166 1
081202 Beaver Creek    240 1
011202 Lake Louise    146 3
070302 Altenmarkt    213 * Final1
030302 Kvitfjell    172 2
270102 Garmisch    130 2
260102 Garmisch    149 2
180102 Kitzbuehel    117 3
071201 Val d'Isere    204 2
040301 Kvitfjell    141 4
280101 Garmisch    111 3
190101 Kitzbuehel    64 7
031200 Beaver Creek    74 10
261100 Lake Louise    89 7
160300 Bormio     * Final16
050300 Kvitfjell    87 7
130200 Sankt Anton    75 5
120200 Sankt Anton    172 2
210100 Kitzbuehel    128 3
051299 Lake Louise    68 11
281199 Beaver Creek    80 9
110399 Sierra Nevada    63 * Final5
070399 Kvitfjell    127 4
090199 Schladming    131 4
211298 Innsbruck    56 16
131298 Val d'Isere    78 10
271198 Aspen    75 8
080398 Kvitfjell    99 3
010298 Garmisch    67 15
110198 Schladming    102 7
100198 Schladming    73 10
061297 Beaver Creek    105 5
130397 Vail    22 * Final12
020397 Kvitfjell    82 6
230297 Garmisch    58 10
210297 Garmisch    80 6
290197 Laax    65 7
161296 Val d'Isere    73 3
070396 Kvitfjell    61 * Final5
030396 Happo One    61 14
050296 Garmisch    41 10
230196 Valloire    53 13
101295 Val d'Isere    54 10
021295 Vail    56 11
160395 Bormio    26 * Final10
100395 Kvitfjell    42 13
260295 Whistler Mnt.    51 12
160195 Kitzbuehel    40 13
111294 Tignes    68 6
170394 Vail    45 * Final5
130394 Whistler Mnt.    73 12
230194 Wengen    104 9
221293 Lech    14 17
121293 Val d'Isere    128 5
260393 Aare    206 3
210393 Kvitfjell    117 2
070393 Aspen    186 3
280293 Whistler Mnt.    149 2
120193 Sankt Anton    111 5
221292 Bad Kleinkirch.    103 5
051292 Val d'Isere    110 2
150392 Aspen    204 3
080392 Panorama    95 10
010392 Morioka    305 1
010292 Megeve    295 1

DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved   |   Powered by DefPro DefPro
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.