Alpine Ski World Cup Database - Ski Legends
› › 07/08 MEN'S CALENDAR
› › 07/08 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Users online: 316
Web ski-db

Ski-DB is faster, cleaner and free.
No more ads.
Thank you for your support.



AUT CAN FRA GER ITA NOR SUI SWE USA

WOMEN Downhill Super G Slalom Giant Slalom
MEN Downhill Super G Slalom Giant Slalom

FRA

France Men's Slalom
Team Points

Race by race - Last 100 races

Race BEST
150308 Bormio    40 * Final6
090308 Kranjska Gora    92 4
170208 Zagreb    54 8
090208 Garmisch    51 5
220108 Schladming    138 2
200108 Kitzbuehel    174 1
120108 Wengen    140 1
060108 Adelboden    81 7
171207 Alta Badia    151 1
091207 Bad Kleinkirch.    42 10
111107 Reiteralm    82 4
180307 Lenzerheide    40 * Final6
040307 Kranjska Gora    50 4
250207 Garmisch    73 8
300107 Schladming    32 8
280107 Kitzbuehel    51 15
270107 Kitzbuehel    24 16
070107 Adelboden    42 12
181206 Alta Badia    78 6
031206 Beaver Creek    56 7
121106 Levi    65 4
180306 Aare    125 * Final2
110306 Shigakogen    46 15
100306 Shigakogen    49 7
240106 Schladming    65 5
220106 Kitzbuehel    176 1
150106 Wengen    51 9
080106 Adelboden    68 4
221205 Kranjska Gora    49 9
121205 Campiglio    52 5
041205 Beaver Creek    92 2
130305 Lenzerheide    36 * Final7
270205 Kranjska Gora    23 16
250105 Schladming    67 5
230105 Kitzbuehel    56 7
160105 Wengen    21 20
090105 Chamonix    15 16
221204 Flachau    21 20
131204 Sestriere    14 17
051204 Beaver Creek    35 10
140304 Sestriere     * Final16
290204 Kranjska Gora    51 13
150204 Sankt Anton    19 19
080204 Adelboden    39 9
270104 Schladming    
250104 Kitzbuehel    29 16
180104 Wengen    20 13
110104 Chamonix    149 2
040104 Flachau    18 14
151203 Campiglio    
231103 Park City    68 9
160303 Hafjell    24 * Final11
080303 Shigakogen    47 10
020303 Yong Pyong    50 4
280103 Schladming    42 13
260103 Kitzbuehel    74 9
190103 Wengen    46 6
120103 Bormio    16 15
050103 Kranjska Gora    73 3
161202 Sestriere    84 5
241102 Park City    125 2
090302 Flachau    105 * Final3
220102 Schladming    118 2
200102 Kitzbuehel    84 8
130102 Wengen    53 5
060102 Adelboden    31 10
221201 Kranjska Gora    180 1
101201 Campiglio    126 4
261101 Aspen    110 3
251101 Aspen    41 9
110301 Aare    92 * Final3
180201 Shigakogen    172 1
170201 Shigakogen    129 1
230101 Schladming    
210101 Kitzbuehel    58 6
140101 Wengen    45 12
191200 Campiglio    92 6
111200 Sestriere    60 3
191100 Park City    56 8
190300 Bormio    20 * Final13
090300 Schladming    87 8
270200 Yong Pyong    26 12
200200 Adelboden    58 5
060200 Todtnau    32 8
230100 Kitzbuehel    10 21
160100 Wengen    7 24
090100 Chamonix    22 12
211299 Kranjska Gora    9 22
131299 Campiglio    11 20
231199 Beaver Creek    53 8
130399 Sierra Nevada    29 * Final9
280299 Ofterschwang    112 8
240199 Kitzbuehel    115 5
170199 Wengen    30 11
070199 Schladming    134 2
060199 Kranjska Gora    70 7
141298 Sestriere    105 4
281198 Aspen    144 2
221198 Park City    178 1
150398 Crans Montana     * Final

DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.