Alpine Ski World Cup Database - Ski Legends
› › 07/08 MEN'S CALENDAR
› › 07/08 WOMEN'S CALENDAR
› › FACTS FIGURES STATS
Users online: 101
Web ski-db

Ski-DB is faster, cleaner and free.
No more ads.
Thank you for your support.



AUT CAN FRA GER ITA NOR SUI SWE USA

WOMEN Downhill Super G Slalom Giant Slalom
MEN Downhill Super G Slalom Giant Slalom

NOR

Norway Men's Slalom
Team Points

Race by race - Last 100 races

Race BEST
150308 Bormio  
090308 Kranjska Gora    
170208 Zagreb     27
090208 Garmisch    
220108 Schladming    
200108 Kitzbuehel    
120108 Wengen    
060108 Adelboden    8 23
171207 Alta Badia    
091207 Bad Kleinkirch.    11 20
111107 Reiteralm    37 13
180307 Lenzerheide    16 * Final15
040307 Kranjska Gora    15 16
250207 Garmisch    11 20
300107 Schladming    20 13
280107 Kitzbuehel    15 16
270107 Kitzbuehel    20 13
070107 Adelboden    
181206 Alta Badia    11 20
031206 Beaver Creek    27 17
121106 Levi    16 20
180306 Aare    36 * Final7
110306 Shigakogen    32 8
100306 Shigakogen    40 6
240106 Schladming    28 12
220106 Kitzbuehel    9 26
150106 Wengen    37 10
080106 Adelboden    41 8
221205 Kranjska Gora    33 13
121205 Campiglio    44 11
041205 Beaver Creek    119 4
130305 Lenzerheide     * Final
270205 Kranjska Gora    11 20
250105 Schladming    20 13
230105 Kitzbuehel    
160105 Wengen    15 16
090105 Chamonix    34 13
221204 Flachau    46 9
131204 Sestriere    22 18
051204 Beaver Creek    4 27
140304 Sestriere    61 * Final8
290204 Kranjska Gora    180 1
150204 Sankt Anton    63 6
080204 Adelboden    26 10
270104 Schladming    31 14
250104 Kitzbuehel    38 8
180104 Wengen    53 13
110104 Chamonix    9 25
040104 Flachau    51 11
151203 Campiglio    13 18
231103 Park City    58 8
160303 Hafjell    79 * Final4
080303 Shigakogen    79 8
020303 Yong Pyong    44 12
280103 Schladming    120 3
260103 Kitzbuehel    32 8
190103 Wengen    105 5
120103 Bormio    169 3
050103 Kranjska Gora    63 8
161202 Sestriere    188 3
241102 Park City    72 5
090302 Flachau    86 * Final10
220102 Schladming    57 9
200102 Kitzbuehel    32 13
130102 Wengen    32 8
060102 Adelboden    84 5
221201 Kranjska Gora    108 10
101201 Campiglio    129 3
261101 Aspen    125 7
251101 Aspen    99 4
110301 Aare    99 * Final5
180201 Shigakogen    110 5
170201 Shigakogen    112 4
230101 Schladming    130 2
210101 Kitzbuehel    132 3
140101 Wengen    58 9
191200 Campiglio    113 4
111200 Sestriere    164 1
191100 Park City    159 3
190300 Bormio    190 * Final1
090300 Schladming    196 2
270200 Yong Pyong    120 2
200200 Adelboden    148 2
060200 Todtnau    195 2
230100 Kitzbuehel    95 4
160100 Wengen    217 1
090100 Chamonix    170 2
211299 Kranjska Gora    78 7
131299 Campiglio    222 1
231199 Beaver Creek    129 3
130399 Sierra Nevada    184 * Final2
280299 Ofterschwang    221 1
240199 Kitzbuehel    103 9
170199 Wengen    137 3
070199 Schladming    137 3
060199 Kranjska Gora    88 5
141298 Sestriere    230 1
281198 Aspen    157 3
221198 Park City    207 2
150398 Crans Montana    252 * Final2

DO NOT USE WITH MODERATION!
©1996-2008 Matteo Pacor - SKI-DBTM- All right reserved
Ski-db?   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users. We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.