Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Andreas  Ertl

Andreas Ertl GER

30/09/1975 Lenggries 1.84 m    

All World Cup Results Since 1999/2000
Or DB entries. Page in construction --- PLEASE REPORT ERRORS!
PLEASE NOTE! DNS and DNS1 have been removed from this list

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResult
116 ---12-- 29-01-2006 Garmisch SG  53   25
115 ---11-- 20-01-2006 Kitzbuehel SG  51   43
114 ----1- 13-01-2006 Wengen KB  60   AB1
113 -52---- 07-01-2006 Adelboden GS  61 42 NQ
112 -51---- 18-12-2005 Alta Badia GS  62 57 NQ
111 ---10-- 16-12-2005 Gardena SG  49   36
110 ---9-- 06-03-2005 Kvitfjell SG  47   50
109 ---8-- 20-02-2005 Garmisch SG  47   42
108 ---7-- 24-01-2005 Kitzbuehel SG  48   24
107 -50---- 11-01-2005 Adelboden GS  54   AB1
106 -49---- 21-12-2004 Flachau GS  52   NQ
105 -48---- 19-12-2004 Alta Badia GS  52   AB1
104 ---6-- 17-12-2004 Gardena SG  60   42
103 -47---- 12-12-2004 Val d'Isere GS  54 51 NQ
102 -46---- 04-12-2004 Beaver Creek GS  52   AB1
101 ---5-- 02-12-2004 Beaver Creek SG  62   44
100 ---4-- 28-11-2004 Lake Louise SG  66   26
99 -45---- 24-10-2004 Soelden GS  53 31 NQ
98 -44---- 28-02-2004 Kranjska Gora GS  30 24 AB2
97 --51--- 08-02-2004 Adelboden SL  63   AB1
96 -43---- 07-02-2004 Adelboden GS  39 28 14
95 --50--- 27-01-2004 Schladming SL  57   AB1
94 --49--- 25-01-2004 Kitzbuehel SL  67   AB1
93 --48--- 18-01-2004 Wengen SL  58 44 NQ
92 --47--- 11-01-2004 Chamonix SL  66 38 NQ
91 --46--- 04-01-2004 Flachau SL  56   AB1
90 -42---- 03-01-2004 Flachau GS  39 41 NQ
89 -41---- 21-12-2003 Alta Badia GS  30 29 AB2
88 --45--- 15-12-2003 Campiglio SL  60 43 NQ
87 -40---- 14-12-2003 Alta Badia GS  40   AB1
86 --44--- 23-11-2003 Park City SL  62   AB1
85 -39---- 22-11-2003 Park City GS  29 43 NQ
84 -38---- 26-10-2003 Soelden GS  29   AB1
83 --43--- 08-03-2003 Shigakogen SL  55   DQ1
82 --42--- 02-03-2003 Yong Pyong SL  56 40 NQ
81 -37---- 01-03-2003 Yong Pyong GS  30 45 NQ
80 -36---- 14-01-2003 Adelboden GS  36 29 13
79 --41--- 12-01-2003 Bormio SL  56 32 NQ
78 --40--- 05-01-2003 Kranjska Gora SL  58 34 NQ
77 -35---- 04-01-2003 Kranjska Gora GS  36 33 NQ
76 -34---- 22-12-2002 Alta Badia GS  51 29 11
75 --39--- 16-12-2002 Sestriere SL  56   NQ
74 -33---- 15-12-2002 Val d'Isere GS  50 20 25
73 --38--- 24-11-2002 Park City SL  54 37 NQ
72 -32---- 22-11-2002 Park City GS  52 52 NQ
71 -31---- 27-10-2002 Soelden GS  55 46 NQ
70 --37--- 22-01-2002 Schladming SL  63   AB1
69 --36--- 06-01-2002 Adelboden SL  64 44 NQ
68 -30---- 05-01-2002 Adelboden GS  63   AB1
67 --35--- 18-02-2001 Shigakogen SL  49 33 NQ
66 --34--- 17-02-2001 Shigakogen SL  49 44 NQ
65 -29---- 15-02-2001 Shigakogen GS  48 33 NQ
64 --33--- 14-01-2001 Wengen SL  56   AB1
63 --32--- 09-03-2000 Schladming SL  55 31 NQ
62 ---3-- 07-03-1999 Kvitfjell SG  61   29
61 --31--- 28-02-1999 Ofterschwang SL  54   AB1
60 -28---- 27-02-1999 Ofterschwang GS  56 55 NQ
59 --30--- 24-01-1999 Kitzbuehel SL  69   AB1
58 --29--- 17-01-1999 Wengen SL  63   AB1
57 -27---- 12-01-1999 Adelboden GS  53   AB1
56 -26---- 10-01-1999 Flachau GS  58   AB1
55 --28--- 07-01-1999 Schladming SL  56   AB1
54 --27--- 06-01-1999 Kranjska Gora SL  62   AB1
53 -25---- 05-01-1999 Kranjska Gora GS  58 38 NQ
52 ---2-- 21-12-1998 Innsbruck SG  57   28
51 -24---- 20-12-1998 Alta Badia GS  50   AB1
50 --26--- 14-12-1998 Sestriere SL  62 29 20
49 ---1-- 13-12-1998 Val d'Isere SG  66   30
48 --25--- 28-11-1998 Aspen SL  60   AB1
47 --24--- 22-11-1998 Park City SL  62 26 AB2
46 -23---- 20-11-1998 Park City GS  46 47 NQ
45 -22---- 25-10-1998 Soelden GS  40   AB1
44 --23--- 01-03-1998 Yong Pyong SL   NQ
43 -21---- 28-02-1998 Yong Pyong GS   25
42 --22--- 26-01-1998 Kitzbuehel SL   DQ2
41 --21--- 25-01-1998 Kitzbuehel SL   NQ
40 --20--- 18-01-1998 Veysonnaz SL   AB1
39 -20---- 13-01-1998 Adelboden GS   NQ
38 --19--- 08-01-1998 Schladming SL   AB1
37 -19---- 06-01-1998 Saalbach GS   18
36 --18--- 04-01-1998 Kranjska Gora SL   NQ
35 -18---- 03-01-1998 Kranjska Gora GS   15
34 -17---- 21-12-1997 Alta Badia GS   27
33 -16---- 14-12-1997 Val d'Isere GS   NQ
32 --17--- 22-11-1997 Park City SL   NQ
31 -15---- 20-11-1997 Park City GS   AB1
30 -14---- 26-10-1997 Tignes GS   NQ
29 --16--- 09-03-1997 Shigakogen SL   AB
28 -13---- 08-03-1997 Shigakogen GS   14
27 --15--- 30-01-1997 Schladming SL   NQ
26 --14--- 26-01-1997 Kitzbuehel SL   24
25 --13--- 19-01-1997 Wengen SL   NQ
24 --12--- 06-01-1997 Kranjska Gora SL   29
23 -12---- 22-12-1996 Alta Badia GS   NQ
22 -11---- 25-11-1996 Park City GS   NQ
21 --11--- 21-01-1996 Veysonnaz SL   AB
20 -10---- 16-01-1996 Adelboden GS   AB
19 --10--- 14-01-1996 Kitzbuehel SL   AB
18 -9---- 21-12-1995 Kranjska Gora GS   NQ
17 --9--- 19-12-1995 Campiglio SL   AB
16 -8---- 17-12-1995 Alta Badia GS   NQ
15 --8--- 26-11-1995 Park City SL   NQ
14 -7---- 25-11-1995 Park City GS   NQ
13 --7--- 19-11-1995 Vail SL   NQ
12 -6---- 17-11-1995 Vail GS   NQ
11 -5---- 12-11-1995 Tignes GS   AB
10 -4---- 20-02-1995 Furano GS   27
9 --6--- 19-02-1995 Furano SL   NQ
8 -3---- 04-02-1995 Adelboden GS   NQ
7 --5--- 22-01-1995 Wengen SL   NQ
6 --4--- 15-01-1995 Kitzbuehel SL   AB
5 -2---- 06-01-1995 Kranjska Gora GS   NQ
4 -1---- 22-12-1994 Alta Badia GS   NQ
3 --3--- 21-12-1994 Lech SL   AB
2 --2--- 20-12-1994 Lech SL   DQ
1 --1--- 12-12-1994 Sestriere SL   AB




Page generated by ski-db @ 24 | 04 | 2026 | 14.27.42 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy