Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Get Raw Data

Support Ski DB!

Data Notes

2023>2026 Results

ALL SKI DB RAW DATA

Canada

Dave Murray CAN – All World Cup Results

5 Sep 1953 Vancouver .BC .    

All World Cup results since 1999/2000

DNS and DNS1 are not included in this list. Skis: brand code, move the mouse over it for the full name.

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResultSkis
22 19----- 16-01-1982 Kitzbuehel DH 23   11  
21 18----- 10-01-1981 Garmisch DH   14  
20 17----- 21-12-1980 St. Moritz DH   14  
19 16----- 15-12-1980 Gardena DH   11  
18 15----- 14-12-1980 Gardena DH   14  
17 14----- 07-12-1980 Val d'Isere DH   7  
16 13----- 06-01-1980 Pra Loup DH   15  
15 12----- 16-12-1979 Gardena DH   11  
14 11----- 07-12-1979 Val d'Isere DH   9  
13 10----- 03-03-1979 Lake Placid DH   3  
12 9----- 01-02-1979 Villars DH   22  
11 8----- 14-01-1979 Crans Montana DH   9  
10 7----- 17-12-1978 Gardena DH   8  
9 6----- 10-12-1978 Schladming DH   2  
8 5----- 11-02-1978 Chamonix DH   2  
7 ----3- 23-01-1977 Wengen KB   8  
6 4----- 25-01-1976 Kitzbuehel DH 29   8  
5 ----2- 11-01-1976 Wengen KB   7  
4 3----- 10-01-1976 Wengen DH   7  
3 2----- 09-01-1976 Wengen DH   10  
2 1----- 20-12-1975 Schladming DH   7  
1 ----1- 01-02-1975 Chamonix KB   6  




Page generated by ski-db @ 09 | 11 | 2026 | 23.46.59 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy