Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Martin  Hansson

Martin Hansson SWE

12/03/1975 Saelen 1.77 m    

All World Cup Results Since 1999/2000
Or DB entries. Page in construction --- PLEASE REPORT ERRORS!
PLEASE NOTE! DNS and DNS1 have been removed from this list

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResult
109 --106--- 09-03-2008 Kranjska Gora SL  38 56 NQ
108 --105--- 17-02-2008 Zagreb SL  46 26 21
107 --104--- 09-02-2008 Garmisch SL  30 28 20
106 --103--- 22-01-2008 Schladming SL  27 31 NQ
105 --102--- 20-01-2008 Kitzbuehel SL  27   AB1
104 --101--- 12-01-2008 Wengen SL  26   AB1
103 --100--- 06-01-2008 Adelboden SL  26 22 21
102 --99--- 09-12-2007 Bad Kleinkirch. SL  21   AB1
101 --98--- 11-11-2007 Reiteralm SL  22   AB1
100 --97--- 18-03-2007 Lenzerheide SL  24 18 16
99 --96--- 04-03-2007 Kranjska Gora SL  22 15 20
98 --95--- 25-02-2007 Garmisch SL  22   AB1
97 --94--- 30-01-2007 Schladming SL  22 18 10
96 --93--- 28-01-2007 Kitzbuehel SL  24 28 12
95 --92--- 27-01-2007 Kitzbuehel SL  20   AB1
94 --91--- 07-01-2007 Adelboden SL  16   AB1
93 --90--- 18-12-2006 Alta Badia SL  18 23 16
92 --89--- 03-12-2006 Beaver Creek SL  18   AB1
91 --88--- 12-11-2006 Levi SL  20 29 17
90 --87--- 18-03-2006 Aare SL  21 22 AB2
89 --86--- 11-03-2006 Shigakogen SL  20 18 AB2
88 --85--- 10-03-2006 Shigakogen SL  21 14 23
87 --84--- 24-01-2006 Schladming SL  30 11 8
86 --83--- 22-01-2006 Kitzbuehel SL  30   DQ1
85 --82--- 22-12-2005 Kranjska Gora SL  39 18 9
84 --81--- 12-12-2005 Campiglio SL  37 17 17
83 --80--- 04-12-2005 Beaver Creek SL  37 20 17
82 --79--- 27-02-2005 Kranjska Gora SL  42 24 17
81 --78--- 25-01-2005 Schladming SL  39   AB1
80 --77--- 23-01-2005 Kitzbuehel SL  42   AB1
79 --76--- 16-01-2005 Wengen SL  41 29 22
78 --75--- 09-01-2005 Chamonix SL  42 40 NQ
77 --74--- 22-12-2004 Flachau SL  48 55 NQ
76 --73--- 13-12-2004 Sestriere SL  48   AB1
75 --72--- 05-12-2004 Beaver Creek SL  47   AB1
74 --71--- 29-02-2004 Kranjska Gora SL  40 33 NQ
73 --70--- 15-02-2004 Sankt Anton SL  41 14 11
72 --69--- 08-02-2004 Adelboden SL  41 34 NQ
71 --68--- 27-01-2004 Schladming SL  37   AB1
70 --67--- 25-01-2004 Kitzbuehel SL  45   AB1
69 --66--- 18-01-2004 Wengen SL  36 24 24
68 --65--- 11-01-2004 Chamonix SL  45   AB1
67 --64--- 04-01-2004 Flachau SL  37 34 NQ
66 --63--- 15-12-2003 Campiglio SL  37 54 NQ
65 --62--- 23-11-2003 Park City SL  36 21 19
64 --61--- 08-03-2003 Shigakogen SL  47   AB1
63 --60--- 02-03-2003 Yong Pyong SL  48   AB1
62 --59--- 19-01-2003 Wengen SL  52 31 NQ
61 --58--- 12-01-2003 Bormio SL  52 23 21
60 --57--- 24-11-2002 Park City SL  52 36 NQ
59 --56--- 22-01-2002 Schladming SL  62   AB1
58 --55--- 20-01-2002 Kitzbuehel SL  67 49 NQ
57 --54--- 13-01-2002 Wengen SL  60   AB1
56 --53--- 06-01-2002 Adelboden SL  63   AB1
55 --52--- 22-12-2001 Kranjska Gora SL  62 56 NQ
54 --51--- 10-12-2001 Campiglio SL  62 35 NQ
53 --50--- 26-11-2001 Aspen SL  62   AB1
52 --49--- 25-11-2001 Aspen SL  61   AB1
51 --48--- 23-01-2001 Schladming SL  46   AB1
50 --47--- 21-01-2001 Kitzbuehel SL  50 45 NQ
49 --46--- 09-03-2000 Schladming SL  46   AB1
48 --45--- 27-02-2000 Yong Pyong SL  46   AB1
47 --44--- 20-02-2000 Adelboden SL  48   AB1
46 --43--- 06-02-2000 Todtnau SL  47 36 NQ
45 --42--- 23-01-2000 Kitzbuehel SL  27   DQ1
44 --41--- 16-01-2000 Wengen SL  26 31 NQ
43 --40--- 09-01-2000 Chamonix SL  27 25 14
42 --39--- 21-12-1999 Kranjska Gora SL  25   AB1
41 --38--- 13-12-1999 Campiglio SL  25 26 27
40 --37--- 23-11-1999 Beaver Creek SL  24   AB1
39 --36--- 13-03-1999 Sierra Nevada SL  20 11 AB2
38 --35--- 28-02-1999 Ofterschwang SL  20 16 15
37 --34--- 17-01-1999 Wengen SL  14   AB1
36 --33--- 07-01-1999 Schladming SL  18 11 4
35 --32--- 06-01-1999 Kranjska Gora SL  19 16 25
34 --31--- 14-12-1998 Sestriere SL  18 23 14
33 --30--- 28-11-1998 Aspen SL  17   AB1
32 --29--- 22-11-1998 Park City SL  17 18 20
31 --28--- 15-03-1998 Crans Montana SL   8
30 --27--- 01-03-1998 Yong Pyong SL   10
29 -2---- 28-02-1998 Yong Pyong GS   NQ
28 --26--- 26-01-1998 Kitzbuehel SL   14
27 --25--- 25-01-1998 Kitzbuehel SL   NQ
26 --24--- 18-01-1998 Veysonnaz SL   NQ
25 --23--- 08-01-1998 Schladming SL   AB1
24 --22--- 04-01-1998 Kranjska Gora SL   9
23 --21--- 15-12-1997 Sestriere SL   5
22 --20--- 22-11-1997 Park City SL   AB2
21 --19--- 16-03-1997 Vail SL   AB
20 --18--- 09-03-1997 Shigakogen SL   9
19 -1---- 08-03-1997 Shigakogen GS   AB
18 --17--- 30-01-1997 Schladming SL   12
17 --16--- 26-01-1997 Kitzbuehel SL   22
16 --15--- 19-01-1997 Wengen SL   AB
15 --14--- 12-01-1997 Chamonix SL   3
14 --13--- 06-01-1997 Kranjska Gora SL   AB
13 --12--- 17-12-1996 Campiglio SL   7
12 --11--- 01-12-1996 Breckenridge SL   8
11 --10--- 24-11-1996 Park City SL   NQ
10 --9--- 27-01-1996 Sestriere SL   20
9 --8--- 21-01-1996 Veysonnaz SL   AB
8 --7--- 14-01-1996 Kitzbuehel SL   AB
7 --6--- 07-01-1996 Flachau SL   NQ
6 --5--- 22-12-1995 Kranjska Gora SL   AB
5 --4--- 19-12-1995 Campiglio SL   AB
4 --3--- 26-11-1995 Park City SL   AB
3 --2--- 19-11-1995 Vail SL   AB
2 ---1-- 10-03-1995 Kvitfjell SG   65
1 --1--- 22-01-1995 Wengen SL   NQ




Page generated by ski-db @ 24 | 04 | 2026 | 14.49.44 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy