Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Get Raw Data

Support Ski DB!

Data Notes

2023>2026 Results

ALL SKI DB RAW DATA

Switzerland

Max Julen SUI – All World Cup Results

15 Mar 1961 Zermatt .    

All World Cup results since 1999/2000

DNS and DNS1 are not included in this list. Skis: brand code, move the mouse over it for the full name.

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResultSkis
44 -23---- 19-03-1986 Lake Placid GS   8  
43 --11--- 02-03-1986 Geilo SL   12  
42 -----4 06-01-1986 Wien PR   6  
41 -22---- 03-01-1986 Kranjska Gora GS   14  
40 --10--- 22-12-1985 Kranjska Gora SL   6  
39 -21---- 20-12-1985 Kranjska Gora GS   10  
38 -----3 24-03-1985 Heavenly Valley PR   9  
37 -20---- 10-03-1985 Aspen GS   3  
36 -19---- 15-02-1985 Kranjska Gora GS   14  
35 -18---- 15-01-1985 Adelboden GS   4  
34 --9--- 06-01-1985 La Mongie SL   6  
33 ----2- 17-12-1984 Campiglio KB   3  
32 --8--- 16-12-1984 Campiglio SL   10  
31 -17---- 11-12-1984 Sestriere GS   3  
30 --7--- 10-12-1984 Sestriere SL   6  
29 -16---- 08-12-1984 Puy St. Vincent GS   6  
28 ---4-- 07-12-1984 Puy St. Vincent SG   12  
27 -----2 25-03-1984 Oslo PR   10  
26 -15---- 23-03-1984 Oslo GS   10  
25 ---3-- 20-03-1984 Oppdal SG   15  
24 --6--- 18-03-1984 Aare SL   9  
23 -14---- 17-03-1984 Aare GS   12  
22 -13---- 07-03-1984 Vail GS   4  
21 --5--- 22-01-1984 Kitzbuehel SL   12  
20 --4--- 16-01-1984 Parpan SL   5  
19 -12---- 10-01-1984 Adelboden GS   7  
18 --3--- 20-12-1983 Campiglio SL   7  
17 -11---- 12-12-1983 Les Diablerets GS   1  
16 ---2-- 10-12-1983 Val d'Isere SG   8  
15 -----1 21-03-1983 Furano PR   8  
14 -10---- 19-03-1983 Furano GS   2  
13 -9---- 08-03-1983 Vail GS   3  
12 -8---- 07-03-1983 Aspen GS   4  
11 -7---- 26-02-1983 Gaellivare GS   2  
10 -6---- 13-02-1983 Todtnau GS   2  
9 ---1-- 09-02-1983 Garmisch SG   13  
8 -5---- 29-01-1983 Kranjska Gora GS   2  
7 -4---- 11-01-1983 Adelboden GS   2  
6 --2--- 04-01-1983 Parpan SL   10  
5 ----1- 22-12-1982 Campiglio KB   13  
4 --1--- 14-12-1982 Courmayeur SL   9  
3 -3---- 19-03-1982 Kranjska Gora GS   6  
2 -2---- 19-01-1982 Adelboden GS   3  
1 -1---- 09-01-1982 Morzine GS   13  




Page generated by ski-db @ 10 | 11 | 2026 | 00.22.52 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy