Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Regina  Haeusl

Regina Haeusl GER

17/12/1973 Schneizlreuth 1.67 m    

All World Cup Results Since 1999/2000
Or DB entries. Page in construction --- PLEASE REPORT ERRORS!
PLEASE NOTE! DNS and DNS1 have been removed from this list

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResult
186 92---- 16-01-2005 Cortina DH  31   33
185 91---- 15-01-2005 Cortina DH  1   27
184 ---68-- 14-01-2005 Cortina SG  44   AB
183 ---67-- 12-01-2005 Cortina SG  45   AB
182 90---- 07-01-2005 Santa Caterina DH  32   43
181 89---- 06-01-2005 Santa Caterina DH  33   37
180 ---66-- 05-12-2004 Lake Louise SG  44   AB
179 88---- 04-12-2004 Lake Louise DH  2   43
178 87---- 03-12-2004 Lake Louise DH  2   38
177 86---- 18-01-2004 Cortina DH  9   25
176 85---- 17-01-2004 Cortina DH  20   21
175 ---65-- 16-01-2004 Cortina SG  35   34
174 ---64-- 14-01-2004 Cortina SG  37   35
173 ---63-- 11-01-2004 Veysonnaz SG  5   37
172 84---- 10-01-2004 Veysonnaz DH  12   33
171 ---62-- 04-01-2004 Megeve SG  36   15
170 83---- 20-12-2003 St. Moritz DH  34   13
169 ---61-- 07-12-2003 Lake Louise SG  4   AB
168 82---- 06-12-2003 Lake Louise DH  12   24
167 81---- 05-12-2003 Lake Louise DH  6   43
166 80---- 12-03-2003 Kvitfjell DH  9   23
165 ---60-- 02-03-2003 Innsbruck SG  1   26
164 79---- 01-03-2003 Innsbruck DH  30   32
163 ---59-- 28-02-2003 Innsbruck SG  2   36
162 78---- 18-01-2003 Cortina DH  23   21
161 ---58-- 17-01-2003 Cortina SG  2   AB
160 ---57-- 15-01-2003 Cortina SG  1   AB
159 77---- 21-12-2002 Lenzerheide DH  19   8
158 ---56-- 13-12-2002 Val d'Isere SG  48   13
157 ---55-- 08-12-2002 Lake Louise SG  2   AB
156 76---- 07-12-2002 Lake Louise DH  18   12
155 75---- 06-12-2002 Lake Louise DH  4   17
154 ---54-- 29-11-2002 Aspen SG  50   21
153 74---- 06-03-2002 Altenmarkt DH  1   20
152 73---- 02-03-2002 Lenzerheide DH  6   5
151 72---- 02-02-2002 Aare DH  13   25
150 71---- 26-01-2002 Cortina DH  7   22
149 ---53-- 25-01-2002 Cortina SG  32   32
148 70---- 12-01-2002 Saalbach DH  5   8
147 69---- 11-01-2002 Saalbach DH  14   24
146 ---52-- 22-12-2001 St. Moritz SG  31   30
145 68---- 21-12-2001 St. Moritz DH  21   28
144 ---51-- 15-12-2001 Val d'Isere SG  34   38
143 ---50-- 01-12-2001 Lake Louise SG  30   AB
142 67---- 30-11-2001 Lake Louise DH  18   AB
141 66---- 29-11-2001 Lake Louise DH  19   AB
140 65---- 15-03-2000 Bormio DH  8   9
139 64---- 05-03-2000 Lenzerheide DH  13   8
138 ---49-- 27-02-2000 Innsbruck SG  1   AB
137 ---48-- 26-02-2000 Innsbruck SG  14   AB
136 63---- 25-02-2000 Innsbruck DH  15   2
135 62---- 19-02-2000 Aare DH  12   2
134 ---47-- 11-02-2000 Santa Caterina SG  12   AB
133 61---- 10-02-2000 Santa Caterina DH  11   2
132 60---- 22-01-2000 Cortina DH  19   7
131 ---46-- 16-01-2000 Altenmarkt SG  17   3
130 59---- 15-01-2000 Altenmarkt DH  27   2
129 -16---- 08-01-2000 Berchtesgaden GS  31 47 NQ
128 ---45-- 19-12-1999 St. Moritz SG  13   AB
127 58---- 18-12-1999 St. Moritz DH  10   8
126 57---- 17-12-1999 St. Moritz DH  24   2
125 ---44-- 08-12-1999 Val d'Isere SG  13   10
124 -15---- 19-11-1999 Copper Mnt. GS  35 59 NQ
123 56---- 10-03-1999 Sierra Nevada DH  13   9
122 ---43-- 06-03-1999 St. Moritz SG  13   5
121 55---- 05-03-1999 St. Moritz DH  6   24
120 54---- 27-02-1999 Aare DH  13   3
119 ---42-- 23-01-1999 Cortina SG  16   7
118 ---41-- 22-01-1999 Cortina SG  15   11
117 53---- 21-01-1999 Cortina DH  15   4
116 ---40-- 16-01-1999 Sankt Anton SG  11   26
115 52---- 16-01-1999 Sankt Anton DH  21   10
114 -14---- 02-01-1999 Maribor GS  33 42 NQ
113 ---39-- 02-01-1999 Maribor SG  10   AB
112 51---- 19-12-1998 Veysonnaz DH  4   10
111 50---- 18-12-1998 Veysonnaz DH  6   7
110 ---38-- 10-12-1998 Val d'Isere SG  10   5
109 ---37-- 04-12-1998 Mammoth Mnt. SG  4   12
108 ---36-- 29-11-1998 Lake Louise SG  14   10
107 49---- 28-11-1998 Lake Louise DH  22   3
106 48---- 27-11-1998 Lake Louise DH  3   7
105 ----6- 31-01-1998 Aare KB   22
104 47---- 31-01-1998 Aare DH   35
103 --3--- 29-01-1998 Aare SL   NQ
102 -13---- 28-01-1998 Aare GS   NQ
101 -12---- 25-01-1998 Cortina GS  32   AB1
100 ---35-- 24-01-1998 Cortina SG   9
99 ---34-- 23-01-1998 Cortina SG   2
98 46---- 22-01-1998 Cortina DH   AB
97 ---33-- 18-01-1998 Altenmarkt SG   27
96 45---- 18-01-1998 Altenmarkt DH   15
95 -11---- 19-12-1997 Val d'Isere GS   AB1
94 ---32-- 18-12-1997 Val d'Isere SG   16
93 44---- 17-12-1997 Val d'Isere DH   12
92 ---31-- 06-12-1997 Lake Louise SG   6
91 43---- 05-12-1997 Lake Louise DH   20
90 42---- 04-12-1997 Lake Louise DH   8
89 ---30-- 29-11-1997 Mammoth Mnt. SG   7
88 -----1 28-11-1997 Mammoth Mnt. PR   24
87 -10---- 21-11-1997 Park City GS   AB1
86 ---29-- 13-03-1997 Vail SG   7
85 41---- 12-03-1997 Vail DH   17
84 ---28-- 06-03-1997 Mammoth Mnt. SG   13
83 40---- 28-02-1997 Happo One DH   AB
82 39---- 01-02-1997 Laax DH   6
81 ---27-- 25-01-1997 Cortina SG   AB
80 38---- 24-01-1997 Cortina DH   13
79 ---26-- 12-01-1997 Bad Kleinkirch. SG   7
78 37---- 11-01-1997 Bad Kleinkirch. DH   11
77 ---25-- 12-12-1996 Val d'Isere SG   14
76 ---24-- 07-12-1996 Vail SG   AB
75 36---- 07-12-1996 Vail DH   10
74 ---23-- 01-12-1996 Lake Louise SG   AB
73 35---- 30-11-1996 Lake Louise DH   6
72 -9---- 02-03-1996 Narvik GS   NQ
71 34---- 01-03-1996 Narvik DH   20
70 33---- 29-02-1996 Narvik DH   14
69 ---22-- 04-02-1996 Val d'Isere SG   13
68 32---- 03-02-1996 Val d'Isere DH   16
67 ---21-- 02-02-1996 Val d'Isere SG   13
66 31---- 20-01-1996 Cortina DH   17
65 30---- 19-01-1996 Cortina DH   16
64 ---20-- 13-01-1996 Garmisch SG   22
63 ----5- 12-03-1995 Lenzerheide KB   16
62 --2--- 12-03-1995 Lenzerheide SL   NQ
61 29---- 11-03-1995 Lenzerheide DH   29
60 ---19-- 05-03-1995 Saalbach SG   21
59 28---- 05-03-1995 Saalbach DH   28
58 -8---- 25-02-1995 Maribor GS   NQ
57 -7---- 18-02-1995 Aare GS   NQ
56 27---- 17-02-1995 Aare DH   20
55 -6---- 23-01-1995 Cortina GS   AB
54 26---- 22-01-1995 Cortina DH   41
53 25---- 20-01-1995 Cortina DH   31
52 ---18-- 14-01-1995 Garmisch SG   AB
51 ---17-- 10-01-1995 Flachau SG   24
50 ---16-- 07-01-1995 Haus Im Ennstal SG   AB
49 -5---- 21-12-1994 Alta Badia GS   NQ
48 ---15-- 11-12-1994 Lake Louise SG   10
47 24---- 10-12-1994 Lake Louise DH   32
46 23---- 09-12-1994 Lake Louise DH   26
45 -4---- 04-12-1994 Vail GS   AB
44 ---14-- 03-12-1994 Vail SG   13
43 22---- 02-12-1994 Vail DH   18
42 21---- 16-03-1994 Vail DH   7
41 20---- 06-03-1994 Whistler Mnt. DH   23
40 ---13-- 06-02-1994 Sierra Nevada SG   23
39 19---- 02-02-1994 Sierra Nevada DH   15
38 18---- 29-01-1994 Garmisch DH 0   45
37 ---12-- 17-01-1994 Cortina SG   22
36 17---- 14-01-1994 Cortina DH 0   38
35 ---11-- 22-12-1993 Flachau SG   17
34 ----4- 19-12-1993 Sankt Anton KB   23
33 16---- 18-12-1993 Sankt Anton DH 0   41
32 -3---- 11-12-1993 Veysonnaz GS   24
31 15---- 04-12-1993 Tignes DH   3
30 --1--- 28-03-1993 Aare SL   19
29 -2---- 27-03-1993 Aare GS   13
28 ---10-- 26-03-1993 Aare SG   5
27 14---- 13-03-1993 Hafjell DH   10
26 ---9-- 07-03-1993 Morzine SG   11
25 13---- 06-03-1993 Morzine DH   2
24 ---8-- 28-02-1993 Veysonnaz SG   8
23 12---- 27-02-1993 Veysonnaz DH   20
22 11---- 26-02-1993 Veysonnaz DH   15
21 10---- 22-01-1993 Haus Im Ennstal DH   27
20 ----3- 17-01-1993 Cortina KB   13
19 ---7-- 16-01-1993 Cortina SG   23
18 9---- 15-01-1993 Cortina DH   4
17 8---- 09-01-1993 Cortina DH   1
16 ---6-- 20-12-1992 Lake Louise SG   3
15 ---5-- 13-12-1992 Vail SG   19
14 7---- 12-12-1992 Vail DH   7
13 -1---- 05-12-1992 Steamboat GS   22
12 ---4-- 19-03-1992 Crans Montana SG   10
11 ---3-- 15-03-1992 Panorama SG   10
10 6---- 14-03-1992 Panorama DH   6
9 ---2-- 08-03-1992 Vail SG   14
8 5---- 07-03-1992 Vail DH   25
7 ----2- 02-02-1992 Grindelwald KB   5
6 4---- 01-02-1992 Grindelwald DH   4
5 ----1- 12-01-1992 Schruns KB   11
4 3---- 11-01-1992 Schruns DH   13
3 2---- 21-12-1991 Serre Chevalier DH   24
2 1---- 14-12-1991 Santa Caterina DH   16
1 ---1-- 07-12-1991 Santa Caterina SG   15




Page generated by ski-db @ 24 | 04 | 2026 | 14.56.12 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy