Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Get the ski-db raw data

Every World Cup race since 1967 in one Excel file: the same data behind ski-db.com. Build your own analysis and stats.

Please read the data notes before buying
Slovakia

Veronika Velez Zuzulova SVK – All World Cup Results

15 Jul 1984 Bratislava 1.72 m    

All World Cup results since 1999/2000

DNS and DNS1 are not included in this list. Skis: brand code, move the mouse over it for the full name.

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResultSkis
184 --131--- 10-03-2018 Ofterschwang SL 19   AB1 HE
183 --130--- 28-01-2018 Lenzerheide SL 15 21 12 HE
182 --129--- 18-03-2017 Aspen SL 6 4 4 SA
181 --128--- 11-03-2017 Palisades Tahoe SL 6   AB1 SA
180 -----4 31-01-2017 Stockholm PR/SL 2   2 XX
179 --127--- 10-01-2017 Flachau SL 5 4 5 SA
178 --126--- 08-01-2017 Maribor SL 7   AB1 SA
177 --125--- 03-01-2017 Zagreb SL 1 1 1 SA
176 --124--- 29-12-2016 Semmering SL 5 2 2 SA
175 --123--- 11-12-2016 Sestriere SL 4 2 2 SA
174 --122--- 27-11-2016 Killington SL 7 2 2 SA
173 --121--- 12-11-2016 Levi SL 3 6 4 SA
172 --120--- 19-03-2016 St. Moritz SL 7 5 2 SA
171 --119--- 06-03-2016 Jasna SL 7 2 3 SA
170 -----3 23-02-2016 Stockholm PR/SL 2   8 SA
169 --118--- 15-02-2016 Crans Montana SL 7 3 10 SA
168 --117--- 15-01-2016 Flachau SL 4 2 1 SA
167 --116--- 12-01-2016 Flachau SL 3 1 1 SA
166 --115--- 05-01-2016 Santa Caterina SL 3 13 3 SA
165 --114--- 29-12-2015 Lienz SL 1 8 6 SA
164 --113--- 13-12-2015 Aare SL 5 7 6 SA
163 --112--- 29-11-2015 Aspen SL 1   AB1 SA
162 --111--- 28-11-2015 Aspen SL 4 2 2 SA
161 --110--- 21-03-2015 Meribel SL 8 3 3 SA
160 --109--- 14-03-2015 Aare SL 14 3 2 SA
159 --108--- 22-02-2015 Maribor SL 12 8 2 SA
158 --107--- 13-01-2015 Flachau SL 16 12 5 SA
157 --106--- 04-01-2015 Zagreb SL 14 29 AB2 XX
156 --105--- 29-12-2014 Innsbruck SL 14   AB1 SA
155 --104--- 13-12-2014 Aare SL 9 11 13 SA
154 --103--- 15-11-2014 Levi SL 7 17 14 SA
153 --102--- 16-03-2013 Lenzerheide SL 2 6 9 SA
152 --101--- 10-03-2013 Ofterschwang SL 6 6 7 SA
151 -----2 29-01-2013 Moscow PR/SL 4   2 SA
150 --100--- 27-01-2013 Maribor SL 3 4 4 SA
149 --99--- 15-01-2013 Flachau SL 5   AB1 SA
148 --98--- 04-01-2013 Zagreb SL 1 10 24 SA
147 -----1 01-01-2013 Muenchen PR/SL 2   1 SA
146 --97--- 29-12-2012 Semmering SL 5 2 1 SA
145 --96--- 20-12-2012 Aare SL 7 11 7 SA
144 -45---- 16-12-2012 Courchevel GS 39   AB1 SA
143 -44---- 09-12-2012 St. Moritz GS 38 40 NQ SA
142 --95--- 25-11-2012 Aspen SL 6 20 11 SA
141 -43---- 24-11-2012 Aspen GS 39 34 NQ SA
140 --94--- 10-11-2012 Levi SL 6 12 5 SA
139 -42---- 26-10-2012 Soelden GS 37 36 NQ SA
138 --93--- 17-03-2012 Schladming SL 5 1 2 SA
137 --92--- 10-03-2012 Aare SL 3 1 2 SA
136 -41---- 09-03-2012 Aare GS 40   AB1 SA
135 --91--- 04-03-2012 Ofterschwang SL 4 15 13 SA
134 -40---- 02-03-2012 Ofterschwang GS 38 17 24 SA
133 -39---- 12-02-2012 Soldeu GS 40 41 NQ SA
132 --90--- 11-02-2012 Soldeu SL 7 7 5 SA
131 --89--- 22-01-2012 Kranjska Gora SL 6 2 3 SA
130 -38---- 21-01-2012 Kranjska Gora GS 40 29 25 SA
129 --88--- 03-01-2012 Zagreb SL 5 15 13 SA
128 --87--- 29-12-2011 Lienz SL 4 20 8 SA
127 --86--- 20-12-2011 Flachau SL 2   DQ1 SA
126 --85--- 18-12-2011 Courchevel SL 7 4 DQ2 SA
125 --84--- 27-11-2011 Aspen SL 5 7 6 SA
124 -37---- 26-11-2011 Aspen GS 42   AB1 SA
123 -36---- 22-10-2011 Soelden GS 41   AB1 SA
122 --83--- 18-03-2011 Lenzerheide SL 7 13 3 SA
121 --82--- 12-03-2011 Spindleruv Mlyn SL 2 6 5 SA
120 -35---- 11-03-2011 Spindleruv Mlyn GS 33 28 23 SA
119 -34---- 06-02-2011 Zwiesel GS 34 43 NQ SA
118 --81--- 04-02-2011 Zwiesel SL 12 2 2 SA
117 --80--- 11-01-2011 Flachau SL 10 7 5 SA
116 --79--- 04-01-2011 Zagreb SL 17 9 9 SA
115 --78--- 29-12-2010 Semmering SL 22 10 9 SA
114 -33---- 28-12-2010 Semmering GS 35 34 NQ SA
113 --77--- 21-12-2010 Courchevel SL 20   AB1 SA
112 -32---- 12-12-2010 St. Moritz GS 35 31 NQ SA
111 --76--- 28-11-2010 Aspen SL 25 6 4 SA
110 -31---- 27-11-2010 Aspen GS 34 29 AB2 SA
109 --75--- 13-11-2010 Levi SL 27 22 11 SA
108 -30---- 23-10-2010 Soelden GS 35 35 NQ SA
107 --74--- 17-01-2010 Maribor SL 35 19 15 SA
106 -29---- 16-01-2010 Maribor GS 72 61 NQ SA
105 --73--- 12-01-2010 Flachau SL 30   AB1 SA
104 --72--- 03-01-2010 Zagreb SL 30 17 15 SA
103 --71--- 29-12-2009 Lienz SL 29   AB1 SA
102 --70--- 14-11-2009 Levi SL 23 37 NQ SA
101 -28---- 24-10-2009 Soelden GS 71   AB1 SA
100 --69--- 30-01-2009 Garmisch SL 1 48 NQ  
99 --68--- 11-01-2009 Maribor SL 6   AB1  
98 -27---- 10-01-2009 Maribor GS 60 32 NQ  
97 --67--- 04-01-2009 Zagreb SL 4 3 AB2  
96 --66--- 29-12-2008 Semmering SL 4 5 9 SA
95 -26---- 28-12-2008 Semmering GS 32 45 NQ  
94 --65--- 14-12-2008 La Molina SL 2 20 17 SA
93 --64--- 30-11-2008 Aspen SL 6   AB1  
92 --63--- 15-11-2008 Levi SL 6 10 5 SA
91 -25---- 25-10-2008 Soelden GS 31 31 NQ  
90 -24---- 15-03-2008 Bormio GS 18   AB1  
89 --62--- 14-03-2008 Bormio SL 5 5 2 RO
88 --61--- 15-02-2008 Zagreb SL 5 7 3 RO
87 --60--- 27-01-2008 Ofterschwang SL 5 2 4 RO
86 -23---- 26-01-2008 Ofterschwang GS 31 48 NQ  
85 --59--- 13-01-2008 Maribor SL 6 2 2 RO
84 -22---- 12-01-2008 Maribor GS 31 36 NQ  
83 --58--- 06-01-2008 Spindleruv Mlyn SL 5 3 2 RO
82 -21---- 05-01-2008 Spindleruv Mlyn GS 31 62 NQ  
81 --57--- 29-12-2007 Lienz SL 2 13 10 RO
80 -20---- 28-12-2007 Lienz GS 19 45 NQ  
79 --56--- 09-12-2007 Aspen SL 1 5 6 RO
78 --55--- 25-11-2007 Panorama SL 2 5 6 RO
77 -19---- 24-11-2007 Panorama GS 20   AB1  
76 --54--- 10-11-2007 Reiteralm SL 3 8 5 RO
75 -18---- 27-10-2007 Soelden GS 18 27 21 RO
74 --53--- 17-03-2007 Lenzerheide SL 5 4 3 RO
73 --52--- 11-03-2007 Zwiesel SL 13 8 6 RO
72 -17---- 10-03-2007 Zwiesel GS 44 48 NQ  
71 ----3- 02-03-2007 Tarvisio KB 16 39 27 RO
70 --51--- 25-02-2007 Sierra Nevada SL 9 3 3 RO
69 -16---- 24-02-2007 Sierra Nevada GS 43 29 24 RO
68 -15---- 21-01-2007 Cortina GS 57 32 NQ  
67 --50--- 07-01-2007 Kranjska Gora SL 18 4 3 RO
66 -14---- 06-01-2007 Kranjska Gora GS 51 30 18 RO
65 --49--- 04-01-2007 Zagreb SL 19 24 9 RO
64 --48--- 29-12-2006 Semmering SL 20 11 7 RO
63 -13---- 28-12-2006 Semmering GS 53 24 23 RO
62 --47--- 21-12-2006 Val d'Isere SL 22 9 5 RO
61 ----2- 15-12-2006 Reiteralm KB 64 11 24 RO
60 --46--- 26-11-2006 Aspen SL 24 20 17 RO
59 -12---- 25-11-2006 Aspen GS 51 38 NQ  
58 --45--- 11-11-2006 Levi SL 22 18 AB2  
57 --44--- 11-03-2006 Levi SL 27 21 18 RO
56 --43--- 10-03-2006 Levi SL 23 14 AB2  
55 -11---- 05-03-2006 Hafjell GS 61   AB1  
54 ----1- 04-03-2006 Hafjell KB 45 34 29 RO
53 ---1-- 03-03-2006 Hafjell SG 59   AB  
52 --42--- 05-02-2006 Ofterschwang SL 20 20 22 RO
51 -10---- 03-02-2006 Ofterschwang GS 71 60 NQ  
50 --41--- 08-01-2006 Maribor SL 21 18 AB2  
49 --40--- 05-01-2006 Zagreb SL 13 22 23 RO
48 --39--- 29-12-2005 Lienz SL 9 18 AB2  
47 --38--- 22-12-2005 Spindleruv Mlyn SL 14 27 16 RO
46 --37--- 11-12-2005 Aspen SL 9   AB1  
45 --36--- 12-03-2005 Lenzerheide SL 8 21 AB2  
44 --35--- 23-01-2005 Maribor SL 15 8 13 RO
43 --34--- 20-01-2005 Zagreb SL 12 22 11 RO
42 --33--- 09-01-2005 Santa Caterina SL 9 11 4 RO
41 --32--- 29-12-2004 Semmering SL 14 18 10 RO
40 --31--- 12-12-2004 Altenmarkt SL 15 17 20 RO
39 --30--- 28-11-2004 Aspen SL 9 3 8 RO
38 --29--- 27-11-2004 Aspen SL 14 14 12 RO
37 --28--- 13-03-2004 Sestriere SL 14 21 20 RO
36 --27--- 29-02-2004 Levi SL 9 19 15 RO
35 --26--- 28-02-2004 Levi SL 8 5 9 RO
34 --25--- 08-02-2004 Zwiesel SL 21 17 3 RO
33 --24--- 25-01-2004 Maribor SL 27 19 11 RO
32 --23--- 05-01-2004 Megeve SL 27 27 20 RO
31 --22--- 28-12-2003 Lienz SL 30 30 19 RO
30 --21--- 17-12-2003 Campiglio SL 30 19 AB2 RO
29 --20--- 16-12-2003 Campiglio SL 32 12 12 RO
28 --19--- 29-11-2003 Park City SL 35 14 14 RO
27 -9---- 28-11-2003 Park City GS 64 59 NQ RO
26 -8---- 25-10-2003 Soelden GS 67   AB1 RO
25 --18--- 15-12-2002 Sestriere SL 27   NQ  
24 --17--- 30-11-2002 Aspen SL 22 35 NQ  
23 --16--- 23-11-2002 Park City SL 22   AB1  
22 -7---- 21-11-2002 Park City GS 66   AB1  
21 --15--- 10-03-2002 Flachau SL 21 19 17  
20 --14--- 03-02-2002 Aare SL 26 30 10  
19 -6---- 31-01-2002 Aare GS 55 46 NQ  
18 --13--- 20-01-2002 Berchtesgaden SL 34 29 24  
17 --12--- 13-01-2002 Saalbach SL 30 11 AB2  
16 --11--- 06-01-2002 Maribor SL 30 23 24  
15 --10--- 05-01-2002 Maribor SL 32   AB1  
14 --9--- 29-12-2001 Lienz SL 40 26 20  
13 -5---- 28-12-2001 Lienz GS 72   AB1  
12 --8--- 09-12-2001 Sestriere SL 43 20 11  
11 --7--- 22-11-2001 Copper Mnt. SL 41 27 17  
10 -4---- 21-11-2001 Copper Mnt. GS 66 53 NQ  
9 --6--- 14-01-2001 Flachau SL 70 50 NQ  
8 --5--- 28-12-2000 Semmering SL 59   AB1  
7 --4--- 20-12-2000 Sestriere SL 64 33 NQ  
6 -3---- 19-12-2000 Sestriere GS 66   AB1  
5 --3--- 10-12-2000 Sestriere SL 70 53 NQ  
4 --2--- 25-11-2000 Aspen SL 66 47 NQ  
3 --1--- 18-11-2000 Park City SL 64 23 24  
2 -2---- 16-11-2000 Park City GS 71   AB1  
1 -1---- 28-10-2000 Soelden GS 66   AB1  




Page generated by ski-db @ 11 | 11 | 2026 | 20.31.46 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy