Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Ales  Gorza

Ales Gorza SLO

20/07/1980 Crna na Koroskem 1.80 m    

All World Cup Results Since 1999/2000
Or DB entries. Page in construction --- PLEASE REPORT ERRORS!
PLEASE NOTE! DNS and DNS1 have been removed from this list

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResult
139 -58---- 05-03-2011 Kranjska Gora GS  47   AB1
138 -57---- 06-02-2011 Hinterstoder GS  51 43 NQ
137 ---23-- 05-02-2011 Hinterstoder SG  27   36
136 ---22-- 21-01-2011 Kitzbuehel SG  24   19
135 -56---- 08-01-2011 Adelboden GS  54 46 NQ
134 -55---- 19-12-2010 Alta Badia GS  59   AB1
133 ---21-- 17-12-2010 Gardena SG  23   AB
132 -54---- 11-12-2010 Val d'Isere GS  45   AB1
131 -53---- 05-12-2010 Beaver Creek GS  46 43 NQ
130 ---20-- 04-12-2010 Beaver Creek SG  23   AB
129 ---19-- 28-11-2010 Lake Louise SG  27   30
128 ---18-- 11-03-2010 Garmisch SG  7   AB
127 ---17-- 07-03-2010 Kvitfjell SG  10   9
126 -52---- 30-01-2010 Kranjska Gora GS  50   AB1
125 -51---- 29-01-2010 Kranjska Gora GS  30 34 NQ
124 ---16-- 22-01-2010 Kitzbuehel SG  28   28
123 -50---- 20-12-2009 Alta Badia GS  28   AB1
122 ---15-- 18-12-2009 Gardena SG  3   12
121 -49---- 13-12-2009 Val d'Isere GS  29 13 19
120 ---14-- 12-12-2009 Val d'Isere SG  30   8
119 -48---- 06-12-2009 Beaver Creek GS  30   AB1
118 ---13-- 29-11-2009 Lake Louise SG  24   32
117 -47---- 28-02-2009 Kranjska Gora GS  30 32 NQ
116 ----12- 22-02-2009 Sestriere KB  27   AB1
115 -46---- 21-02-2009 Sestriere GS  28   AB1
114 --45--- 25-01-2009 Kitzbuehel SL  81 47 NQ
113 ----11- 25-01-2009 Kitzbuehel KB 10 7
112 1---- 24-01-2009 Kitzbuehel DH  50   41
111 ---12-- 23-01-2009 Kitzbuehel SG  25   25
110 ----10- 16-01-2009 Wengen KB  8 27 AB2
109 -45---- 10-01-2009 Adelboden GS  29 35 NQ
108 -44---- 21-12-2008 Alta Badia GS  29 36 NQ
107 ---11-- 19-12-2008 Gardena SG  14   52
106 -43---- 13-12-2008 Val d'Isere GS  27 16 20
105 ----9- 12-12-2008 Val d'Isere KB  1   AB1
104 -42---- 07-12-2008 Beaver Creek GS  27 11 11
103 ---10-- 06-12-2008 Beaver Creek SG  8   9
102 ---9-- 30-11-2008 Lake Louise SG  13   33
101 -41---- 14-03-2008 Bormio GS  23 12 AB2
100 ---8-- 13-03-2008 Bormio SG  1   3
99 --44--- 09-03-2008 Kranjska Gora SL  73   AB1
98 -40---- 08-03-2008 Kranjska Gora GS  22 20 AB2
97 ---7-- 02-03-2008 Kvitfjell SG  26   23
96 -39---- 23-02-2008 Whistler Mnt. GS  22 20 17
95 ---6-- 21-02-2008 Whistler Mnt. SG  2   3
94 ----8- 03-02-2008 Val d'Isere KB  3 4 5
93 ----7- 27-01-2008 Chamonix KB  7 25 11
92 ---5-- 18-01-2008 Kitzbuehel SG  4   32
91 -38---- 16-12-2007 Alta Badia GS  24 13 17
90 ---4-- 14-12-2007 Gardena SG  37   AB
89 -37---- 08-12-2007 Bad Kleinkirch. GS  26 7 9
88 ---3-- 03-12-2007 Beaver Creek SG  43   9
87 -36---- 02-12-2007 Beaver Creek GS  27 15 22
86 ----6- 29-11-2007 Beaver Creek KB  26 26 21
85 -35---- 28-10-2007 Soelden GS  28 23 AB2
84 -34---- 17-03-2007 Lenzerheide GS  23 18 23
83 ---2-- 11-03-2007 Kvitfjell SG  50   37
82 ----5- 09-03-2007 Kvitfjell KB  12 17 17
81 --43--- 04-03-2007 Kranjska Gora SL  69   AB1
80 -33---- 03-03-2007 Kranjska Gora GS  24 23 20
79 --42--- 28-01-2007 Kitzbuehel SL  70 31 NQ
78 --41--- 27-01-2007 Kitzbuehel SL  70 44 NQ
77 ----4- 14-01-2007 Wengen KB  16   AB1
76 --40--- 07-01-2007 Adelboden SL  65   AB1
75 -32---- 06-01-2007 Adelboden GS  28 20 11
74 -31---- 21-12-2006 Hinterstoder GS  27 23 28
73 ---1-- 20-12-2006 Hinterstoder SG  56   31
72 --39--- 18-12-2006 Alta Badia SL  72 41 NQ
71 -30---- 17-12-2006 Alta Badia GS  26 26 27
70 ----3- 10-12-2006 Reiteralm KB  13 10 21
69 --38--- 03-12-2006 Beaver Creek SL  66   AB1
68 -29---- 02-12-2006 Beaver Creek GS  28 18 28
67 ----2- 30-11-2006 Beaver Creek KB  7 18 5
66 --37--- 12-11-2006 Levi SL  68 31 28
65 --36--- 11-03-2006 Shigakogen SL  58 53 NQ
64 --35--- 10-03-2006 Shigakogen SL  58   AB1
63 -28---- 05-03-2006 Yong Pyong GS  29 27 16
62 -27---- 04-03-2006 Yong Pyong GS  29 17 18
61 --34--- 24-01-2006 Schladming SL  67   AB1
60 --33--- 22-01-2006 Kitzbuehel SL  74 35 NQ
59 --32--- 15-01-2006 Wengen SL  65 26 19
58 ----1- 13-01-2006 Wengen KB  65 28 17
57 --31--- 08-01-2006 Adelboden SL  61   AB1
56 -26---- 07-01-2006 Adelboden GS  26 27 26
55 --30--- 22-12-2005 Kranjska Gora SL  65 25 24
54 -25---- 21-12-2005 Kranjska Gora GS  23   AB1
53 -24---- 18-12-2005 Alta Badia GS  24 48 NQ
52 --29--- 12-12-2005 Campiglio SL  65 40 NQ
51 --28--- 04-12-2005 Beaver Creek SL  63 26 20
50 -23---- 03-12-2005 Beaver Creek GS  24 22 24
49 -22---- 23-10-2005 Soelden GS  23 23 26
48 -21---- 12-03-2005 Lenzerheide GS  24 19 10
47 --27--- 27-02-2005 Kranjska Gora SL  63 42 NQ
46 -20---- 26-02-2005 Kranjska Gora GS  29 21 15
45 --26--- 25-01-2005 Schladming SL  60   AB1
44 --25--- 23-01-2005 Kitzbuehel SL  62 40 NQ
43 --24--- 16-01-2005 Wengen SL  62   AB1
42 -19---- 11-01-2005 Adelboden GS  42 14 9
41 --23--- 09-01-2005 Chamonix SL  62   AB1
40 --22--- 22-12-2004 Flachau SL  58 48 NQ
39 -18---- 21-12-2004 Flachau GS  44 21 16
38 -17---- 19-12-2004 Alta Badia GS  44   AB1
37 --21--- 13-12-2004 Sestriere SL  58   AB1
36 -16---- 12-12-2004 Val d'Isere GS  46 29 29
35 --20--- 05-12-2004 Beaver Creek SL  58 43 NQ
34 -15---- 04-12-2004 Beaver Creek GS  44 35 NQ
33 -14---- 24-10-2004 Soelden GS  46   AB1
32 --19--- 29-02-2004 Kranjska Gora SL  51   AB1
31 -13---- 28-02-2004 Kranjska Gora GS  34 38 NQ
30 --18--- 15-02-2004 Sankt Anton SL  51 25 26
29 --17--- 08-02-2004 Adelboden SL  51 17 AB2
28 -12---- 07-02-2004 Adelboden GS  30   AB1
27 --16--- 27-01-2004 Schladming SL  55   AB1
26 --15--- 25-01-2004 Kitzbuehel SL  65 37 NQ
25 --14--- 11-01-2004 Chamonix SL  65   AB1
24 --13--- 04-01-2004 Flachau SL  54 34 NQ
23 -11---- 03-01-2004 Flachau GS  29 43 NQ
22 -10---- 21-12-2003 Alta Badia GS  26 40 NQ
21 --12--- 15-12-2003 Campiglio SL  58 51 NQ
20 -9---- 14-12-2003 Alta Badia GS  24 29 AB2
19 --11--- 23-11-2003 Park City SL  56   AB1
18 -8---- 22-11-2003 Park City GS  23   AB1
17 -7---- 26-10-2003 Soelden GS  25 30 20
16 --10--- 08-03-2003 Shigakogen SL  63   AB1
15 --9--- 02-03-2003 Yong Pyong SL  64 33 NQ
14 -6---- 01-03-2003 Yong Pyong GS  27 34 NQ
13 --8--- 28-01-2003 Schladming SL  67 35 NQ
12 --7--- 26-01-2003 Kitzbuehel SL  72 31 NQ
11 --6--- 19-01-2003 Wengen SL  67 16 AB2
10 -5---- 14-01-2003 Adelboden GS  53 19 14
9 --5--- 12-01-2003 Bormio SL  67   AB1
8 --4--- 05-01-2003 Kranjska Gora SL  69 42 NQ
7 -4---- 04-01-2003 Kranjska Gora GS  53 50 NQ
6 -3---- 22-12-2002 Alta Badia GS  52 32 NQ
5 --3--- 16-12-2002 Sestriere SL  58   18
4 --2--- 24-11-2002 Park City SL  56   AB1
3 -2---- 22-11-2002 Park City GS  53 50 NQ
2 --1--- 22-01-2002 Schladming SL  66   AB1
1 -1---- 21-12-2001 Kranjska Gora GS  64 49 NQ




Page generated by ski-db @ 24 | 04 | 2026 | 14.26.24 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy