Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Support Ski-DB

Download the DATA used by Ski-DB for free (last three seasons).
Read NOTES HERE

Andreas  Schifferer

Andreas Schifferer AUT

04/08/1974 Radstadt 1.78 m    

All World Cup Results Since 1999/2000
Or DB entries. Page in construction --- PLEASE REPORT ERRORS!
PLEASE NOTE! DNS and DNS1 have been removed from this list

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResult
236 ---56-- 16-03-2006 Aare SG  14   17
235 98---- 15-03-2006 Aare DH  9   18
234 ---55-- 29-01-2006 Garmisch SG  14   10
233 97---- 28-01-2006 Garmisch DH  2   13
232 96---- 21-01-2006 Kitzbuehel DH  10   12
231 ---54-- 20-01-2006 Kitzbuehel SG  13   15
230 95---- 14-01-2006 Wengen DH  21   13
229 -72---- 07-01-2006 Adelboden GS  37 32 NQ
228 94---- 29-12-2005 Bormio DH  28   29
227 -71---- 18-12-2005 Alta Badia GS  34 52 NQ
226 93---- 17-12-2005 Gardena DH  20   24
225 ---53-- 16-12-2005 Gardena SG  8   9
224 ----5- 11-12-2005 Val d'Isere KB   NS2
223 92---- 10-12-2005 Val d'Isere DH  6   20
222 -70---- 03-12-2005 Beaver Creek GS  31 48 NQ
221 91---- 02-12-2005 Beaver Creek DH  5   40
220 ---52-- 01-12-2005 Beaver Creek SG  10   19
219 ---51-- 27-11-2005 Lake Louise SG  9   12
218 90---- 26-11-2005 Lake Louise DH  21   13
217 -69---- 23-10-2005 Soelden GS  29 29 19
216 ---50-- 11-03-2005 Lenzerheide SG  5   12
215 89---- 10-03-2005 Lenzerheide DH  4   17
214 ---49-- 06-03-2005 Kvitfjell SG  8   10
213 88---- 05-03-2005 Kvitfjell DH  11   24
212 -68---- 26-02-2005 Kranjska Gora GS  24 15 14
211 ---48-- 20-02-2005 Garmisch SG  14   13
210 87---- 19-02-2005 Garmisch DH  7   6
209 86---- 18-02-2005 Garmisch DH  7   8
208 -67---- 11-01-2005 Adelboden GS  17   AB1
207 -66---- 12-12-2004 Val d'Isere GS  15 20 26
206 -65---- 04-12-2004 Beaver Creek GS  4   AB1
205 85---- 03-12-2004 Beaver Creek DH  23   25
204 ---47-- 02-12-2004 Beaver Creek SG  22   27
203 ---46-- 28-11-2004 Lake Louise SG  22   16
202 84---- 27-11-2004 Lake Louise DH  32   12
201 -64---- 24-10-2004 Soelden GS  12 11 9
200 ---45-- 11-03-2004 Sestriere SG  18   11
199 83---- 10-03-2004 Sestriere DH  20   11
198 ---44-- 07-03-2004 Kvitfjell SG  25   8
197 82---- 06-03-2004 Kvitfjell DH  27   13
196 -63---- 28-02-2004 Kranjska Gora GS  13 20 19
195 81---- 14-02-2004 Sankt Anton DH  22   AB
194 -62---- 07-02-2004 Adelboden GS  9   AB1
193 ---43-- 01-02-2004 Garmisch SG  23   4
192 80---- 31-01-2004 Garmisch DH  22   13
191 79---- 30-01-2004 Garmisch DH  23   13
190 78---- 24-01-2004 Kitzbuehel DH  24   20
189 ---42-- 23-01-2004 Kitzbuehel SG  21   4
188 77---- 22-01-2004 Kitzbuehel DH  26   21
187 76---- 10-01-2004 Chamonix DH  21   4
186 -61---- 03-01-2004 Flachau GS  12 10 12
185 -60---- 21-12-2003 Alta Badia GS  8 22 20
184 75---- 20-12-2003 Gardena DH  32   20
183 ---41-- 19-12-2003 Gardena SG  21   13
182 -59---- 14-12-2003 Alta Badia GS  8 9 8
181 ---40-- 07-12-2003 Beaver Creek SG  18   7
180 74---- 06-12-2003 Beaver Creek DH  22   3
179 73---- 05-12-2003 Beaver Creek DH  22   13
178 ---39-- 30-11-2003 Lake Louise SG  20   39
177 72---- 29-11-2003 Lake Louise DH  14   4
176 -58---- 22-11-2003 Park City GS  9 8 2
175 -57---- 26-10-2003 Soelden GS  16 14 9
174 -56---- 15-03-2003 Hafjell GS  17 22 29
173 ---38-- 13-03-2003 Kvitfjell SG  21   16
172 71---- 12-03-2003 Kvitfjell DH  20   19
171 -55---- 01-03-2003 Yong Pyong GS  16 23 20
170 ---37-- 23-02-2003 Garmisch SG  26   15
169 70---- 22-02-2003 Garmisch DH  9   7
168 ---36-- 27-01-2003 Kitzbuehel SG  27   4
167 69---- 25-01-2003 Kitzbuehel DH  17   20
166 68---- 18-01-2003 Wengen DH  16   5
165 67---- 17-01-2003 Wengen DH  23   4
164 -54---- 14-01-2003 Adelboden GS  17 17 9
163 66---- 11-01-2003 Bormio DH  22   11
162 -53---- 04-01-2003 Kranjska Gora GS  17 31 NQ
161 65---- 29-12-2002 Bormio DH  14   10
160 -52---- 22-12-2002 Alta Badia GS  16 9 20
159 64---- 21-12-2002 Gardena DH  36   12
158 ---35-- 20-12-2002 Gardena SG  27   8
157 -51---- 15-12-2002 Val d'Isere GS  17 21 10
156 63---- 14-12-2002 Val d'Isere DH  29   3
155 ---34-- 08-12-2002 Beaver Creek SG  26   12
154 ---33-- 01-12-2002 Lake Louise SG  25   5
153 62---- 30-11-2002 Lake Louise DH  20   15
152 -50---- 22-11-2002 Park City GS  16 12 18
151 -49---- 27-10-2002 Soelden GS  16 13 15
150 -48---- 10-03-2002 Flachau GS  22 18 10
149 ---32-- 07-03-2002 Altenmarkt SG  8   10
148 ---31-- 03-03-2002 Kvitfjell SG  12   6
147 61---- 02-03-2002 Kvitfjell DH  16   24
146 -47---- 03-02-2002 St. Moritz GS  14   AB1
145 60---- 02-02-2002 St. Moritz DH  16   35
144 ---30-- 27-01-2002 Garmisch SG  11   3
143 ---29-- 26-01-2002 Garmisch SG  10   4
142 59---- 19-01-2002 Kitzbuehel DH  17   41
141 ---28-- 18-01-2002 Kitzbuehel SG  12   11
140 58---- 12-01-2002 Wengen DH  20   7
139 -46---- 05-01-2002 Adelboden GS  18 9 7
138 57---- 28-12-2001 Bormio DH  18   26
137 -45---- 21-12-2001 Kranjska Gora GS  16 15 24
136 -44---- 20-12-2001 Kranjska Gora GS  16 21 26
135 -43---- 16-12-2001 Alta Badia GS  8 37 NQ
134 56---- 15-12-2001 Gardena DH  23   29
133 55---- 14-12-2001 Gardena DH  21   24
132 -42---- 09-12-2001 Val d'Isere GS  15 25 23
131 54---- 08-12-2001 Val d'Isere DH  18   35
130 ---27-- 07-12-2001 Val d'Isere SG  12   17
129 -41---- 28-10-2001 Soelden GS  11 5 8
128 -40---- 06-01-2001 Les Arcs GS  7   AB1
127 -39---- 21-12-2000 Bormio GS  9 23 6
126 -38---- 17-12-2000 Val d'Isere GS  8 3 5
125 53---- 16-12-2000 Val d'Isere DH  13   39
124 -37---- 10-12-2000 Val d'Isere GS  14 2 3
123 52---- 09-12-2000 Val d'Isere DH  9   4
122 ---26-- 03-12-2000 Beaver Creek SG  8   13
121 51---- 02-12-2000 Beaver Creek DH  9   14
120 ---25-- 26-11-2000 Lake Louise SG  8   3
119 50---- 25-11-2000 Lake Louise DH  13   6
118 -36---- 17-11-2000 Park City GS  10   AB1
117 -35---- 29-10-2000 Soelden GS  13 7 6
116 -34---- 18-03-2000 Bormio GS  10 8 11
115 ---24-- 16-03-2000 Bormio SG  12   3
114 49---- 15-03-2000 Bormio DH  8   20
113 -33---- 11-03-2000 Hinterstoder GS  14 4 4
112 -32---- 08-03-2000 Kranjska Gora GS  14 19 27
111 ---23-- 05-03-2000 Kvitfjell SG  12   3
110 48---- 04-03-2000 Kvitfjell DH  9   22
109 47---- 03-03-2000 Kvitfjell DH  9   14
108 -31---- 26-02-2000 Yong Pyong GS  15   AB1
107 ---22-- 13-02-2000 Sankt Anton SG  7   6
106 ---21-- 12-02-2000 Sankt Anton SG  8   11
105 -30---- 05-02-2000 Todtnau GS  6 20 23
104 46---- 29-01-2000 Garmisch DH  7   8
103 45---- 22-01-2000 Kitzbuehel DH  16   6
102 ---20-- 21-01-2000 Kitzbuehel SG  12   11
101 44---- 15-01-2000 Wengen DH  6   15
100 ----4- 09-01-2000 Chamonix KB  35   10
99 --4--- 09-01-2000 Chamonix SL  35 50 NQ
98 43---- 08-01-2000 Chamonix DH  6   7
97 -29---- 22-12-1999 Saalbach GS  12 14 5
96 -28---- 19-12-1999 Alta Badia GS  12 9 6
95 42---- 18-12-1999 Gardena DH  12   1
94 41---- 17-12-1999 Gardena DH  28   10
93 ---19-- 05-12-1999 Lake Louise SG  9   7
92 40---- 04-12-1999 Lake Louise DH  10   5
91 ---18-- 28-11-1999 Beaver Creek SG  10   4
90 39---- 27-11-1999 Beaver Creek DH  13   8
89 -27---- 24-11-1999 Beaver Creek GS  10 3 3
88 -26---- 31-10-1999 Tignes GS  9   AB2
87 -25---- 14-03-1999 Sierra Nevada GS  15 7 20
86 ---17-- 11-03-1999 Sierra Nevada SG  8   2
85 38---- 10-03-1999 Sierra Nevada DH  4   6
84 ---16-- 07-03-1999 Kvitfjell SG  10   3
83 37---- 06-03-1999 Kvitfjell DH  5   1
82 36---- 05-03-1999 Kvitfjell DH  9   1
81 -24---- 27-02-1999 Ofterschwang GS  15 7 5
80 35---- 23-01-1999 Kitzbuehel DH  8   6
79 34---- 22-01-1999 Kitzbuehel DH  8   21
78 33---- 16-01-1999 Wengen DH  6   6
77 -23---- 12-01-1999 Adelboden GS  11 5 5
76 -22---- 10-01-1999 Flachau GS  8 10 8
75 ---15-- 09-01-1999 Schladming SG  11   9
74 -21---- 05-01-1999 Kranjska Gora GS  10   AB1
73 32---- 29-12-1998 Bormio DH  17   10
72 ---14-- 21-12-1998 Innsbruck SG  12   8
71 -20---- 20-12-1998 Alta Badia GS  8 3 3
70 31---- 19-12-1998 Gardena DH  9   6
69 30---- 18-12-1998 Gardena DH  28   6
68 ---13-- 13-12-1998 Val d'Isere SG  12   5
67 29---- 12-12-1998 Val d'Isere DH  15   29
66 ---12-- 27-11-1998 Aspen SG  12   15
65 -19---- 20-11-1998 Park City GS  8 18 15
64 -18---- 25-10-1998 Soelden GS  15 23 28
63 -17---- 14-03-1998 Crans Montana GS   7
62 28---- 13-03-1998 Crans Montana DH   11
61 ---11-- 08-03-1998 Kvitfjell SG   13
60 27---- 07-03-1998 Kvitfjell DH   AB
59 -16---- 28-02-1998 Yong Pyong GS   7
58 ---10-- 01-02-1998 Garmisch SG   5
57 26---- 31-01-1998 Garmisch DH   1
56 25---- 24-01-1998 Kitzbuehel DH  12   9
55 24---- 23-01-1998 Kitzbuehel DH   6
54 ----3- 18-01-1998 Veysonnaz KB   8
53 --3--- 18-01-1998 Veysonnaz SL   NQ
52 23---- 17-01-1998 Wengen DH   1
51 22---- 16-01-1998 Wengen DH   3
50 -15---- 13-01-1998 Adelboden GS   10
49 ---9-- 11-01-1998 Schladming SG   2
48 ---8-- 10-01-1998 Schladming SG   6
47 -14---- 06-01-1998 Saalbach GS   7
46 -13---- 03-01-1998 Kranjska Gora GS   22
45 21---- 30-12-1997 Bormio DH   1
44 20---- 29-12-1997 Bormio DH   2
43 -12---- 21-12-1997 Alta Badia GS   DQ1
42 -11---- 14-12-1997 Val d'Isere GS   16
41 ---7-- 06-12-1997 Beaver Creek SG   AB
40 19---- 05-12-1997 Beaver Creek DH   1
39 18---- 04-12-1997 Beaver Creek DH   12
38 -10---- 20-11-1997 Park City GS   10
37 -9---- 26-10-1997 Tignes GS   8
36 -----1 24-10-1997 Tignes PR   10
35 -8---- 15-03-1997 Vail GS   3
34 ---6-- 13-03-1997 Vail SG   1
33 17---- 12-03-1997 Vail DH   6
32 -7---- 08-03-1997 Shigakogen GS   2
31 ---5-- 02-03-1997 Kvitfjell SG   2
30 16---- 02-03-1997 Kvitfjell DH   AB
29 ---4-- 23-02-1997 Garmisch SG   7
28 15---- 22-02-1997 Garmisch DH   6
27 ---3-- 21-02-1997 Garmisch SG   23
26 ---2-- 29-01-1997 Laax SG   21
25 ----2- 26-01-1997 Kitzbuehel KB   9
24 --2--- 26-01-1997 Kitzbuehel SL   NQ
23 14---- 25-01-1997 Kitzbuehel DH  19   12
22 13---- 24-01-1997 Kitzbuehel DH  30   13
21 12---- 18-01-1997 Wengen DH   9
20 -6---- 14-01-1997 Adelboden GS   3
19 ----1- 12-01-1997 Chamonix KB   8
18 --1--- 12-01-1997 Chamonix SL   NQ
17 11---- 11-01-1997 Chamonix DH   16
16 -5---- 05-01-1997 Kranjska Gora GS   13
15 10---- 29-12-1996 Bormio DH   9
14 -4---- 22-12-1996 Alta Badia GS   21
13 9---- 21-12-1996 Gardena DH   18
12 8---- 20-12-1996 Gardena DH   43
11 ---1-- 16-12-1996 Val d'Isere SG   12
10 7---- 15-12-1996 Val d'Isere DH   10
9 6---- 29-12-1995 Bormio DH   2
8 -3---- 21-12-1995 Kranjska Gora GS   25
7 5---- 16-12-1995 Gardena DH   51
6 4---- 09-12-1995 Val d'Isere DH   6
5 3---- 01-12-1995 Vail DH   41
4 -2---- 18-03-1995 Bormio GS   AB
3 2---- 15-03-1995 Bormio DH   19
2 -1---- 04-02-1995 Adelboden GS   25
1 1---- 17-12-1994 Val d'Isere DH   50




Page generated by ski-db @ 24 | 04 | 2026 | 14.27.52 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy